United States High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.59 (+1.6) | 2028 |
|
|
| 200m | 23.53 (+0.9) | 2026 |
|
|
| 400m | 53.06 | 2026 |
|
|
| 800m | 2:12.29 | 2026 |
|
|
| 1600m | 4:49.30 | 2026 |
|
|
| 3200m | 10:15.58 | 2029 |
|
|
| 100mH | 14.20 (+1.3) | 2026 |
|
|
| 300mH | 41.91 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 47.52 |
TN Ensworth
|
|
|
| 4x200m | 1:40.47 |
|
||
| 4x400m | 3:56.41 |
|
||
| 4x800m | 9:20.91 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-8 | 2026 |
|
|
| Long Jump | 18-11.25 (-0.1) | 2026 |
|
|
| Triple Jump | 37-4 (+0.2) | 2027 |
|
|
| Pole Vault | 13-8 | 2027 |
|
|
| Discus | 152-3 | 2027 |
|
|
| Shot Put | 43-1.75 | 2026 |
|