United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.00 (1.1) | 2026 |
4A State Championship 1st F
|
|
| 200m | 24.49 (NWI) | 2014 |
|
|
| 400m | 56.27 | 2015 |
|
|
| 800m | 2:10.11 | 2014 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 47.31 |
4A State Championship 1st P
|
||
| 4x400m | 3:56.00 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-8 | 2014 |
|
|
| Long Jump | 19-10.5 (0.9) | 2014 |
|
|
| Triple Jump | 36-0 (0.9) | 2017 |
4A State Championship 1st F
|
|
| Discus | 141-3 | 2026 |
|
|
| Shot Put | 42-11.5 | 2026 |
4A State Championship 1st F
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1600m | 5:14.99 | 2027 |
|
|
| 3200m | 11:14.87 | 2027 |
|
|
| 100mH | 14.04 (NWI) | 2014 |
|
|
| 300mH | 44.90 | 2014 |
|
|
| 300mH 30" | 49.37 | 2021 |
|
|
| 4x200m | 1:45.35 |
4A State Championship 1st F
|
||
| SMR 800m | 2:03.08 |
|
||
| SMR | 4:33.28 |
FCA Sonny Shuttle 1st F
|
||
| 4x800m | 9:50.91 |
|
||
| DMR | 14:22.40 |
FCA Sonny Shuttle 1st F
|
||
| Pole Vault | 14-0 | 2015 |
|
|
| Discus 1kg | 106-1 | 2026 |
|
|
| Shot 2.72kg | 38-11.5 | 2020 |
|