United States Senior Men Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.67 (-0.4) | 2013 |
|
|
| 200m | 21.58 (0.6) | 2013 |
|
|
| 400m | 47.47 |
TX Key West HS
|
2006 |
|
| 800m | 1:54.25 | 2002 |
|
|
| 1500m | 4:28.66 | 2018 |
|
|
| 3000m | 9:49.71 | 2018 |
|
|
| 2 Mile | 10:33.59 | 2018 |
|
|
| 110mH | 14.90 (0.3) | 2011 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 41.83 |
Angelini Relays 1st F
|
||
| 4x400m | 3:18.86 |
FL Key West HS
|
|
|
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-10 | 2004 |
|
|
| Long Jump | 22-5 (NWI) | 2011 |
|
|
| Triple Jump | 45-5 (NWI) | 2008 |
FHSAA 1A Region 4 1st F
|
|
| Pole Vault | 15-0 | 2010 |
|
|
| Discus | 197-9 | 2003 |
|
|
| Javelin | 99-3.25 | 2028 |
|
|
| Shot Put | 58-9.25 |
FL Charlotte HS
|
2004 |
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 300m | 35.93 | 2019 |
|
|
| 600m | 1:30.09 | 2020 |
|
|
| 1000m | 3:07.03 | 2021 |
|
|
| 1600m | 4:15.34 | 2002 |
|
|
| 3200m | 9:28.01 | 2005 |
|
|
| 100mH | 14.79 (-2.4) | 2022 |
|
|
| 200mH | 27.85 (-1.1) | 2019 |
|
|
| 300mH | 37.95 | 2008 |
|
|
| SHR 4x110m | 1:08.30 |
|
||
| 4x200m | 1:27.48 |
Angelini Relays 1st F
|
||
| SMR 1K | 2:01.57 |
|
||
| 4x1600m | 19:02.05 |
|
||
| SMR | 3:44.49 |
|
||
| 4x800m | 8:07.01 |
|
||
| DMR | 10:59.25 |
|