United States Senior Men Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 9.82 (3.0) |
MS Nike
|
2008 |
|
| 200m | 20.54 (1.1) | 2015 |
|
|
| 400m | 45.84 | 2010 |
|
|
| 800m | 1:57.10 |
|
||
| 1500m | 4:34.89 |
|
||
| 110mH | 13.26 (1.2) | 2003 |
|
|
| 400mH | 49.89 | 2003 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 41.03 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-7.5 | 2017 |
|
|
| Long Jump | 25-6.25 (1.5) | 1995 |
|
|
| Triple Jump | 53-4.5 (0.8) | 2008 |
|
|
| Pole Vault | 17-6.75 | 2005 |
|
|
| Discus | 198-11.75 | 2019 |
|
|
| Hammer Throw | 233-5 |
DC Nike
|
|
|
| Javelin | 201-4 |
FL ASA College
|
|
|
| Shot Put | 47-10.75 | 2019 |
|
|
| Other | Mark | Athlete/Team | Grade | Meet/Date Place |
| Hammer 4kg | 118-4 |
FL IMG Elite
|
2022 |
|
| Weight | 34-9 |
|