United States Middle School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 12.34 (-1.3) | 2028 |
|
|
| 200m | 24.86 (+0.0) | 2028 |
|
|
| 400m | 56.66 | 2027 |
|
|
| 800m | 2:26.83 | 2030 |
|
|
| 1500m | 5:05.99 | 2030 |
|
|
| 3000m | 11:22.17 | 2027 |
|
|
| 100mH | 15.10 (-0.6) | 2028 |
|
|
| 200mH | 28.91 (2.0) | 2023 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 48.93 |
|
||
| 4x400m | 4:02.59 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 5-0 |
|
||
| Long Jump | 19-5 (-0.3) | 2025 |
|
|
| Triple Jump | 34-9 (+0.0) | 2026 |
|
|
| Pole Vault | 7-0 | 2028 |
|
|
| Discus | 93-0 | 2027 |
|
|
| Javelin | 99-2 | 2026 |
|
|
| Shot Put | 42-0 | 2026 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 80mH | 12.51 (-1.7) | 2027 |
|
|
| 400mH | 1:09.04 | 2025 |
|
|
| TurboJav | 94-3 | 2027 |
|
|
| Triathlon | 532 |
GA Throw 2 Win
|
2032 |
|
| 1500m Walk | 10:29.30 |
|