United States College Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.19 (2.0) | 2018 |
|
|
| 200m | 22.82 (-0.3) | 2017 |
|
|
| 400m | 51.04 | 2012 |
|
|
| 800m | 2:01.46 | 2017 |
|
|
| 1500m | 4:21.45 | 2016 |
|
|
| 3000m | 9:18.92 | 2009 |
|
|
| 5K | 15:57.92 | 2015 |
|
|
| 400mH | 55.43 | 2013 |
|
|
| 3K Steeple | 10:14.67 | 2016 |
|
|
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-0 | 2015 |
|
|
| Long Jump | 22-0.25 (-0.7) | 2017 |
|
|
| Triple Jump | 43-2.5 (1.80) | 2013 |
|
|
| Discus | 188-5.75 | 2013 |
|
|
| Hammer Throw | 217-7.5 |
NJ UCLA
|
2017 |
|
| Javelin | 177-2.75 | 2017 |
|
|
| Shot Put | 55-9 | 2014 |
|
|
| Multi | Time | Athlete/Team | Grade | Meet/Date Place |
| Heptathlon | 5383 | 2018 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 100mH | 12.87 (2.0) | 2013 |
|
|
| Pole Vault | 14-6 | 2017 |
|
|
| 10K Walk | 58:10.20 | 2013 |
|