United States High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.83 (-0.7) | 2026 |
|
|
| 200m | 21.38 (-0.4) | 2028 |
|
|
| 400m | 47.65 | 2027 |
|
|
| 800m | 1:49.29 | 2026 |
|
|
| 1600m | 4:11.32 | 2027 |
|
|
| 3200m | 9:11.17 | 2026 |
|
|
| 110mH | 14.03 (-1.2) | 2027 |
|
|
| 300mH | 39.61 | 2026 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 41.91 |
|
||
| 4x400m | 3:18.92 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-6 | 2026 |
|
|
| Long Jump | 22-7.5 (-1.1) | 2026 |
|
|
| Triple Jump | 47-8.25 (+0.8) | 2026 |
|
|
| Pole Vault | 15-0 | 2026 |
|
|
| Discus | 165-2 | 2026 |
|
|
| Javelin | 199-10 | 2027 |
|
|
| Shot Put | 59-7.5 |
MT Gallatin
|
2027 |
|