United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date |
|---|---|---|---|---|
| 100m | 11.64 (-0.1) |
|
||
| 200m | 23.27 (2.0) |
|
||
| 400m | 54.10 |
|
||
| 800m | 2:05.16 |
|
||
| 1500m | 4:14.48 |
|
||
| 1 Mile | 4:59.97 |
|
||
| 3000m | 9:40.18 |
|
||
| 5K | 15:56.85 |
|
||
| 10K | 33:36.19 |
|
||
| 400mH | 59.99 |
|
||
| 3K Steeple | 10:15.09 |
|
||
| Relay | Time | Athlete/Team | Meet/Date | |
| 4x100m | 45.82 |
|
||
| 4x400m | 3:43.10 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date |
| High Jump | 5-9.75 |
|
||
| Long Jump | 19-5.5 (1.4) |
|
||
| Triple Jump | 40-9.5 (1.3) |
VA Tabb
|
|
|
| Discus | 164-2.75 |
|
||
| Hammer Throw | 198-10.25 |
|
||
| Javelin | 159-3 |
|
||
| Shot Put | 48-3.5 |
|
||
| Other | Time | Athlete/Team | Grade | Meet/Date |
| 1600m | 4:59.99 |
|
||
| 100mH | 13.52 (1.2) |
|
||
| 4x200m | 1:37.14 |
|
||
| SMR | 3:53.42 |
|
||
| 4x800m | 8:45.08 |
|
||
| DMR | 11:32.53 |
|
||
| 4x1500m | 18:04.85 |
|
||
| Pole Vault | 13-11.75 |
USA Unattached USA
|
|