United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date |
|---|---|---|---|---|
| 100m | 11.62 (1.7) |
SC Seneca
|
|
|
| 200m | 23.83 (0.4) |
|
||
| 400m | 52.67 |
|
||
| 800m | 2:08.60 |
|
||
| 1500m | 4:37.44 |
|
||
| 3000m | 10:19.54 |
IL Marengo
|
|
|
| 400mH | 57.94 |
|
||
| Relay | Time | Athlete/Team | Meet/Date | |
| 4x100m | 46.87 |
|
||
| 4x400m | 3:59.60 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date |
| High Jump | 5-5 |
|
||
| Long Jump | 19-6.75 (NWI) |
|
||
| Triple Jump | 40-3.75 (0.7) |
|
||
| Discus | 148-2 |
|
||
| Hammer Throw | 214-3.75 |
GA St. Pius X
|
|
|
| Javelin | 134-0 |
|
||
| Shot Put | 44-4.25 |
|
||
| Multi | Time | Athlete/Team | Grade | Meet/Date |
| Heptathlon | 4397 |
|
||
| Other | Time (W) | Athlete/Team | Grade | Meet/Date |
| 80mH | 13.47 (-1.8) |
|
||
| 100mH | 13.94 (+0.0) |
|
||
| 200mH | 27.82 (-1.0) |
|
||
| 2K Steeple | 6:59.15 |
|
||
| 4x800m | 10:03.31 |
|
||
| Pole Vault | 11-5.75 |
|
||
| Pentathlon | 2667 |
|
||
| 1500m Walk | 11:43.42 |
TX Gulf United
|
|
|
| 3K Walk | 16:25.35 |
|