United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date |
|---|---|---|---|---|
| 55m | 7.01 |
OH Granville
|
|
|
| 60m | 7.61 |
|
||
| 200m | 25.04 |
OH Dub. Coffman
|
|
|
| 400m | 56.32 |
|
||
| 800m | 2:13.65 |
|
||
| 1000m | 2:54.44 |
|
||
| 1 Mile | 4:58.15 |
|
||
| 3000m | 10:06.94 |
|
||
| 5K | 17:46.13 |
|
||
| 55mH | 8.29 |
|
||
| 60mH | 8.76 |
|
||
| Relay | Time | Athlete/Team | Meet/Date | |
| 4x400m | 3:59.91 |
|
||
| DMR | 12:30.71 |
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet/Date |
| High Jump | 5-7 |
|
||
| Long Jump | 18-6 |
OH Big Walnut
|
|
|
| Triple Jump | 39-6.75 |
|
||
| Pole Vault | 13-0.25 |
|
||
| Shot Put | 47-2.5 |
|
||
| Weight | 60-10.25 |
|
||
| Other | Time (W) | Athlete/Team | Grade | Meet/Date |
| 300m | 41.84 |
|
||
| 500m | 1:18.10 |
|
||
| 600m | 1:40.68 |
|
||
| 1600m | 5:11.82 |
OH Hil. Darby
|
|
|
| 3200m | 11:07.63 |
OH Granville
|
|
|
| 4x200m | 1:45.30 |
|
||
| 4x800m | 9:29.83 |
|
||
| 4x1000m | 13:25.68 |
|