United States Senior Men Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date |
|---|---|---|---|---|
| 100m | 11.18 (NWI) |
IL Bartlett
|
|
|
| 200m | 22.41 (NWI) |
IL Geneva
|
|
|
| 400m | 48.19 |
|
||
| 800m | 1:52.56 |
|
||
| 1500m | 4:30.55 |
|
||
| 3000m | 9:46.08 |
|
||
| 110mH | 14.68 (NWI) |
|
||
| 400mH | 55.01 |
|
||
| Relay | Time | Athlete/Team | Meet/Date | |
| 4x100m | 41.45 |
|
||
| 4x400m | 3:20.26 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date |
| High Jump | 6-10 |
|
||
| Long Jump | 23-3 (NWI) |
|
||
| Triple Jump | 46-4.5 (NWI) |
|
||
| Pole Vault | 16-6 |
|
||
| Discus | 201-5 |
|
||
| Hammer Throw | 99-7 |
IL Batavia
|
|
|
| Javelin | 131-0.75 |
|
||
| Shot Put | 63-1.75 |
|
||
| Other | Time | Athlete/Team | Grade | Meet/Date |
| 1600m | 4:15.34 |
|
||
| 3200m | 9:11.10 |
|
||
| 300mH | 38.29 |
|
||
| 4x200m | 1:27.83 |
|
||
| 4x800m | 7:50.20 |
|