United States Senior Men Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.69 (1.2) | 2025 |
|
|
| 200m | 21.05 (-2.2) | 2025 |
|
|
| 400m | 46.64 | 2025 |
|
|
| 800m | 1:53.38 | 2017 |
|
|
| 1500m | 4:24.72 |
PA Frankford
|
2012 |
|
| 3000m | 10:00.96 | 2013 |
|
|
| 110mH | 14.98 (-2.1) | 2023 |
|
|
| 400mH | 1:10.88 | 2012 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 42.19 |
|
||
| 4x400m | 3:17.51 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-7 | 2008 |
|
|
| Long Jump | 23-1 (NWI) | 2009 |
|
|
| Triple Jump | 46-3.75 (NWI) | 2009 |
|
|
| Pole Vault | 14-0 | 2021 |
|
|
| Discus | 155-1 | 2012 |
|
|
| Javelin | 195-11 | 2017 |
|
|
| Shot Put | 60-4 |
PA Central 12
|
2014 |
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1600m | 4:10.28 | 2022 |
|
|
| 3200m | 9:10.03 | 2022 |
|
|
| 300mH | 38.51 |
PA Northeast
|
2019 |
|
| SHR 4x110m | 1:12.80 |
PA Northeast
|
|
|
| 4x200m | 1:28.44 |
|
||
| 4x800m | 7:55.48 |
|
||
| DMR | 10:45.60 |
PA Masterman 12
|
|