United States Senior Men Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date |
|---|---|---|---|---|
| 100m | 10.12 (1.3) |
|
||
| 200m | 20.41 (0.3) |
|
||
| 400m | 45.06 |
|
||
| 800m | 1:45.79 |
|
||
| 1500m | 3:37.27 |
|
||
| 1 Mile | 3:58.18 |
|
||
| 3000m | 8:39.97 |
|
||
| 5K | 13:25.46 |
|
||
| 10K | 29:21.39 |
|
||
| 110mH | 13.13 (0.3) |
|
||
| 400mH | 47.89 |
|
||
| 3K Steeple | 8:22.20 |
|
||
| Relay | Time | Athlete/Team | Meet/Date | |
| 4x100m | 39.14 |
|
||
| 4x400m | 3:02.87 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date |
| High Jump | 7-5.75 |
|
||
| Long Jump | 25-0 (1.6) |
|
||
| Triple Jump | 53-5.25 (2.0) |
|
||
| Pole Vault | 18-11.25 |
|
||
| Discus | 209-11 |
|
||
| Hammer Throw | 243-5.25 |
|
||
| Javelin | 248-4 |
|
||
| Shot Put | 71-0.25 |
PA Nike
|
|
|
| Multi | Time | Athlete/Team | Grade | Meet/Date |
| Decathlon | 7865 |
|
||
| Other | Time | Athlete/Team | Grade | Meet/Date |
| 1600m | 4:11.43 |
|
||
| 3200m | 9:02.29 |
|
||
| 80mH | 12.00 (-0.1) |
|
||
| 100mH | 12.94 (0.6) |
NC Run U Xpress
|
|
|
| 200mH | 24.73 (-1.0) |
NC Run U Xpress
|
|
|
| 300mH | 37.42 |
|
||
| 2K Steeple | 6:03.64 |
|
||
| SHR 4x110m | 1:04.21 |
|
||
| 4x200m | 1:26.90 |
|
||
| 4x1600m | 18:00.51 |
|
||
| SMR | 3:25.23 |
|
||
| 4x440y | 17:33.24 |
|
||
| 4x800m | 7:35.76 |
|
||
| 4x880y | 7:43.88 |
|
||
| DMR | 10:02.95 |
|
||
| 4xMile | 17:17.13 |
|
||
| Heptathlon | 16.07 (1.9) |
|
||
| Pentathlon | 3328 |
|
||
| 1500m Walk | 8:49.83 |
|
||
| 3K Walk | 15:16.39 |
|