United States Middle School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.98 1.8 | 2020 |
|
|
| 200m | 24.65 0.3 | 2020 |
|
|
| 400m | 56.01 | 2020 |
|
|
| 800m | 2:20.43 | 2019 |
|
|
| 1500m | 4:57.88 |
|
||
| 1600m | 5:41.08 | 2019 |
|
|
| 3000m | 11:15.46 | 2021 |
|
|
| 100mH | 14.80 0.2 | 2020 |
|
|
| 200mH | 29.43 -0.4 | 2018 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 52.32 |
|
||
| 4x400m | 4:21.19 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-1.75 | 2020 |
|
|
| Long Jump | 18-7.25 NWI | 2018 |
|
|
| Triple Jump | 36-9.5 0.9 | 2020 |
|
|
| Pole Vault | 7-1.75 | 2021 |
|
|
| Discus | 108-4 |
GA
Chamblee MS
|
2021 |
|
| Javelin | 86-4 | 2018 |
|
|
| Shot Put | 40-1.5 |
GA
Chamblee MS
|
2021 |
|
| Other | Mark | Athlete/Team | Grade | Meet Date Place |
| Hammer Throw | 82-6 | 2031 |
|
|
| Pentathlon | 2921 | 2020 |
|
|
| 3K Walk | 19:06.72 | 2021 |
|