United States High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 55m | 7.39 | 2016 |
|
|
| 60m | 7.74 +3.9 | 2026 |
|
|
| 300m | 39.62 | 2024 |
|
|
| 600m | 1:35.71 | 2017 |
|
|
| 800m | 2:02.65 | 2024 |
|
|
| 1500m | 4:41.22 | 2019 |
|
|
| 1600m | 5:10.60 | 2017 |
Great Oak All Comers #3
1st F
|
|
| 3000m | 10:17.89 | 2020 |
|
|
| 3200m | 10:13.01 |
|
||
| 55mH | 8.83 |
CA
Hemet (SS)
|
2015 |
|
| 60mH | 9.11 +0.4 |
|
||
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x200m | 1:50.11 |
|
||
| 4x400m | 4:23.15 |
|
||
| 4x800m | 9:46.56 |
|
||
| DMR | 12:56.38 |
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-6 | 2017 |
Great Oak All-Comers
1st F
|
|
| Long Jump | 17-11.25 | 2022 |
|
|
| Triple Jump | 37-7 | 2016 |
|
|
| Pole Vault | 13-0 | 2024 |
|
|
| Shot Put | 36-11.5 |
|
||
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 150m | 18.29 0.4 | 2024 |
|
|
| 200mH | 28.39 +3.8 |
|
||
| SMR 800m | 1:41.49 |
|
||
| Discus | 115-4 | 2016 |
Great Oak All-Comers
1st F
|
|
| Pentathlon | 1871 |
|