United States High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.54 0.8 | 2026 |
|
|
| 200m | 23.92 1.8 | 2025 |
|
|
| 400m | 55.21 | 2027 |
|
|
| 800m | 2:10.39 | 2024 |
|
|
| 1600m | 4:59.88 | 2023 |
|
|
| 3200m | 10:41.00 | 2023 |
|
|
| 100mH | 13.48 2.0 | 2024 |
|
|
| 300mH | 42.36 | 2024 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 45.25 |
|
||
| 4x200m | 1:41.37 |
Red Mountain Rampage
1st F
|
||
| 4x400m | 3:46.52 |
|
||
| 4x800m | 9:05.17 |
|
||
| DMR | 12:22.39 |
Red Mountain Rampage
1st F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-7.75 | 2022 |
AZ State Multis Meet
1st X
|
|
| Long Jump | 20-0 0.1 | 2023 |
|
|
| Triple Jump | 38-11 1.9 | 2023 |
|
|
| Pole Vault | 12-6 | 2024 |
|
|
| Discus | 157-1 | 2021 |
|
|
| Javelin | 152-5 | 2024 |
|
|
| Shot Put | 47-5 | 2021 |
Red Mountain Rampage
1st F
|
|
| Other | Time | Athlete/Team | Meet Date Place | |
| SMR 800m | 1:52.88 |
Red Mountain Rampage
1st F
|
||
| Heptathlon | 5098 | 2026 |
|