United States High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 55m | 6.99 | 2015 |
|
|
| 200m | 25.09 | 2015 |
|
|
| 300m | 41.66 | 2014 |
|
|
| 400m | 56.51 | 2021 |
|
|
| 600m | 1:36.41 | 2017 |
|
|
| 800m | 2:15.28 | 2005 |
|
|
| 1000m | 2:55.71 | 2019 |
|
|
| 1500m | 4:39.77 | 2018 |
Seacoast Championship 1st F
|
|
| 1 Mile | 4:57.96 | 2025 |
|
|
| 3000m | 10:13.86 | 2016 |
|
|
| 2 Mile | 10:48.28 | 2006 |
|
|
| 55mH | 8.23 | 2008 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x200m | 1:46.73 |
Class A State Meet 1st F
|
||
| 4x400m | 4:10.48 |
|
||
| 4x800m | 9:39.69 |
|
||
| DMR | 13:13.53 |
USM Relays 2005 1st F
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-0 | 2019 |
|
|
| Long Jump | 20-1.5 | 2015 |
|
|
| Triple Jump | 38-6.5 | 2009 |
USM New Year's Relays 1st F
|
|
| Pole Vault | 11-10 | 2008 |
|
|
| Shot Put | 50-6 | 2010 |
|
|
| Weight | 30-8 | 2026 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 600y | 1:27.44 | 2025 |
|
|
| 5K | 18:13.33 | 2026 |
|
|
| 4x160m | 1:27.00 |
|
||
| SMR | 4:20.18 |
USM Relays 1st F
|
||
| Pentathlon | 3098 | 2013 |
USM Relays 1st F
|
|
| 1 Mile Walk | 7:41.69 | 2012 |
USM Relays 1st F
|
|
| 1600m Walk | 7:40.75 | 2017 |
USM Relays 1st F
|