United States High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date |
|---|---|---|---|---|
| 100m | 10.62 (2.0) |
|
||
| 200m | 21.50 (1.8) |
|
||
| 400m | 47.65 |
|
||
| 800m | 1:54.15 |
|
||
| 1600m | 4:17.50 |
|
||
| 3200m | 9:24.80 |
|
||
| 110mH | 14.29 (-0.1) |
|
||
| 300mH | 38.58 |
|
||
| 400mH | 55.76 |
|
||
| Relay | Time | Athlete/Team | Meet/Date | |
| 4x100m | 42.10 |
|
||
| 4x400m | 3:25.27 |
|
||
| 4x800m | 8:12.27 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date |
| High Jump | 6-8 |
|
||
| Long Jump | 22-7.5 (0.7) |
|
||
| Triple Jump | 43-8 (NWI) |
|
||
| Pole Vault | 14-6 |
|
||
| Discus | 166-7.25 |
|
||
| Javelin | 183-11 |
|
||
| Shot Put | 53-10 |
FL Sneads HS
|
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date |
| Shot Wheelchair | 45-5.25 |
|