United States College Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.85 0.8 |
|
||
| 200m | 24.13 1.7 | 2016 |
|
|
| 400m | 54.14 | 2019 |
|
|
| 800m | 2:07.79 | 2014 |
|
|
| 1500m | 4:24.78 | 2014 |
|
|
| 5K | 16:31.14 | 2020 |
|
|
| 10K | 34:21.52 | 2020 |
|
|
| 400mH | 59.55 | 2013 |
|
|
| 3K Steeple | 10:16.93 | 2015 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 45.69 |
|
||
| 4x400m | 3:41.64 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-10.5 | 2013 |
|
|
| Long Jump | 18-1 1.4 | 2009 |
|
|
| Triple Jump | 38-9 0.7 | 2021 |
|
|
| Discus | 170-6 |
|
||
| Hammer Throw | 194-7 | 2020 |
|
|
| Javelin | 167-0.25 | 2020 |
|
|
| Shot Put | 54-5.5 |
Lehigh Games 2023
1st F
|
||
| Multi | Time | Athlete/Team | Grade | Meet Date Place |
| Heptathlon | 4745 | 2010 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 100mH | 13.43 1.1 | 2014 |
|
|
| 4x800m | 8:47.89 |
|
||
| Pole Vault | 13-3 | 2022 |
|