United States College Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date |
|---|---|---|---|---|
| 100m | 10.98 (1.1) |
|
||
| 200m | 22.55 (1.8) |
|
||
| 400m | 51.89 |
|
||
| 800m | 2:03.38 |
|
||
| 1500m | 4:22.29 |
|
||
| 3000m | 9:26.51 |
|
||
| 5K | 16:09.27 |
|
||
| 10K | 34:01.63 |
|
||
| 400mH | 55.16 |
DC UCLA
|
|
|
| 3K Steeple | 10:51.70 |
|
||
| Relay | Time | Athlete/Team | Meet/Date | |
| 4x100m | 42.95 |
|
||
| 4x400m | 3:33.03 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date |
| High Jump | 6-2.75 |
|
||
| Long Jump | 21-8.25 (1.2) |
|
||
| Triple Jump | 45-10 (0.6) |
|
||
| Discus | 166-11 |
|
||
| Hammer Throw | 207-2 |
|
||
| Javelin | 182-3 |
|
||
| Shot Put | 57-9 |
FL UCLA
|
|
|
| Multi | Time | Athlete/Team | Grade | Meet/Date |
| Heptathlon | 4618 |
|
||
| Other | Time (W) | Athlete/Team | Grade | Meet/Date |
| 100mH | 12.84 (1.3) |
|
||
| Pole Vault | 13-10 |
|