United States College Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.78 1.7 |
Holy Cross Invitational
1st F
|
||
| 200m | 24.61 -0.3 | 2015 |
Holy Cross Invitational
1st F
|
|
| 400m | 54.49 | 2022 |
|
|
| 800m | 2:08.69 | 2017 |
|
|
| 1500m | 4:25.36 |
|
||
| 5K | 16:24.13 | 2008 |
|
|
| 10K | 35:28.49 | 2020 |
|
|
| 400mH | 59.52 | 2014 |
|
|
| 3K Steeple | 10:49.31 | 2024 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 46.09 |
|
||
| 4x400m | 3:42.23 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-8.75 | 2020 |
|
|
| Long Jump | 19-4 +0.0 | 2008 |
|
|
| Triple Jump | 40-6.5 2.0 | 2019 |
Holy Cross Invitational
1st F
|
|
| Discus | 157-8 | 2022 |
|
|
| Hammer Throw | 203-3.75 |
Holy Cross Invitational
1st F
|
||
| Javelin | 168-2 | 2017 |
|
|
| Shot Put | 50-4 | 2020 |
|
|
| Multi | Time | Athlete/Team | Grade | Meet Date Place |
| Heptathlon | 5407 | 2012 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 100mH | 13.91 1.9 | 2018 |
|
|
| 2K Steeple | 6:59.37 | 2019 |
Holy Cross Invitational
1st F
|
|
| 4x800m | 8:44.94 |
|
||
| Pole Vault | 13-4.5 | 2016 |
|