2016 IAAF World U20 Championships 2016

Bydgoszcz,

Men 400 Hurdle Heats

Men 400 Meter Hurdle Prelims

HEAT 1
POS	BIB	ATHLETE	COUNTRY	MARK		REACTION TIME
1	186	Mikael DE JESÚS	BRA BRA	51.50 Q		0.181
2	532	Timor BARRETT	JAM JAM	51.56 Q	PB	0.180
3	257	Matej MACH	CZE CZE	52.32 Q		0.221
4	145	Branson ROLLE	BAH BAH	52.69		0.148
5	498	Adam YAKOBI	ISR ISR	54.03		0.179
6	932	Yolver CUMACHE	VEN VEN	54.68		0.169
7	175	Omphemetse POO	BOT BOT	55.61		0.153

HEAT 2 
POS	BIB	ATHLETE	COUNTRY	MARK		REACTION TIME
1	766	Kefilwe MOGAWANE	RSA RSA	50.53 Q	PB	0.175
2	901	Taylor MCLAUGHLIN	USA USA	51.28 Q		0.188
3	239	Hrvoje CUKMAN	CRO CRO	51.89 Q	PB	0.190
4	743	Michael RAMOS	PUR PUR	53.49		0.162
5	699	Ephraim LERKIN	PNG PNG	53.67		0.193
669	Timothy EMOGHENE	NGR NGR	DQ R163.3(a)		0.192
231	Joshuán BERRIOS	COL COL	DQ R163.3(a)		0.173

HEAT 3 
POS	BIB	ATHLETE	COUNTRY	MARK		REACTION TIME
1	530	Kyron MCMASTER	IVB IVB	51.77 Q		0.176
2	346	Victor COROLLER	FRA FRA	52.16 Q		0.164
3	602	Hyunbin KIM	KOR KOR	52.27 Q		0.176
4	850	Sinan ÖREN	TUR TUR	53.19		0.197
5	838	Mohamed TOUATI	TUN TUN	53.79		0.165
6	442	José Humberto BERMÚDEZ	GUA GUA	53.89		0.173
7	279	Pablo Andrés IBÁÑEZ	ESA ESA	54.56	PB	0.158

HEAT 4 
POS	BIB	ATHLETE	COUNTRY	MARK		REACTION TIME
1	539	Jaheel HYDE	JAM JAM	50.81 Q		0.173
2	473	Santhosh Kumar TAMILARASAN	IND IND	51.46 Q	PB	0.237
3	526	Gabriele MONTEFALCONE	ITA ITA	51.91 Q		0.204
4	803	Viktor NYLANDER	SWE SWE	52.30 q		0.191
5	786	Uditha CHANDRASENA	SRI SRI	52.63		0.189
6	490	Jassam Mohammed MAYIL	IRQ IRQ	53.48		0.216
7	162	Kiryl BORYS	BLR BLR	53.90		0.180

HEAT 5 
POS	BIB	ATHLETE	COUNTRY	MARK		REACTION TIME
1	836	Mohamed Fares JLASSI	TUN TUN	51.49 Q	PB	0.153
2	778	Ned Justeen AZEMIA	SEY SEY	51.50 Q	NU20R	0.214
3	568	Tatsuhiro YAMAMOTO	JPN JPN	51.51 Q		0.137
4	222	Yijie WANG	CHN CHN	51.83 q		0.154
5	457	Aftab ALAM	IND IND	52.34 q	PB	0.170
6	475	Mohammadreza RAHMANI	IRI IRI	53.71		0.201
7	587	Nicholus Kiprotich CHIRCHIR	KEN KEN	56.90		0.175

HEAT 6 
POS	BIB	ATHLETE	COUNTRY	MARK		REACTION TIME
1	567	Yoshiro WATANABE	JPN JPN	51.10 Q		0.210
2	137	Dominik HUFNAGL	AUT AUT	51.72 Q		0.168
3	640	Mohamed Reda ELBILAOUI	MAR MAR	53.34 Q		0.147
358	Predea MANOUNOU	FRA FRA	DQ R168.7(a)		0.167
876	Justin ALEXANDER	USA USA	DQ R163.2(b)		0.200
196	Callum MACNAB	CAN CAN	DNF q		0.145
638	Nomenjanahary RAKOTOARIMIANDRY	MAD MAD	DNF		0.173

HEAT 7 
POS	BIB	ATHLETE	COUNTRY	MARK		REACTION TIME
1	148	Rivaldo LEACOCK	BAR BAR	51.62 Q		0.165
2	623	Maksims SINCUKOVS	LAT LAT	52.04 Q		0.145
3	218	Debin GONG	CHN CHN	52.11 Q		0.197
4	155	Dylan OWUSU	BEL BEL	52.79		0.206
5	818	Alisher PULOTOV	TJK TJK	53.27	PB	0.227
6	739	Dangel COTTO	PUR PUR	53.34		0.127
7	507	Federico CESATI	ITA ITA	53.35		0.182