
Marcus Krah of Hillside High School (NC) put down two North Carolina best performances in both the 55 meter hurdles and long jump at the NCRunners.com Holiday Invite this past Saturday in Winston-Salem, which also find himself ranked among the top 5 nationally with a US #5 leap of 25 feet in the long jump and US #2 clocking of 7.29 in the 55 meter hurdles.
A quick look at the boys state leaders in each of the indoor states which have started up this 2014-2015 indoor season. More states will be added as they become more active with their season meets.
Alabama - Connecticut - Delaware - DC - Maine - Maryland - Massachussetts - Michigan - New Hampshire - New Jersey - New York - North Carolina - Pennsylvania - Rhode Island - Vermont - Virginia
Alabama
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 60m | 6.89 | 359 | ||
| 400m | 49.88 | 334 | ||
| 800m | 1:58.17 | 350 | ||
| 1600m | 4:31.94 | 264 | ||
| 3200m | 9:49.30 | 106 | ||
| 60mH | 8.08 | 105 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:29.38 | 45 | ||
| 4x400m | 3:28.89 | 30 | ||
| 4x800m | 8:15.18 | 32 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-4 | 60 | ||
| Long Jump | 21-5.75 | 154 | ||
| Pole Vault | 16-0 | 59 | ||
| Shot Put | 51-11 | 152 | ||
| Triple Jump | 46-6.25 | 64 |
Connecticut
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.51 | 563 | ||
| 300m | 37.53 | 109 | ||
| 600m | 1:25.85 | 56 | ||
| 1000m | 2:35.49 | 76 | ||
| 1600m | 4:27.97 | 422 | ||
| 3200m | 9:58.05 | 50 | ||
| 55mH | 7.68 | 156 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:33.35 | 62 | ||
| 4x400m | 3:31.82 | 32 | ||
| 4x800m | 8:23.94 | 49 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-2 | 92 | ||
| Long Jump | 22-2 | 200 | ||
| Pole Vault | 14-0 | 41 | ||
| Shot Put | 55-6 | 305 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 50m | 6.26 | 111 | ||
| 200m | 22.50 | 178 | ||
| 400m | 52.41 | 22 | ||
| 800m | 2:01.30 | 143 | ||
| 1 Mile | 4:31.23 | 6 | ||
| 2 Mile | 9:37.07 | 6 | ||
| 50mH | 7.80 | 15 | ||
| SMR | 3:49.11 | 32 | ||
| DMR | 11:11.20 | 14 |
Delaware
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.60 | 28 | ||
| 200m | 25.70 | 6 | ||
| 400m | 54.06 | 14 | ||
| 800m | 2:07.89 | 22 | ||
| 1600m | 5:00.92 | 13 | ||
| 3200m | 10:51.57 | 1 | ||
| 55mH | 7.47 | 10 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:35.16 | 10 | ||
| 4x400m | 3:42.58 | 5 | ||
| 4x800m | 8:10.10 | 10 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-2 | 7 | ||
| Long Jump | 21-2 | 17 | ||
| Pole Vault | 14-6 | 1 | ||
| Shot Put | 48-7 | 16 | ||
| Triple Jump | 43-0 | 7 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 300m | 36.38 | 14 | ||
| 500m | 1:12.52 | 4 | ||
| 600m | 1:30.80 | 6 | ||
| 1000m | 2:52.86 | 3 | ||
| 1 Mile | 4:20.85 | 13 | ||
| 3000m | 9:36.56 | 5 | ||
| 2 Mile | 9:19.58 | 1 | ||
| SMR | 4:01.82 | 2 |
District of Columbia
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.60 | 18 | ||
| 300m | 37.60 | 37 | ||
| 1000m | 2:47.38 | 3 | ||
| 1600m | 4:51.53 | 21 | ||
| 3200m | 10:59.50 | 2 | ||
| 55mH | 8.14 | 9 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:31.89 | 8 | ||
| 4x400m | 3:43.91 | 9 | ||
| 4x800m | 8:45.00 | 8 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 5-6 | 4 | ||
| Long Jump | 19-4.5 | 23 | ||
| Shot Put | 48-7.75 | 23 | ||
| Triple Jump | 40-10 | 17 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 500m | 1:09.53 | 12 | ||
| 800m | 2:06.43 | 7 | ||
| SHR 4x55m | 27.22 | 1 | ||
| SMR | 3:56.26 | 7 | ||
| DMR | 12:06.87 | 6 |
Maine
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.74 | 474 | ||
| 200m | 23.28 | 425 | ||
| 400m | 51.51 | 175 | ||
| 800m | 2:02.32 | 166 | ||
| 1 Mile | 4:36.98 | 194 | ||
| 2 Mile | 9:55.35 | 73 | ||
| 55mH | 7.98 | 89 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:35.65 | 54 | ||
| 4x800m | 8:47.43 | 42 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-2 | 92 | ||
| Long Jump | 20-7 | 261 | ||
| Pole Vault | 14-5 | 87 | ||
| Shot Put | 53-9.25 | 305 | ||
| Triple Jump | 43-5.75 | 167 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 600y | 1:18.83 | 59 | ||
| SHR 4x55m | 36.94h | 7 | ||
| SHR 3x55m | 26.54h | 6 | ||
| 4x100m Throwers | 54.68 | 12 | ||
| SMR 800m | 4:54.52 | 6 | ||
| 1200m SMR | 2:39.75 | 14 | ||
| 4x400m | 3:39.10 | 12 | ||
| SMR | 3:50.91 | 21 | ||
| DMR | 11:40.04 | 9 |
Maryland
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.44h | 802 | ||
| 300m | 35.27 | 933 | ||
| 500m | 1:05.86 | 614 | ||
| 800m | 1:57.53 | 613 | ||
| 1600m | 4:20.66 | 686 | ||
| 3200m | 9:30.21 | 420 | ||
| 55mH | 7.54 | 381 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:32.51 | 245 | ||
| 4x400m | 3:26.64 | 228 | ||
| 4x800m | 8:18.84 | 212 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-9 | 235 | ||
| Long Jump | 21-0 | 315 | ||
| Pole Vault | 15-3 | 108 | ||
| Shot Put | 59-11.5 | 582 | ||
| Triple Jump | 44-1.5 | 156 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 200m | 24.25 | 9 | ||
| 400m | 54.23 | 8 | ||
| 600m | 1:26.04 | 5 | ||
| 1000m | 2:35.22 | 21 | ||
| 1 Mile | 4:27.13 | 9 | ||
| 3000m | 9:31.76 | 1 | ||
| 2 Mile | 9:26.42 | 2 | ||
| SHR 4x55m | 36.60 | 2 | ||
| 4x160m | 1:22.37 | 5 | ||
| SMR | 3:41.97 | 33 | ||
| DMR | 10:51.04 | 38 |
Massachussetts
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.65 | 1,345 | ||
| 300m | 35.11 | 1,156 | ||
| 600m | 1:22.60 | 914 | ||
| 1000m | 2:31.95 | 951 | ||
| 1 Mile | 4:27.46 | 1,021 | ||
| 2 Mile | 9:52.57 | 537 | ||
| 55mH | 7.85 | 730 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:33.36 | 196 | ||
| 4x400m | 3:31.24 | 193 | ||
| 4x800m | 8:21.22 | 25 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-6 | 470 | ||
| Long Jump | 21-2.25 | 543 | ||
| Shot Put | 55-0 | 1,002 |
Michigan
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 60m | 6.91 | 85 | ||
| 200m | 22.00 | 25 | ||
| 400m | 49.42 | 57 | ||
| 800m | 2:01.40 | 27 | ||
| 1600m | 4:22.19 | 63 | ||
| 3200m | 9:38.05 | 22 | ||
| 60mH | 8.26 | 27 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-6 | 17 | ||
| Long Jump | 21-1 | 27 | ||
| Pole Vault | 14-6 | 27 | ||
| Shot Put | 49-10 | 13 | ||
| Weight | 45-7 | 1 |
New Hampshire
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.66 | 200 | ||
| 300m | 36.71 | 138 | ||
| 600m | 1:26.80 | 99 | ||
| 1000m | 2:39.44 | 88 | ||
| 1500m | 4:15.05 | 73 | ||
| 3000m | 9:02.40 | 25 | ||
| 55mH | 7.80 | 58 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:38.28 | 7 | ||
| 4x400m | 3:46.50 | 35 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-8 | 35 | ||
| Long Jump | 20-4 | 106 | ||
| Shot Put | 46-7 | 85 |
New Jersey
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.48 | 485 | ||
| 400m | 50.72 | 79 | ||
| 800m | 2:00.20 | 34 | ||
| 1600m | 4:25.40 | 214 | ||
| 3200m | 10:39.19 | 6 | ||
| 55mH | 7.63 | 280 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x400m | 3:30.26 | 129 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-8 | 171 | ||
| Pole Vault | 13-6 | 78 | ||
| Shot Put | 57-1 | 429 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 200m | 22.74h | 45 | ||
| 300m | 35.40 | 239 | ||
| 600m | 1:24.13 | 298 | ||
| 1000m | 2:34.16 | 181 | ||
| 1 Mile | 4:25.42 | 27 | ||
| 3000m | 9:08.56 | 22 | ||
| 2 Mile | 10:13.50 | 1 | ||
| SHR 4x55m | 31.54 | 49 | ||
| 4x200m | 1:32.37 | 115 | ||
| SMR | 3:50.42 | 42 | ||
| 4x800m | 8:14.60 | 82 | ||
| DMR | 10:58.15 | 55 | ||
| 4xMile | 19:17.68 | 2 | ||
| Long Jump | 22-3 | 51 | ||
| Triple Jump | 46-7.25 | 23 |
New York
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.46 | 3,698 | ||
| 300m | 33.81 | 4,472 | ||
| 600m | 1:18.40 | 2,825 | ||
| 1000m | 2:30.06 | 2,778 | ||
| 1600m | 4:26.00 | 1,848 | ||
| 3200m | 9:37.00 | 973 | ||
| 55mH | 7.49 | 1,542 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:29.01 | 696 | ||
| 4x400m | 3:25.80 | 522 | ||
| 4x800m | 8:03.77 | 426 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-4 | 862 | ||
| Long Jump | 23-3.25 | 1,679 | ||
| Pole Vault | 15-4 | 610 | ||
| Shot Put | 62-4.75 | 2,512 | ||
| Triple Jump | 50-0.5 | 890 | ||
| Weight | 64-1.5 | 278 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 45m | 5.84h | 86 | ||
| 60m | 6.97 | 214 | ||
| 200m | 23.83 | 39 | ||
| 400m | 51.25 | 56 | ||
| 1 Mile | 4:17.51 | 179 | ||
| 2 Mile | 9:42.38 | 5 | ||
| 50mH | 7.44h | 57 | ||
| 60mH | 8.76 | 39 | ||
| SHR 3x55m | 25.44h | 6 | ||
| 4x160m | 1:19.90 | 6 | ||
| SMR | 3:42.20 | 100 | ||
| DMR | 11:07.60 | 54 | ||
| 4xMile | 18:12.09 | 22 |
North Carolina
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.41 | 367 | ||
| 300m | 35.28 | 415 | ||
| 500m | 1:06.37 | 280 | ||
| 1000m | 2:29.97 | 295 | ||
| 1600m | 4:29.52 | 351 | ||
| 3200m | 9:54.88 | 177 | ||
| 55mH | 7.29 | 118 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:34.29 | 78 | ||
| 4x400m | 3:29.14 | 89 | ||
| 4x800m | 8:06.80 | 84 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-8 | 60 | ||
| Long Jump | 23-0 | 157 | ||
| Pole Vault | 16-0 | 87 | ||
| Shot Put | 55-1 | 204 | ||
| Triple Jump | 47-6 | 56 | ||
| Shot Wheelchair | 9-8.25 | 1 | ||
| Track | Time | Athlete/Team | Meet Date | Count |
| 55m Wheelchair | 15.84 | 1 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 60m | 6.99 | 23 | ||
| 200m | 22.99 | 22 | ||
| 400m | 55.14 | 14 | ||
| 800m | 2:01.37 | 11 | ||
| 1 Mile | 4:40.61 | 16 | ||
| 3000m | 9:24.71 | 2 | ||
| 60mH | 8.61 | 4 | ||
| Weight | 36-10.5 | 1 |
Pennsylvania
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.50 | 235 | ||
| 60m | 7.14h | 184 | ||
| 200m | 23.37 | 297 | ||
| 300m | 36.54 | 22 | ||
| 600m | 1:28.16 | 13 | ||
| 800m | 2:02.42 | 288 | ||
| 1000m | 2:28.81 | 15 | ||
| 1600m | 4:43.94 | 57 | ||
| 1 Mile | 4:14.79 | 236 | ||
| 3200m | 10:11.43 | 14 | ||
| 55mH | 7.61 | 126 | ||
| 60mH | 8.51 | 88 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:33.73 | 133 | ||
| 4x400m | 3:28.46 | 148 | ||
| SMR | 3:46.92 | 15 | ||
| 4x800m | 8:20.48 | 148 | ||
| DMR | 10:53.53 | 86 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-2 | 98 | ||
| Long Jump | 23-6 | 213 | ||
| Pole Vault | 14-0 | 90 | ||
| Shot Put | 54-9.5 | 270 | ||
| Triple Jump | 44-10.5 | 100 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 400m | 51.46 | 307 | ||
| 3000m | 8:55.68 | 132 | ||
| SHR 4x55m | 31.94 | 3 |
Rhode Island
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.66 | 176 | ||
| 300m | 36.49 | 148 | ||
| 600m | 1:27.15 | 115 | ||
| 1000m | 2:38.42 | 125 | ||
| 1500m | 4:05.57 | 140 | ||
| 3000m | 8:46.45 | 90 | ||
| 55mH | 8.01 | 88 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:35.17 | 72 | ||
| 4x400m | 3:39.15 | 64 | ||
| 4x800m | 8:16.69 | 35 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-0 | 64 | ||
| Long Jump | 21-9 | 153 | ||
| Shot Put | 50-2 | 207 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 1 Mile | 4:41.48 | 1 | ||
| SHR 4x60m | 34.60 | 12 | ||
| SMR 800m | 3:54.70 | 25 | ||
| DMR | 10:57.70 | 26 | ||
| Weight | 80-1.5 | 180 |
Vermont
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.78 | 212 | ||
| 300m | 37.74h | 165 | ||
| 600m | 1:29.30 | 77 | ||
| 1000m | 2:44.00 | 63 | ||
| 1600m | 4:29.80 | 77 | ||
| 3200m | 10:06.90 | 12 | ||
| 55mH | 8.24h | 49 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:42.10 | 19 | ||
| 4x400m | 3:44.70 | 14 | ||
| 4x800m | 8:53.00 | 9 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 5-10 | 32 | ||
| Long Jump | 20-3.5 | 87 | ||
| Pole Vault | 13-0 | 8 | ||
| Shot Put | 43-3 | 93 | ||
| Triple Jump | 39-4.5 | 11 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 1500m | 4:24.47 | 13 | ||
| 3000m | 9:43.82 | 5 | ||
| Weight | 44-3 | 19 |
Virginia
| Track | Time | Athlete/Team | Meet Date | Count |
|---|---|---|---|---|
| 55m | 6.38 | 1,532 | ||
| 300m | 35.22 | 1,275 | ||
| 500m | 1:06.48 | 913 | ||
| 1000m | 2:32.72 | 766 | ||
| 1600m | 4:20.63 | 864 | ||
| 3200m | 9:12.77 | 373 | ||
| 55mH | 7.23 | 621 | ||
| Relay | Time | Relay Team | Meet Date | Count |
| 4x200m | 1:31.56 | 263 | ||
| 4x400m | 3:28.54 | 227 | ||
| 4x800m | 8:06.36 | 222 | ||
| Field | Mark | Athlete/Team | Meet Date | Count |
| High Jump | 6-10 | 337 | ||
| Long Jump | 23-0.5 | 756 | ||
| Pole Vault | 15-6 | 232 | ||
| Shot Put | 55-7.5 | 831 | ||
| Triple Jump | 49-0 | 439 | ||
| Other | Mark | Athlete/Team | Meet Date | Count |
| 200m | 22.60 | 97 | ||
| 400m | 50.53 | 101 | ||
| 600m | 1:29.49 | 1 | ||
| 800m | 2:03.57 | 72 | ||
| 1 Mile | 4:29.48 | 1 | ||
| SHR 4x55m | 30.61 | 5 | ||
| DMR | 11:04.35 | 2 |