IAAF World U20 Championship Provisional Entries


100m
Men
657 Anthony SCHWARTZ USA 10.09 10.09 5 Sep 00 10.09
549 Thando DLODLO RSA 10.11 10.11 22 Apr 99 10.11
122 Jake DORAN AUS 10.15 10.15 17 Nov 00 10.15
552 Thembo MONARENG RSA 10.18 10.18 14 Feb 99 10.18
500 Enoch ADEGOKE NGR 10.19 10.19 8 Mar 00 10.19
363 Lalu Muhammad ZOHRI INA 10.25 10.25 1 Jul 00 10.25
442 Daisuke MIYAMOTO JPN 10.23 10.26 17 Apr 99 10.26
645 Eric HARRISON USA 10.26 10.26 18 Feb 99 10.26
586 Henrik LARSSON SWE 10.28 10.28 30 Sep 99 10.28
673 Tinotenda MATIYENGA ZIM 10.28 10.28 9 Jul 99 10.28
629 Vasyl MAKUKH UKR 10.29 10.29 14 Jan 00 10.29
414 Michael BENTLEY JAM 10.30 10.30 17 Jan 99 10.30
139 Joel JOHNSON BAH 10.31 10.31 8 Sep 00 10.31
651 Khance MEYERS USA 10.31 10.31 11 Jan 99 10.31
425 Michael STEPHENS JAM 10.32 10.32 19 Aug 00 10.32
295 Kaie CHAMBERS-BROWN GBR 10.34 10.34 26 Sep 99 10.34
303 Chad MILLER GBR 10.35 10.35 31 Mar 00 10.35
422 Jhevaughn MATHERSON JAM 10.25 10.37 27 Feb 99 10.37
292 Dom ASHWELL GBR 10.36 10.38 13 Jun 99 10.38
535 Jeremy ESTRADA PUR 10.38 10.38 27 Mar 00 10.38
125 Joshua AZZOPARDI AUS 10.41 10.41 27 Nov 99 10.41
595 Timothy FREDERICK TTO 10.41 10.41 01 10.41
136 Adrian CURRY BAH 10.43 10.43 17 May 01 10.43
324 Marvin SCHULTE GER 10.43 10.43 19 Feb 99 10.43
267 Samuel PUROLA FIN 10.31 10.44 19 May 00 10.44
389 Gal ARAD ISR 10.45 10.45 29 Oct 99 10.45
412 Brathwaite RIKKOI IVB 10.43 10.46 19 Feb 99 10.46
405 Lorenzo PAISSAN ITA 10.46 10.46 24 Nov 00 10.46
594 Tyrell EDWARDS TTO 10.46 10.46 99 10.46
597 Carlon HOSTEN TTO 10.46 10.46 7 Apr 99 10.46
432 Satoru FUKUSHIMA JPN 10.34 10.47 19 Jan 00 10.47
315 Luis BRANDNER GER 10.44 10.48 9 Oct 00 10.48
212 Štepán HAMPL CZE 10.47 10.48 10 Nov 99 10.48
108 Mohamed Mehdi ZEKRAOUI ALG 10.48 10.48 5 Jan 00 10.48
473 Abdu Ahmed MARZOUQ KSA 10.49 10.49 16 Feb 00 10.49
313 Lucas ANSAH-PEPRAH GER 10.50 10.50 16 Jan 00 10.50
497 Isayah BOERS NED 10.50 10.50 19 Jun 99 10.50
238 Joan MARTINEZ ESP 10.53 10.53 14 Jun 99 10.53
268 Riku ILLUKKA FIN 10.53 10.53 21 Sep 99 10.53
471 Minkyu SHIN KOR 10.53 10.53 9 Mar 00 10.53
670 Simang'aliso NDHLOVU ZAM 10.53 10.53 19 Jan 99 10.53
236 Sergio LÓPEZ ESP 10.48 10.54 5 Jul 99 10.54
178 Antonio IVANOV BUL 10.54 10.54 27 May 99 10.54
219 Danelson MAHAUTIERE DMA 10.59 10.59 15 Mar 00 10.59
512 Mateo VARGAS PAR 10.82 10.82 27 Jul 02 10.82
350 Gerom Samael SOLIS HON 10.88 10.88 20 Mar 99 10.88
505 Jonah HARRIS NRU 10.95 10.95
590 Ildar AKHMADIEV TJK 11.36 11.36 1 Mar 00 11.36
620 Karalo Hepoiteloto MAIBUCA TUV 11.98 11.98 10 Jun 99 11.98
157 Mipham Yoezer GURUNG BHU 24 Dec 99
200 Raphael NGAGUELE MBERLINA CMR 10 Jan 01
347 Joseph AGUON GUM 16 Jan 02
431 Rahmie SHARIF JOR 99
510 Moutasim AL SHEKAILI OMA 15 Mar 00
517 Manoka JOHN PNG 3 Jul 99
589 Tevita Potesio PONE TGA 12 Apr 99
591 Shirgeldi UTOMYSHOV TKM 16 Apr 01
666 Jojo IAV VAN 26 Oct 00

women
1965 Twanisha TERRY USA 10.99 10.99 24 Jan 99 10.99
1780 Briana WILLIAMS JAM 11.13 11.13 21 Mar 02 11.13
1956 Jayla KIRKLAND USA 11.34 11.34 13 Feb 99 11.34
1957 Daija LAMPKIN USA 11.34 11.34 11 Jul 99 11.34
1702 Keshia KWADWO GER 11.33 11.35 10 Jul 99 11.35
1681 Kristal AWUAH GBR 11.37 11.37 7 Dec 99 11.37
1834 Joy UDO-GABRIEL NGR 11.42 11.42 2 Jun 99 11.42
1781 Ockera MYRIE JAM 11.43 11.43 1 Nov 99 11.43
1716 Halutie HOR GHA 11.45 11.45 4 Apr 99 11.45
1918 Jenea SPINKS TTO 11.45 11.45 16 Sep 00 11.45
1738 Gina AKPE-MOSES IRL 11.46 11.46 25 Feb 99 11.46
1552 Lorraine MARTINS BRA 11.47 11.47 4 Apr 00 11.47
1517 Riley DAY AUS 11.50 11.50 30 Mar 00 11.50
1869 Marina-Andreea BABOI ROU 11.51 11.51 4 Jun 99 11.51
1916 Akilah LEWIS TTO 11.51 11.51 10 Dec 00 11.51
1627 Jael BESTUÉ ESP 11.52 11.52 24 Sep 00 11.52
1764 Margherita ZUECCO ITA 11.56 11.56 4 Sep 00 11.56
1821 Patrizia VAN DER WEKEN LUX 11.59 11.59 21 Nov 99 11.59
1740 Ciara NEVILLE IRL 11.52 11.60 14 Oct 99 11.60
1555 Gabriela MOURÃO BRA 11.61 11.61 3 Jun 99 11.61
1854 Magdalena STEFANOWICZ POL 11.62 11.62 21 Sep 00 11.62
1814 Julien ALFRED LCA 11.53 11.64 10 Jun 01 11.64
1922 Mizgin AY TUR 11.57 11.68 1 Jan 00 11.68
1541 Jaida KNOWLES BAH 11.68 11.68 3 Jul 02 11.68
1580 Lulu FENG CHN 11.68 11.68 16 May 00 11.68
1669 Sacha ALESSANDRINI FRA 11.68 11.68 7 Jun 99 11.68
1750 Tiana Ósk WHITWORTH ISL 11.68 11.68 6 Jul 00 11.68
1753 Alessia CARPINTERI ITA 11.68 11.68 99 11.68
1568 Deondra GREEN CAN 11.62 11.69 18 Oct 00 11.69
1845 Klaudia ADAMEK POL 11.67 11.69 22 Mar 99 11.69
1507 Guillermina COSSIO ARG 11.70 11.70 16 Nov 00 11.70
1885 Amasha DE SILVA SRI 11.71 11.71 12 Aug 99 11.71
1696 Victoria DÖNICKE GER 11.72 11.72 6 Mar 99 11.72
1783 Fredricka MCKENZIE JAM 11.72 11.72 99 11.72
1978 Oriangy JIMÉNEZ VEN 11.72 11.72 15 Sep 01 11.72
1623 Gabriela Anahi SUAREZ ECU 11.74 11.74 2 Feb 01 11.74
1705 Denise UPHOFF GER 11.74 11.74 15 Oct 00 11.74
1519 Mia GROSS AUS 11.71 11.75 15 Apr 01 11.75
1505 Soniya JONES ANT 11.75 11.75 02 11.75
1662 Sara FRANCIS FIN 11.75 11.75 22 Nov 00 11.75
1757 Vittoria FONTANA ITA 11.75 11.75 10 Jan 00 11.75
1894 Judith GOLL SUI 11.66 11.76 19 Jan 99 11.76
1672 Marine MIGNON FRA 11.72 11.78 15 Sep 99 11.78
1639 Patricia URQUÍA ESP 11.78 11.78 19 Jan 99 11.78
1730 Boglárka TAKÁCS HUN 11.78 11.78 28 Aug 01 11.78
1842 Lucy SHEAT NZL 11.59 11.95 5 Jul 99 11.95
1982 Suwilanji Theresa MPONDELA ZAM 12.10 12.10 7 Feb 00 12.10
1828 Jana MITOVSKA MKD 12.41 12.46 19 Feb 01 12.46
1717 Laura BEVINGTON GIB 12.84 12.84 7 Nov 99 12.84
1868 Vainui NEAGLE PYF 12.71 12.95 21 Jun 00 12.95
1829 Marie-Charlotte GASTAUD MON 13.14
1593 Jaelle NDAYA-TSHIKALA COD 18 Oct 99
1877 Fatmata KOROMA SLE 23 Nov 00