United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.98 -1.7 | 2025 |
|
|
| 200m | 25.09 -0.7 | 2025 |
|
|
| 400m | 55.90 | 2025 |
|
|
| 800m | 2:22.00 | 2015 |
|
|
| 1500m | 5:12.51 | 2027 |
|
|
| 3000m | 11:53.94 | 2026 |
|
|
| 400mH | 1:09.57 |
|
||
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 47.04 |
|
||
| 4x400m | 4:09.74 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-2 | 2023 |
|
|
| Long Jump | 16-9.5 NWI | 2015 |
|
|
| Triple Jump | 32-7 NWI | 2015 |
|
|
| Discus | 126-7 | 2024 |
|
|
| Javelin | 69-10.5 | 2030 |
|
|
| Shot Put | 38-4 | 2026 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 1600m | 5:16.03 | 2024 |
|
|
| 3200m | 11:48.88 | 2026 |
|
|
| 80mH | 15.66 +0.0 | 2029 |
|
|
| 100mH | 16.32 +0.0 | 2025 |
|
|
| 200mH | 33.00 -0.8 | 2027 |
|
|
| 300mH | 46.93 | 2023 |
|
|
| 4x200m | 1:45.55 |
|
||
| SMR 800m | 2:02.21 |
|
||
| 4x800m | 10:26.48 |
|
||
| 4x1000m | 14:20.09 |
|
||
| DMR | 14:04.92 |
Patriot Invitational
1st F
|
||
| Pole Vault | 10-1 | 2016 |
|