United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 13.46 +0.7 | 2029 |
|
|
| 200m | 27.97 +1.3 | 2028 |
|
|
| 400m | 1:03.19 | 2028 |
|
|
| 800m | 2:34.11 | 2024 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 52.23 |
|
||
| 4x400m | 4:36.74 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-0 | 2028 |
|
|
| Discus | 92-3 | 2022 |
|
|
| Shot Put | 35-5.5 | 2022 |
|
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| 1600m | 5:41.18 | 2029 |
|
|
| 100mH | 17.96 -0.8 | 2030 |
|
|
| 300mH | 52.66 | 2030 |
|
|
| 300mH 30" | 51.31 | 2026 |
3A Region 2 Junior High
1st F
|
|
| 4x200m | 1:53.77 |
|
||
| 4x800m | 11:40.10 |
|
||
| Pole Vault | 9-0 | 2026 |
|
|
| Discus 1kg | 97-1 | 2025 |
3A-2 District Jr High
1st F
|
|
| Shot 2.72kg | 38-6 | 2026 |
|