United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 60m | 7.39 | 2022 |
|
|
| 200m | 24.09 | 2027 |
|
|
| 400m | 53.87 | 2022 |
|
|
| 800m | 2:07.13 | 2024 |
|
|
| 1500m | 4:59.68 | 2026 |
|
|
| 3000m | 10:48.81 | 2026 |
|
|
| 60mH | 8.40 | 2024 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x400m | 4:39.73 |
|
||
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-1.75 | 2023 |
|
|
| Long Jump | 18-1.25 | 2017 |
|
|
| Triple Jump | 39-4.75 |
|
||
| Pole Vault | 11-5.75 | 2022 |
|
|
| Shot Put | 34-5.75 |
CA
Muir (SS)
|
2022 |
|
| Weight | 44-0 | 2023 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 500m | 1:24.10 | 2023 |
|
|
| 1600m | 4:51.10 | 2022 |
|
|
| 3200m | 10:23.20 | 2023 |
|
|
| 4x200m | 1:42.64 |
|
||
| 4x800m | 10:33.40 |
|