United States Middle School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 11.67 0.3 | 2029 |
|
|
| 200m | 24.10 -1.7 | 2029 |
|
|
| 400m | 54.57 | 2016 |
|
|
| 800m | 2:14.99 | 2028 |
|
|
| 1600m | 5:03.22 | 2028 |
|
|
| 3200m | 10:42.99 | 2026 |
|
|
| 100mH | 14.55 -0.5 | 2028 |
|
|
| 300mH | 45.24 | 2028 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 47.48 |
|
||
| 4x400m | 3:55.54 |
|
||
| 4x800m | 9:52.10 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-4 | 2025 |
|
|
| Long Jump | 15-11 NWI | 2015 |
|
|
| Triple Jump | 34-10 NWI | 2016 |
|
|
| Pole Vault | 10-10.25 |
GA
Galloway
|
2026 |
|
| Discus | 119-9 | 2027 |
|
|
| Shot Put | 43-11 | 2030 |
|
|
| Other | Time | Athlete/Team | Meet Date Place | |
| 4x200m | 1:38.36 |
|