United States High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 60m | 7.36 | 2021 |
|
|
| 200m | 23.66 | 2021 |
|
|
| 400m | 53.68 | 2020 |
|
|
| 800m | 2:17.81 | 2018 |
|
|
| 1 Mile | 5:07.60 |
AL
Pelham
|
2016 |
|
| 3200m | 11:00.02 | 2013 |
|
|
| 60mH | 8.52 | 2019 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x200m | 1:45.47 |
FL
Lincoln HS
|
|
|
| Field | Time (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 5-7.75 | 2015 |
|
|
| Long Jump | 19-0 | 2019 |
|
|
| Triple Jump | 39-7.75 | 2015 |
|
|
| Pole Vault | 12-10.75 | 2018 |
|
|
| Shot Put | 49-5 | 2017 |
|
|
| Weight | 60-5.25 |
GA
Throw1deep
|
2018 |
|
| Other | Time | Athlete/Team | Grade | Meet Date Place |
| Pentathlon | 3423 | 2018 |
|