United States High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.85 -0.4 | 2022 |
|
|
| 200m | 21.29 0.1 | 2019 |
|
|
| 400m | 47.14 | 2019 |
|
|
| 800m | 1:53.27 | 2023 |
|
|
| 1600m | 4:13.74 | 2024 |
|
|
| 3200m | 9:09.75 | 2022 |
|
|
| 110mH | 14.32 0.9 | 2019 |
|
|
| 400mH | 52.06 | 2022 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 42.40 |
|
||
| 4x200m | 1:29.93 |
Rebel Relays
1st F
|
||
| 4x1600m | 18:39.51 |
NJ
Manalapan HS
|
|
|
| 4x400m | 3:20.06 |
|
||
| SMR | 3:31.22 |
|
||
| 4x800m | 7:50.36 |
NJ
Princeton HS
|
|
|
| DMR | 10:35.78 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-8 | 2023 |
|
|
| Pole Vault | 15-6 | 2023 |
|
|
| Discus | 180-6 | 2023 |
Rebel Relays
1st F
|
|
| Javelin | 220-10 | 2018 |
Rebel Relays
1st F
|
|
| Shot Put | 64-7 |
NJ
St. Rose HS
|
2024 |
|
| Other | Time | Athlete/Team | Meet Date Place | |
| 4x100m Throwers | 50.55 |
Rebel Relays
1st F
|
||
| SHR 4x110m | 1:00.54 |
Rebel Relays
1st F
|
||
| SMR 800m | 3:45.29 |
The Rebel Relays
1st F
|