Div 1 Varsity Boys 3 Mile

  
         

VARSITY BOYS THREE MILE RUN
                          

Place  First Name      Last Name         Yr         Team           Time 
===== ==== ==== ============ ============== === === === =============== =====
    1    1  933 Kurt         Ruegg          M   12  1   NAPA            15:58  I
    2    2  479 Roberto      Rosas          M   12  1   GRACE DAVIS     16:01  T
    3    3  195 Trevor       Halsted        M   11  1   DAVIS SR.       16:12  T
    4    4  390 Julian       Patterson      M   12  1   FRANKLIN (EG)   16:16  T
    5    5  515 Chriss       Grimble        M   11  1   KENNEDY         16:24  T
    6    6  204 Grayson      Hough          M   12  1   DAVIS SR.       16:29  T
    7    7  175 Brian        De La Mora     M   11  1   DAVIS SR.       16:30  T
    8    8  252 Dillon       Shaw           M   12  1   DAVIS SR.       16:31  T
    9    9  387 Luke         Morgan         M   12  1   FRANKLIN (EG)   16:31  T
   10   10 1018 Nathan       Williams       M   12  1   OAK RIDGE       16:39  T
   11   11  986 Amjed        Aboukhadijeh   M   12  1   OAK RIDGE       16:40  T
   12   12 1019 Benji        Xie            M   11  1   OAK RIDGE       16:40  T
   13   13  858 Jamasen      Rodriguez      M   11  1   MODESTO         16:44  T
   14   14 1001 Jeroen       Keukenkamp     M   11  1   OAK RIDGE       16:48  T
   15   15  654 Tommy        Lomeli         M   11  1   LODI            16:53  I
   16   16 1061 Greg         Waters         M   10  1   PLEASANT GROVE  16:54  I
   17   17 1104 Philip       Satow          M   11  1   SHELDON         16:57  I
   18   18 3923 Javier       Brambila       M   12  1   JOHANSEN        16:59  I
   19   19  980 Scott        Valentine      M   12  1   NEVADA UNION    17:00  T
   20   20  732 Eric         Jackson        M   11  1   MCCLATCHY       17:06  I
   21   21  552 Devin        Duaime         M   11  1   LINCOLN (S)     17:08  T
   22   22  245 Bob          Riestenberg    M   12  1   DAVIS SR.       17:10  T
   23   23  843 Andrew       Musca          M   11  1   MODESTO         17:13  T
   24   24  361 Ben          Arriaga        M   11  1   FRANKLIN (EG)   17:16  T
   25   25  749 Zach         Ramos-Taylor   M   10  1   MCCLATCHY       17:16  I
   26   26  488 Kyle         Ward           M   12  1   GRACE DAVIS     17:18  T
   27   27  707 Flavio       Castro         M   12  1   LOS BANOS       17:18  I
   28   28 1139 Zack         Leffler        M   10  1   TOKAY           17:20  I
   29   29 1004 Clay         McNamee        M   11  1   OAK RIDGE       17:21  T
   30   30 1074 Hernan       Cortez         M   11  1   SHELDON         17:24  I
   31   31  853 Merritt      Pyeatt         M   10  1   MODESTO         17:25  T
   32   32 1013 Zachary      Speno          M   11  1   OAK RIDGE       17:28  T
   33       784 Quinn        Kantor         M   11  1   MERCED          17:31   
   34   33  385 Ryan         Miller         M   11  1   FRANKLIN (EG)   17:31  T
   35   34  402 Demetri      Wilright       M   12  1   FRANKLIN (EG)   17:32  T
   36   35  592 Johnny       Nilsen         M   10  1   LINCOLN (S)     17:35  T
   37   36 1091 Christian    Mercado        M   12  1   SHELDON         17:37   
   38   37  521 Austin       Metz           M   11  1   KENNEDY         17:38  T
   39   38  473 Jesse        Lara           M   12  1   GRACE DAVIS     17:39  T
   40   39  452 Rusman       Purewal        M   11  1   GOLDEN VALLEY   17:40   
   41   40 3924 Jose         Brambila       M   12  1   JOHANSEN        17:43   
   42   41  946 Dominic      Castro-Wehr    M   10  1   NEVADA UNION    17:44  T
   43   42  892 William      Reyes          M   10  1   MONTEREY TRAIL  17:46   
   44   43  963 Thomas       McAtee         M   11  1   NEVADA UNION    17:48  T
   45   44 1146 Cory         Pack           M   12  1   TOKAY           17:49   
   46   45  939 Thinus       Venter         M   11  1   NAPA            17:49   
   47   46  454 Alberto      Vasquez        M   12  1   GOLDEN VALLEY   17:50   
   48   47  486 Romero       Valtierra      M   10  1   GRACE DAVIS     17:52  T
   49   48  713 Luis         Navarro        M   10  1   LOS BANOS       17:52   
   50   49  825 Noah         Heese          M   9   1   MODESTO         17:56  T
   51   50  609 Nick         Talley         M   11  1   LINCOLN (S)     17:57  T
   52   51  547 James        Connelly       M   10  1   LINCOLN (S)     17:57  T
   53   52 1143 Jaime        Maturino       M   12  1   TOKAY           17:58   
   54   53  750 Patrick      Redford        M   12  1   MCCLATCHY       17:58   
   55   54 1127 Luis         Castillo       M   12  1   TOKAY           17:59   
   56       794 Sal          Diaz           M   12  1   MERRILL WEST    18:01   
   57   55  967 Sean         McGee          M   12  1   NEVADA UNION    18:03  T
   58   56  594 Matt         Oliver         M   11  1   LINCOLN (S)     18:05  T
   59   57  990 Greg         Barrier        M   12  1   OAK RIDGE       18:06  T
   60   58  513 Evan         Gillogley      M   12  1   KENNEDY         18:06  T
   61   59  449 Andrew       Muncherian     M   12  1   GOLDEN VALLEY   18:09   
   62   60  447 Benjamin     Hernandez      M   11  1   GOLDEN VALLEY   18:12   
   63   61 3977 Eric         Brooks         M   12  1   RODRIGUEZ       18:14   
   64   62  835 Jack         Lewis          M   10  1   MODESTO         18:16  T
   65   63  517 Jasen        Lee            M   11  1   KENNEDY         18:16  T
   66   64  412 Allen        Castaneda      M   12  1   FRANKLIN (S)    18:18   
   67   65 1135 Patrick      Johnson        M   10  1   TOKAY           18:19   
   68   66  722 Nico         Blanco         M   9   1   MCCLATCHY       18:19   
   69   67  957 Simon        Lambert        M   11  1   NEVADA UNION    18:23  T
   70   68  443 Bryan        Dutra          M   10  1   GOLDEN VALLEY   18:25   
   71   69  715 Roger        Sandoval       M   11  1   LOS BANOS       18:25   
   72   70  911 Cyrus        Freeberg       M   11  1   NAPA            18:26   
   73   71  511 Tyler        Gee            M   12  1   KENNEDY         18:27  T
   74   72  850 Oscar        Perez          M   12  1   MODESTO         18:28  T
   75   73  544 Rosendo      Castro         M   12  1   LINCOLN (S)     18:29  T
   76   74  624 Brandon      Costa          M   11  1   LODI            18:29   
   77   75 3979 Otis         Felder         M   11  1   RODRIGUEZ       18:30   
   78   76 1120 Zac          Zeidman        M   11  1   SHELDON         18:31   
   79   77  730 RK           Gallagher      M   10  1   MCCLATCHY       18:33   
   80   78  314 D'Andre      Martin         M   11  1   EDISON          18:34   
   81   79  716 Daniel       Vargas         M   11  1   LOS BANOS       18:35   
   82   80  951 Alec         Donahue        M   12  1   NEVADA UNION    18:36  T
   83   81 1065 Roger        Bains          M   11  1   SHELDON         18:36   
   84   82  554 Dominic      Frazier        M   11  1   LINCOLN (S)     18:38  T
   85   83  620 Garrett      Bertsch        M   10  1   LODI            18:40   
   86   84  266 Braeden      Van Deynze     M   11  1   DAVIS SR.       18:41  T
   87   85  671 Donnie       Pette          M   10  1   LODI            18:43   
   88   86 1185 Nico         Coleman        M   11  1   TURLOCK         18:43   
   89   87  464 Gaberiel     Flores         M   11  1   GRACE DAVIS     18:45  T
   90   88  683 Dylan        Silva          M   12  1   LODI            18:45   
   91   89  896 Alberto      Villa          M   11  1   MONTEREY TRAIL  18:46   
   92   90 1051 Colin        Sanchez        M   12  1   PLEASANT GROVE  18:47   
   93       114 Matt         Limneos        M   11  1   ARMIJO          18:49   
   94   91  455 Jon          Vigil          M   12  1   GOLDEN VALLEY   18:51   
   95   92  522 Koob         Moua           M   12  1   KENNEDY         18:52  T
   96   93  767 Cesar        Ortiz          M   11  1   MCNAIR          18:54   
   97   94  871 Roger        Tran           M   12  1   MODESTO         18:55  T
   98   95 1189 Nick         Gemperle       M   12  1   TURLOCK         18:56   
   99   96  356 Todd         Rau            M   12  1   ENOCHS          18:59   
  100   97  380 Justin       Laguardia      M   12  1   FRANKLIN (EG)   18:59  T
  101   98 1162 Theron       Carmichael     M   11  1   TRACY           19:01   
  102   99 1071 Alvin        Chan           M   12  1   SHELDON         19:02   
  103  100  895 Rudy         Velasquez      M   10  1   MONTEREY TRAIL  19:04   
  104  101 1195 Blake        Matos          M   11  1   TURLOCK         19:05   
  105  102  738 Mitchel      Lau            M   11  1   MCCLATCHY       19:10   
  106  103  331 Nathan       Anthony        M   12  1   ENOCHS          19:13   
  107  104  678 Hugo         Rodrigez       M   12  1   LODI            19:13   
  108  105 1033 David        Cross          M   11  1   PLEASANT GROVE  19:14   
  109  106  636 Matthew      Gilley         M   11  1   LODI            19:19   
  110  107 1201 Anthony      Rodriguez      M   12  1   TURLOCK         19:21   
  111  108  708 David        Hernandez      M   12  1   LOS BANOS       19:21   
  112  109  916 Steven       Ingram         M   10  1   NAPA            19:21   
  113  110  714 Esteban      Pompa          M   11  1   LOS BANOS       19:25   
  114  111  453 Adam         Rios           M   10  1   GOLDEN VALLEY   19:26   
  115      1210 Brady        Bickham        M   11  1   VINTAGE         19:28   
  116  112  724 Charlie      Borsos         M   10  1   MCCLATCHY       19:30   
  117  113  149 Jonathan     Parra          M   12  1   CHAVEZ          19:31   
  118       796 Lorenzo      Huges          M   10  1   MERRILL WEST    19:36   
  119  114  300 Kalem        Schlander      M   12  1   DOWNEY          19:41   
  120  115  348 Anthony      Meyer          M   12  1   ENOCHS          19:43   
  121  116  887 Gavin        Fong           M   10  1   MONTEREY TRAIL  19:48   
  122       785 Bryan        Keys           M   11  1   MERCED          19:50   
  123  117 3982 Christrian   Pickettay      M   11  1   RODRIGUEZ       19:51   
  124  118  312 Jaime        Garcia         M   11  1   EDISON          19:51   
  125  119  923 Guillermo    Llamas         M   12  1   NAPA            19:52   
  126  120  384 Jeremy       McConnell      M   11  1   FRANKLIN (EG)   19:55  T
  127  121 1154 Anthony      Sorbera        M   9   1   TOKAY           19:56   
  128  122 3981 Jack         O'Brien        M   11  1   RODRIGUEZ       19:57   
  129  123 3983 Will         Rosemond       M   11  1   RODRIGUEZ       20:01   
  130  124 1193 Jorge        Guzman         M   11  1   TURLOCK         20:01   
  131  125  505 Nick         Carlone        M   11  1   KENNEDY         20:09  T
  132  126  409 Martin       Andrade        M   12  1   FRANKLIN (S)    20:11   
  133  127  919 Reyn         Kenyon         M   11  1   NAPA            20:15   
  134  128 1203 Eryk         Sanchez        M   12  1   TURLOCK         20:16   
  135  129  906 Will         Brazelton      M   12  1   NAPA            20:17   
  136       936 Bruno        Suttles        M   12  1   NAPA            20:20   
  137  130  886 Nick         Fetherston     M   12  1   MONTEREY TRAIL  20:22   
  138  131  292 Zachary      Mahar          M   12  1   DOWNEY          20:25   
  139  132  475 Eric         McCray         M   12  1   GRACE DAVIS     20:26  T
  140       723 Joey         Bloom          M   10  1   MCCLATCHY       20:26   
  141  133  137 Allan        Garcia         M   12  1   CHAVEZ          20:29   
  142  134  125 Sawyer       Adams          M   12  1   CHAVEZ          20:32   
  143  135 1200 Carlos       Quinto         M   12  1   TURLOCK         20:36   
  144  136  129 Douglas      Bermudes       M   11  1   CHAVEZ          20:40   
  145  137  494 Eduardo      Lepe           M   11  1   HIRAM JOHNSON   20:41   
  146  138  410 Sergio       Cardoza        M   12  1   FRANKLIN (S)    20:46   
  147       746 Ben          Morrison       M   12  1   MCCLATCHY       20:48   
  148  139 1062 Tommy        Weber          M   11  1   PLEASANT GROVE  20:49   
  149  140 1150 Donovan      Romero         M   12  1   TOKAY           20:54   
  150  141  351 Juan         Ortiz          M   12  1   ENOCHS          20:55   
  151  142 3931 Brian        Viegra         M   12  1   JOHANSEN        20:56   
  152  143  477 Craig        McFarlin       M   12  1   GRACE DAVIS     20:57  T
  153  144  349 Eric         Munoz          M   12  1   ENOCHS          20:59   
  154       742 Jake         Means          M   10  1   MCCLATCHY       21:00   
  155       468 Pierce       Guardiola      M   12  1   GRACE DAVIS     21:06   
  156      1132 Stephen      Hendry         M   12  1   TOKAY           21:07   
  157  145  296 Alex         Orozco         M   12  1   DOWNEY          21:17   
  158  146 1158 Esteban      Arrietta       M   11  1   TRACY           21:19   
  159  147  319 Omar         Paisano        M   12  1   EDISON          21:20   
  160  148  339 Andrew       Garcia         M   11  1   ENOCHS          21:24   
  161  149 1058 Stanley      Tang           M   11  1   PLEASANT GROVE  21:25   
  162  150  701 Alejandro    Alegria        M   12  1   LOS BANOS       21:39   
  163       465 Vidal        Garcia         M   10  1   GRACE DAVIS     21:40   
  164  151  340 Jason        Gong           M   12  1   ENOCHS          21:42   
  165       344 Mitchell     Kelly          M   12  1   ENOCHS          21:55   
  166       791 Erik         Woods          M   11  1   MERCED          21:59   
  167       444 Munir        Eltal          M   12  1   GOLDEN VALLEY   22:00   
  168  152  893 Tasbier      Singh          M   11  1   MONTEREY TRAIL  22:03   
  169  153  126 Anthony      Aguilar        M   11  1   CHAVEZ          22:06   
  170  154 3928 Monish       Ratanji        M   11  1   JOHANSEN        22:17   
  171       786 Dominic      Martinez       M   12  1   MERCED          22:17   
  172  155  287 Rocco        Hollaway       M   12  1   DOWNEY          22:18   
  173  156 3930 Jaime        Valencia       M   12  1   JOHANSEN        22:18   
  174  157 3927 Charles      Paulekas       M   11  1   JOHANSEN        22:19   
  175  158  154 Kyle         Saechao        M   11  1   CHAVEZ          22:19   
  176  159  408 Alonso       Aguayo         M   12  1   FRANKLIN (S)    22:20   
  177  160  146 Milton       Morales        M   11  1   CHAVEZ          22:21   
  178       148 Sang         Nguyen         M   12  1   CHAVEZ          22:22   
  179       134 Michael      Estay          M   11  1   CHAVEZ          22:22   
  180  161 1174 Michael      Liu            M   11  1   TRACY           22:24   
  181  162  291 Patrick      Louker         M   12  1   DOWNEY          22:25   
  182  163  324 Nathaniel    Simms          M   11  1   EDISON          22:25   
  183  164  407 Emmanuel     Abarca         M   11  1   FRANKLIN (S)    22:26   
  184  165 1173 Robbie       Headley        M   11  1   TRACY           22:31   
  185  166  278 Andrew       Calagos        M   12  1   DOWNEY          22:38   
  186  167  498 Guillermo    Tejada         M   11  1   HIRAM JOHNSON   22:40   
  187  168 1172 Michael      Haggmark       M   12  1   TRACY           22:42   
  188  169 1027 Vincent      Becerra        M   11  1   PLEASANT GROVE  22:43   
  189  170 1178 Jared        Murphy         M   12  1   TRACY           22:43   
  190  171  497 Ou           Saechao        M   10  1   HIRAM JOHNSON   22:54   
  191  172  491 Kenny        Chen           M   10  1   HIRAM JOHNSON   22:54   
  192  173  307 Ryan         Cosgrove       M   11  1   EDISON          23:04   
  193      1216 Quinn        Stallcup       M   12  1   VINTAGE         23:09   
  194  174 3980 Kelly        Hill           M   11  1   RODRIGUEZ       23:14   
  195  175 1169 Andrew       Goodson        M   12  1   TRACY           23:20   
  196  176  495 Diego        Mayorga        M   11  1   HIRAM JOHNSON   23:23   
  197  177  423 Luis         Hernandez      M   11  1   FRANKLIN (S)    23:29   
  198  178  325 Jason        Thao           M   11  1   EDISON          23:43   
  199       151 Edward       Piona          M   12  1   CHAVEZ          23:56   
  200  179  760 Romony       Eng            M   12  1   MCNAIR          23:58   
  201      1156 Joseph       Tonner         M   12  1   TOKAY           24:02   
  202  180  293 Julio        Mora           M   12  1   DOWNEY          24:19   
  203  181 3926 Dereck       Mezquita       M   12  1   JOHANSEN        24:20   
  204  182  761 Ivan         Hernandez      M   12  1   MCNAIR          25:10   
  205       305 Colton       Young          M   12  1   DOWNEY          25:26   
  206  183  778 David        Yang           M   11  1   MCNAIR          25:33   
  207  184  327 Edward       Williams III   M   11  1   EDISON          25:33   
  208  185  490 Dronneil     Chandra        M   11  1   HIRAM JOHNSON   25:43   
  209  186  766 Jonathan     Moua           M   12  1   MCNAIR          26:03   
  210  187  774 Orlando      Urias          M   12  1   MCNAIR          26:32   
  211  188  499 Danny        Yang           M   12  1   HIRAM JOHNSON   27:34   
  212       316 Hugo         Mora           M   11  1   EDISON          27:48   
  213  189  425 Joel         Lepe           M   11  1   FRANKLIN (S)            
  11/07/2009 12:28PM



             ------------------------------------------------
                                   VARSITY BOYS DIV. 1
                                Team Results   Event No. 10
             -------------------------------------------------

  1.    46  DAVIS SR.          (16:35  82:52)
=================================
  1      3  Trevor       Halsted           M 11 1 16:12     4      8  Dillon       Shaw              M 12 1 16:31
  2      6  Grayson      Hough             M 12 1 16:29     5     22  Bob          Riestenberg       M 12 1 17:10
  3      7  Brian        De La Mora        M 11 1 16:30     6   ( 84) Braeden      Van Deynze        M 11 1 18:41

  2.    76  OAK RIDGE          (16:50  84:08)
=================================
  1     10  Nathan       Williams          M 12 1 16:39     5     29  Clay         McNamee           M 11 1 17:21
  2     11  Amjed        Aboukhadijeh      M 12 1 16:40     6   ( 32) Zachary      Speno             M 11 1 17:28
  3     12  Benji        Xie               M 11 1 16:40     7   ( 57) Greg         Barrier           M 12 1 18:06
  4     14  Jeroen       Keukenkamp        M 11 1 16:48

  3.   104  FRANKLIN (EG)      (17:02  85:06)
=================================
  1      4  Julian       Patterson         M 12 1 16:16     5     34  Demetri      Wilright          M 12 1 17:32
  2      9  Luke         Morgan            M 12 1 16:31     6   ( 97) Justin       Laguardia         M 12 1 18:59
  3     24  Ben          Arriaga           M 11 1 17:16     7   (120) Jeremy       McConnell         M 11 1 19:55
  4     33  Ryan         Miller            M 11 1 17:31

  4.   178  MODESTO            (17:31  87:34)
=================================
  1     13  Jamasen      Rodriguez         M 11 1 16:44     5     62  Jack         Lewis             M 10 1 18:16
  2     23  Andrew       Musca             M 11 1 17:13     6   ( 72) Oscar        Perez             M 12 1 18:28
  3     31  Merritt      Pyeatt            M 10 1 17:25     7   ( 94) Roger        Tran              M 12 1 18:55
  4     49  Noah         Heese             M 9  1 17:56

  5.   200  GRACE DAVIS        (17:31  87:35)
=================================
  1      2  Roberto      Rosas             M 12 1 16:01     5     87  Gaberiel     Flores            M 11 1 18:45
  2     26  Kyle         Ward              M 12 1 17:18     6   (132) Eric         McCray            M 12 1 20:26
  3     38  Jesse        Lara              M 12 1 17:39     7   (143) Craig        McFarlin          M 12 1 20:57
  4     47  Romero       Valtierra         M 10 1 17:52

  6.   213  LINCOLN (S)        (17:45  88:42)
=================================
  1     21  Devin        Duaime            M 11 1 17:08     5     56  Matt         Oliver            M 11 1 18:05
  2     35  Johnny       Nilsen            M 10 1 17:35     6   ( 73) Rosendo      Castro            M 12 1 18:29
  3     50  Nick         Talley            M 11 1 17:57     7   ( 82) Dominic      Frazier           M 11 1 18:38
  4     51  James        Connelly          M 10 1 17:57

  7.   225  NEVADA UNION       (17:48  88:58)
=================================
  1     19  Scott        Valentine         M 12 1 17:00     4     55  Sean         McGee             M 12 1 18:03
  2     41  Dominic      Castro-Wehr       M 10 1 17:44     5     67  Simon        Lambert           M 11 1 18:23
  3     43  Thomas       McAtee            M 11 1 17:48     6   ( 80) Alec         Donahue           M 12 1 18:36

  8.   234  KENNEDY            (17:47  88:51)
=================================
  1      5  Chriss       Grimble           M 11 1 16:24     5     71  Tyler        Gee               M 12 1 18:27
  2     37  Austin       Metz              M 11 1 17:38     6   ( 92) Koob         Moua              M 12 1 18:52
  3     58  Evan         Gillogley         M 12 1 18:06     7   (125) Nick         Carlone           M 11 1 20:09
  4     63  Jasen        Lee               M 11 1 18:16

  9.   240  SHELDON            (17:49  89:05)
=================================
  1     17  Philip       Satow             M 11 1 16:57     4     76  Zac          Zeidman           M 11 1 18:31
  2     30  Hernan       Cortez            M 11 1 17:24     5     81  Roger        Bains             M 11 1 18:36
  3     36  Christian    Mercado           M 12 1 17:37     6   ( 99) Alvin        Chan              M 12 1 19:02

 10.   241  MCCLATCHY          (17:51  89:12)
=================================
  1     20  Eric         Jackson           M 11 1 17:06     5     77  RK           Gallagher         M 10 1 18:33
  2     25  Zach         Ramos-Taylor      M 10 1 17:16     6   (102) Mitchel      Lau               M 11 1 19:10
  3     53  Patrick      Redford           M 12 1 17:58     7   (112) Charlie      Borsos            M 10 1 19:30
  4     66  Nico         Blanco            M 9  1 18:19

 11.   243  TOKAY              (17:53  89:25)
=================================
  1     28  Zack         Leffler           M 10 1 17:20     5     65  Patrick      Johnson           M 10 1 18:19
  2     44  Cory         Pack              M 12 1 17:49     6   (121) Anthony      Sorbera           M 9  1 19:56
  3     52  Jaime        Maturino          M 12 1 17:58     7   (140) Donovan      Romero            M 12 1 20:54
  4     54  Luis         Castillo          M 12 1 17:59

 12.   272  GOLDEN VALLEY      (18:04  90:16)
=================================
  1     39  Rusman       Purewal           M 11 1 17:40     5     68  Bryan        Dutra             M 10 1 18:25
  2     46  Alberto      Vasquez           M 12 1 17:50     6   ( 91) Jon          Vigil             M 12 1 18:51
  3     59  Andrew       Muncherian        M 12 1 18:09     7   (111) Adam         Rios              M 10 1 19:26
  4     60  Benjamin     Hernandez         M 11 1 18:12

 13.   331  LOS BANOS          (18:19  91:31)
=================================
  1     27  Flavio       Castro            M 12 1 17:18     5    108  David        Hernandez         M 12 1 19:21
  2     48  Luis         Navarro           M 10 1 17:52     6   (110) Esteban      Pompa             M 11 1 19:25
  3     69  Roger        Sandoval          M 11 1 18:25     7   (150) Alejandro    Alegria           M 12 1 21:39
  4     79  Daniel       Vargas            M 11 1 18:35

 14.   344  NAPA               (18:18  91:26)
=================================
  1      1  Kurt         Ruegg             M 12 1 15:58     5    119  Guillermo    Llamas            M 12 1 19:52
  2     45  Thinus       Venter            M 11 1 17:49     6   (127) Reyn         Kenyon            M 11 1 20:15
  3     70  Cyrus        Freeberg          M 11 1 18:26     7   (129) Will         Brazelton         M 12 1 20:17
  4    109  Steven       Ingram            M 10 1 19:21

 15.   345  LODI               (18:18  91:30)
=================================
  1     15  Tommy        Lomeli            M 11 1 16:53     5     88  Dylan        Silva             M 12 1 18:45
  2     74  Brandon      Costa             M 11 1 18:29     6   (104) Hugo         Rodrigez          M 12 1 19:13
  3     83  Garrett      Bertsch           M 10 1 18:40     7   (106) Matthew      Gilley            M 11 1 19:19
  4     85  Donnie       Pette             M 10 1 18:43

 16.   477  MONTEREY TRAIL     (19:10  95:46)
=================================
  1     42  William      Reyes             M 10 1 17:46     4    116  Gavin        Fong              M 10 1 19:48
  2     89  Alberto      Villa             M 11 1 18:46     5    130  Nick         Fetherston        M 12 1 20:22
  3    100  Rudy         Velasquez         M 10 1 19:04     6   (152) Tasbier      Singh             M 11 1 22:03

 17.   498  RODRIGUEZ          (19:19  96:33)
=================================
  1     61  Eric         Brooks            M 12 1 18:14     4    122  Jack         O'Brien           M 11 1 19:57
  2     75  Otis         Felder            M 11 1 18:30     5    123  Will         Rosemond          M 11 1 20:01
  3    117  Christrian   Pickettay         M 11 1 19:51     6   (174) Kelly        Hill              M 11 1 23:14

 18.   499  PLEASANT GROVE     (19:26  97:09)
=================================
  1     16  Greg         Waters            M 10 1 16:54     4    139  Tommy        Weber             M 11 1 20:49
  2     90  Colin        Sanchez           M 12 1 18:47     5    149  Stanley      Tang              M 11 1 21:25
  3    105  David        Cross             M 11 1 19:14     6   (169) Vincent      Becerra           M 11 1 22:43

 19.   510  JOHANSEN           (20:03  100:13)
=================================
  1     18  Javier       Brambila          M 12 1 16:59     5    156  Jaime        Valencia          M 12 1 22:18
  2     40  Jose         Brambila          M 12 1 17:43     6   (157) Charles      Paulekas          M 11 1 22:19
  3    142  Brian        Viegra            M 12 1 20:56     7   (181) Dereck       Mezquita          M 12 1 24:20
  4    154  Monish       Ratanji           M 11 1 22:17

 20.   513  TURLOCK            (19:14  96:06)
=================================
  1     86  Nico         Coleman           M 11 1 18:43     5    124  Jorge        Guzman            M 11 1 20:01
  2     95  Nick         Gemperle          M 12 1 18:56     6   (128) Eryk         Sanchez           M 12 1 20:16
  3    101  Blake        Matos             M 11 1 19:05     7   (135) Carlos       Quinto            M 12 1 20:36
  4    107  Anthony      Rodriguez         M 12 1 19:21

 21.   599  ENOCHS             (19:58  99:49)
=================================
  1     96  Todd         Rau               M 12 1 18:59     5    144  Eric         Munoz             M 12 1 20:59
  2    103  Nathan       Anthony           M 12 1 19:13     6   (148) Andrew       Garcia            M 11 1 21:24
  3    115  Anthony      Meyer             M 12 1 19:43     7   (151) Jason        Gong              M 12 1 21:42
  4    141  Juan         Ortiz             M 12 1 20:55

 22.   651  FRANKLIN (S)       (20:49  104:01)
=================================
  1     64  Allen        Castaneda         M 12 1 18:18     5    164  Emmanuel     Abarca            M 11 1 22:26
  2    126  Martin       Andrade           M 12 1 20:11     6   (177) Luis         Hernandez         M 11 1 23:29
  3    138  Sergio       Cardoza           M 12 1 20:46     7   (189) Joel         Lepe              M 11 1     
  4    159  Alonso       Aguayo            M 12 1 22:20

 23.   669  CHAVEZ             (20:40  103:18)
=================================
  1    113  Jonathan     Parra             M 12 1 19:31     5    153  Anthony      Aguilar           M 11 1 22:06
  2    133  Allan        Garcia            M 12 1 20:29     6   (158) Kyle         Saechao           M 11 1 22:19
  3    134  Sawyer       Adams             M 12 1 20:32     7   (160) Milton       Morales           M 11 1 22:21
  4    136  Douglas      Bermudes          M 11 1 20:40

 24.   679  EDISON             (21:03  105:14)
=================================
  1     78  D'Andre      Martin            M 11 1 18:34     5    173  Ryan         Cosgrove          M 11 1 23:04
  2    118  Jaime        Garcia            M 11 1 19:51     6   (178) Jason        Thao              M 11 1 23:43
  3    147  Omar         Paisano           M 12 1 21:20     7   (184) Edward       Williams III      M 11 1 25:33
  4    163  Nathaniel    Simms             M 11 1 22:25

 25.   707  DOWNEY             (21:14  106:06)
=================================
  1    114  Kalem        Schlander         M 12 1 19:41     5    162  Patrick      Louker            M 12 1 22:25
  2    131  Zachary      Mahar             M 12 1 20:25     6   (166) Andrew       Calagos           M 12 1 22:38
  3    145  Alex         Orozco            M 12 1 21:17     7   (180) Julio        Mora              M 12 1 24:19
  4    155  Rocco        Hollaway          M 12 1 22:18

 26.   738  TRACY              (21:36  107:57)
=================================
  1     98  Theron       Carmichael        M 11 1 19:01     5    168  Michael      Haggmark          M 12 1 22:42
  2    146  Esteban      Arrietta          M 11 1 21:19     6   (170) Jared        Murphy            M 12 1 22:43
  3    161  Michael      Liu               M 11 1 22:24     7   (175) Andrew       Goodson           M 12 1 23:20
  4    165  Robbie       Headley           M 11 1 22:31

 27.   823  HIRAM JOHNSON      (22:31  112:32)
=================================
  1    137  Eduardo      Lepe              M 11 1 20:41     5    176  Diego        Mayorga           M 11 1 23:23
  2    167  Guillermo    Tejada            M 11 1 22:40     6   (185) Dronneil     Chandra           M 11 1 25:43
  3    171  Ou           Saechao           M 10 1 22:54     7   (188) Danny        Yang              M 12 1 27:34
  4    172  Kenny        Chen              M 10 1 22:54

 28.   823  MCNAIR             (23:56  119:38)
=================================
  1     93  Cesar        Ortiz             M 11 1 18:54     4    183  David        Yang              M 11 1 25:33
  2    179  Romony       Eng               M 12 1 23:58     5    186  Jonathan     Moua              M 12 1 26:03
  3    182  Ivan         Hernandez         M 12 1 25:10     6   (187) Orlando      Urias             M 12 1 26:32