Simplot Games
2020-02-13
REAL Training Results
60 performances
Women 60 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mia Manson | 7.75 SB | Place 3rd | Prelims H1 | Division Varsity |
| Mia Manson | 7.78 | Place 7th | Finals H1 | Division Varsity |
Women 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaya Wick | 27.62 SB | Place 35th | Prelims H1 | Division Varsity |
| Kathryn Carroll | 28.78 SB | Place 70th | Prelims H1 | Division Varsity |
| Olivia Poland | 29.31 SB | Place 88th | Prelims H1 | Division Varsity |
| Miliani Barraza | 31.78 SB | Place 129th | Prelims H1 | Division Varsity |
| Eilene Heo | 33.62 SB | Place 135th | Prelims H1 | Division Varsity |
Women 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kimora Northrup | 1:00.22 SB | Place 8th | Finals H1 | Division Varsity |
| Kimora Northrup | 1:01.20 | Place 10th | Prelims H1 | Division Varsity |
| Kelia Portis | 1:02.48 | Place 19th | Prelims H1 | Division Varsity |
| Kailen Yost | 1:15.71 SB | Place 77th | Prelims H1 | Division Varsity |
Women 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Imani Fernandez-Gorbea | 2:25.02 SB | Place 12th | Prelims H1 | Division Varsity |
| Imani Fernandez-Gorbea | 2:25.59 | Place 11th | Finals H1 | Division Varsity |
| Devin Murphy | 2:27.11 SB | Place 20th | Prelims H1 | Division Varsity |
| Devin Murphy | 2:30.00 | Place 23rd | Finals H1 | Division Varsity |
| Tessa Everett | 2:36.43 SB | Place 48th | Prelims H1 | Division Varsity |
Women 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lucca Fulkerson | 5:04.81 SB | Place 3rd | Finals H1 | Division Varsity |
| Lucca Fulkerson | 5:12.71 | Place 3rd | Prelims H1 | Division Varsity |
| Eva Klingbeil | 5:21.22 SB | Place 9th | Finals H1 | Division Varsity |
| Allison Beasley | 5:25.01 SB | Place 13th | Finals H1 | Division Varsity |
| Allison Beasley | 5:29.21 | Place 18th | Prelims H1 | Division Varsity |
| Aspen Fulbright | 5:29.71 SB | Place 19th | Finals H1 | Division Varsity |
| Eva Klingbeil | 5:33.96 | Place 30th | Prelims H1 | Division Varsity |
| Lauren Hendershot | 6:08.86 SB | Place 114th | Prelims H1 | Division Varsity |
| Autumn Choka | 6:10.35 SB | Place 121st | Prelims H1 | Division Varsity |
Women 60 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Elise Gillett | 9.36 | Place 15th | Prelims H1 | Division Varsity |
| Natasha Perales | 11.58 | Place 65th | Prelims H1 | Division Varsity |
| Hannah Grim | 11.73 SB | Place 66th | Prelims H1 | Division Varsity |
Women 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:00.53 SB | Place 2nd | Finals H1 | Division Varsity |
| Relay Team | 4:11.03 | Place 5th | Prelims H1 | Division Varsity |
Women Sprint Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:27.72 SB | Place 7th | Finals H1 | Division Varsity |
Women 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:50.50 SB | Place 3rd | Finals H1 | Division Varsity |
Men 60 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zachary Jordan | 7.37 SB | Place 29th | Prelims H1 | Division Varsity |
| Marquel Collins | 7.58 SB | Place 58th | Prelims H1 | Division Varsity |
Men 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aidan Christiansen | 23.84 SB | Place 25th | Prelims H1 | Division Varsity |
| Emrik Wells | 23.90 SB | Place 28th | Prelims H1 | Division Varsity |
| Braelon Tate | 24.45 SB | Place 47th | Prelims H1 | Division Varsity |
Men 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nicholas Nuhfer | 50.33 | Place 4th | Finals H1 | Division Varsity |
| Josh Dean | 52.30 SB | Place 10th | Prelims H1 | Division Varsity |
Men 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jack Kenkel | 1:58.94 SB | Place 8th | Finals H1 | Division Varsity |
| Abdi Abade | 2:00.99 | Place 11th | Prelims H1 | Division Varsity |
| Curtis Volf | 2:06.36 SB | Place 36th | Prelims H1 | Division Varsity |
| Kyle Sobolik | 2:08.15 SB | Place 43rd | Prelims H1 | Division Varsity |
| Juaquinn Herrera | 2:08.76 SB | Place 50th | Prelims H1 | Division Varsity |
| Jackson Ware | 2:10.77 SB | Place 64th | Prelims H1 | Division Varsity |
| Fischer Peach | 2:14.54 SB | Place 82nd | Prelims H1 | Division Varsity |
Men 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zane Bergen | 4:29.26 SB | Place 11th | Finals H1 | Division Varsity |
| Grayden Rauba | 4:35.29 SB | Place 25th | Finals H1 | Division Varsity |
| Grayden Rauba | 4:37.10 | Place 28th | Prelims H1 | Division Varsity |
| Frederick Ambrose | 4:55.21 SB | Place 99th | Prelims H1 | Division Varsity |
| Alex Mizzi | 4:58.26 SB | Place 123rd | Prelims H1 | Division Varsity |
| Sam Arriola | 5:50.29 SB | Place 273rd | Prelims H1 | Division Varsity |
Men 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dalton Yost | 10:22.33 SB | Place 42nd | Prelims H1 | Division Varsity |
Men 60 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gregory Anderson | 8.16 SB | Place 3rd | Prelims H1 | Division Varsity |
| Gregory Anderson | 8.26 | Place 4th | Finals H1 | Division Varsity |
Men 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:34.63 SB | Place 5th | Prelims H1 | Division Varsity |
| Relay Team | 3:35.23 | Place 10th | Finals H1 | Division Varsity |
Men Sprint Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:38.54 SB | Place 3rd | Finals H1 | Division Varsity |
Men 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 8:24.33 SB | Place 3rd | Finals H1 | Division Varsity |
Men Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Justin Podojil | 46-9.5 SB | Place 19th | Finals H1 | Division Varsity |
No performances match your filters.