Reading Youth Meet 2016 2016

Reading, PA
Hosted by Reading

Complete Results

#13 Boys 80 Meters (11-12)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	PATTON, Joven Exeter Elite Track and Field	17.77	10
#14	Men's	100 Meters (8 & Under )
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	PATTON, Joven Exeter Elite Track and Field	17.17	10
2	HYMON, Dominic Exeter Elite Track and Field	17.56	8
3	GEHRIS, Nate Exeter Elite Track and Field	18.72	6
4	LINSINBIGLER, Ashton Reading Youth Track and	18.75	5
5	PAUL, Reimel Exeter Elite Track and Field	19.00	4
6	UPCHURCH, Jerome Reading Youth Track and	20.91	3
#16	Men's	100 Meters (9-10)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	MCCLEAN, Nehemiah Reading Youth Track and	15.56	10
2	COOPER, Jayden Reading Youth Track and	16.87	8
3	HOLLAND, Dylan Exeter Elite Track and Field	17.21	6
4	WEIL, Ben Exeter Elite Track and Field	17.85	5
5	PHILLIPS, Kaiden Reading Youth Track and	19.30	4
6	BARNETT, Dominik Exeter Elite Track and Field	19.71	3
#18	Men's	100 Meters (11-12)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	BANAK, Justin Reading Youth Track and	14.52	10
2	MOORE, Anthony Second Chance Track Club	15.25	8
3	STEWART, Deszaire Second Chance Track Club	15.68	6
4	PATTON, Jarret Exeter Elite Track and Field	16.00	5
5	BRADY, Artiste Reading Youth Track and	17.05	4
6	FISHER, Johnathan Exeter Elite Track and Field	17.73	3
7	BORJA, Michael Exeter Elite Track and Field	18.04	2
#20	Men's	100 Meters (13-14)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	PROCTOR, Khalil Second Chance Track Club	12.88	10
2	SAEZ, Amelio Reading Youth Track and	14.74	8
3	BROWN, Trace Reading Youth Track and	15.50	6
#24	Men's	100 Meters (17-18)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	HERMON, Ziare Second Chance Track Club	11.21	10
2	ROSEMBERT, Eddie Second Chance Track Club	11.34	8
3	WENRICH, Mason Reading Youth Track and	13.98	6
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS
#1 Boys 200 Meters (8 & Under )
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	HYMON, Dominic Exeter Elite Track and Field	36.71	10
2	LINSINBIGLER, Ashton Reading Youth Track and	40.01	8
3	REINERT, Cayden Exeter Elite Track and Field	44.94	6
4	ODOM, Gavin Exeter Elite Track and Field	45.58	5
5	RAYMOND, Anthony Reading Youth Track and	56.89	4
#3 Boys 200 Meters (9-10)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	COOPER, Jayden Reading Youth Track and	35.35	10
2	WEIL, Ben Exeter Elite Track and Field	37.36	8
3	PHILLIPS, Kaiden Reading Youth Track and	39.94	6
4	STEINMETZ, Joel Exeter Elite Track and Field	39.98	5
#5 Boys 200 Meters (11-12)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	BANAK, Justin Reading Youth Track and	28.77	10
2	MCKOY, Joshua Reading Youth Track and	30.08	8
3	STEWART, Deszaire Second Chance Track Club	31.52	6
4	MOORE, Anthony Second Chance Track Club	31.84	5
5	BORJA, Michael Exeter Elite Track and Field	34.54	4
#11 Boys 200 Meters (17-18)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	ROSEMBERT, Eddie Second Chance Track Club	22.67	10
2	HERMON, Ziare Second Chance Track Club	22.69	8
3	WENRICH, Mason Reading Youth Track and	28.48	6
4	SAEZ, Amelio Reading Youth Track and	29.64	5
#44	Men's	400 Meters (8 & Under )
Pl Name Pl	Team	Time Pts
1	WEITZEL, Brady Exeter Elite Track and Field	1:28.84	10
2	GEHRIS, Nate Exeter Elite Track and Field	1:36.63	8
3	REINERT, Cayden Exeter Elite Track and Field	1:50.95	6
4	RAYMOND, Anthony Reading Youth Track and	2:04.40	5
#48	Men's	400 Meters (11-12)
Pl Name Pl	Team	Time Pts
1	STEWART, Deszaire Second Chance Track Club	1:19.07	10
2	MOORE, Anthony Second Chance Track Club	1:19.79	8
3	FISHER, Johnathan Exeter Elite Track and Field	1:30.45	6
4	HOLLAND, Dylan Exeter Elite Track and Field	1:35.55	5
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS
#54	Men's	400 Meters (17-18)
Pl Name Pl	Team	Time Pts
1	HERMON, Ziare Second Chance Track Club	52.14	10
2	AJAO, Yimika Second Chance Track Club	52.96	8
3	PROCTOR, Khalil Second Chance Track Club	57.00	6
ROSEMBERT, Eddie Second Chance Track Club SCR
#26	Men's	800 Meters (8 & Under )
Pl Name Pl	Team	Time Pts
1	WEITZEL, Brady Exeter Elite Track and Field	3:16.98	10
2	FISHER, Michael Exeter Elite Track and Field	3:41.95	8
DOLAN, Liam Exeter Elite Track and Field DNF
ODOM, Gavin Exeter Elite Track and Field DNF
#28	Men's	800 Meters (9-10)
Pl Name Pl	Team	Time Pts
1	HOLLAND, Dylan Exeter Elite Track and Field	3:33.23	10
2	STEINMETZ, Joel Exeter Elite Track and Field	4:11.57	8
#30	Men's	800 Meters (11-12)
Pl Name Pl	Team	Time Pts
1	HOLBROOK, Alex Exeter Elite Track and Field	2:41.15	10
2	FISHER, Johnathan Exeter Elite Track and Field	3:27.75	8
#32	Men's	800 Meters (13-14)
Pl Name Pl	Team	Time Pts
1	AJAO, Yimika Second Chance Track Club	2:05.75	10
2	CONTEH, Santigue Second Chance Track Club	2:45.91	8
#56	Men's	1500 Meters (8 & Under )
Pl Name Pl	Team	Time Pts
ODOM, Gavin Exeter Elite Track and Field SCR
#59	Men's	1500 Meters (9-10)
Pl Name Pl	Team	Time Pts
1	GARCIA, Jiovany Reading Youth Track and	6:32.65	10
#88	Men's	1500 Meters (11-12)
Pl Name Pl	Team	Time Pts
1	HOLBROOK, Alex Exeter Elite Track and Field	5:39.64	10
2	SAHAIDA, Jack Sahaida Exeter Elite Track and Field	6:18.46	8
#38	Men's	4	x	100m Relay (8 & Under )
Pl Pl	Team	Time Pts
1	Exeter Elite Track and Field (A)	1:18.02	10
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS
#40	Men's	4	x	100m Relay (9-10)
Pl Pl	Team	Time Pts
1	Reading Youth Track and Field (A)	1:19.31	10
#42	Men's	4	x	100m Relay (11-12)
Pl Pl	Team	Time Pts
1	Reading Youth Track and Field (A)	1:00.93	10
Exeter Elite Track and Field (A) SCR
#75	Men's High Jump (11-12)
Pl Name Team Mark Pts
1	SELTZER JR., David Reading Youth Track and	3'	4"	10
#77	Men's High Jump (13-14)
Pl Name Team Mark Pts
1	BROWN, Trace Reading Youth Track and	4'	0"	10
#81	Men's Long Jump (8 & Under )
Pl Name Team Mark Pts
1	REINERT, Braylon Exeter Elite Track and Field	3.07m (NW)	10
2	PATTON, Joven Exeter Elite Track and Field	2.95m (NW)	8
3	REIMOLD, Paul Reading Youth Track and	2.84m (NW)	6
4	GEHRIS, Nathan Exeter Elite Track and Field	2.80m (NW)	5
5	WEITZEL, Brady Exeter Elite Track and Field	2.72m (NW)	4
6	COOPER, Dominic Reading Youth Track and	2.62m (NW)	3
7	REINERT, Cayden Exeter Elite Track and Field	2.09m (NW)	2
8	DOLAN, Liam Exeter Elite Track and Field	2.02m (NW)	1
9	UPCHURCH, Jerome Reading Youth Track and	1.79m (NW)
#83	Men's Long Jump (9-10)
Pl Name Team Mark Pts
1	MCCLEAN, Nehemiah Reading Youth Track and	3.76m (NW)	10
2	COOPER, Jayden Reading Youth Track and	3.38m (NW)	8
3	GARCIA, Jiovany Reading Youth Track and	3.07m (NW)	6
4	BARNETT, Dominik Exeter Elite Track and Field	2.61m (NW)	5
5	EHLY, Dakota Reading Youth Track and	1.98m (NW)	4
6	STEINMETZ, Joel Exeter Elite Track and Field	1.84m (NW)	3
#85	Men's Long Jump (11-12)
Pl Name Team Mark Pts
1	MCKOY, Joshua Reading Youth Track and	4.54m (NW)	10
2	PATTON, Jarret Exeter Elite Track and Field	4.05m (NW)	8
3	SELTZER JR., David Reading Youth Track and	3.84m (NW)	6
4	WRIGHT, J'den Reading Youth Track and	3.27m (NW)	5
5	BRADY, Artiste Reading Youth Track and	3.20m (NW)	4
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS
#87	Men's Long Jump (13-14)
Pl Name Team Mark Pts
1	PROCTOR, Khalil Second Chance Track Club	4.95m (NW)	10
2	BROWN, Trace Reading Youth Track and	4.42m (NW)	8
#69	Men's Shot Put (8 & Under )
Pl Name Team Mark Pts
1	REINERT, Braylon Exeter Elite Track and Field	5.93m	10
2	COOPER, Dominic Reading Youth Track and	5.34m	8
3	UPCHURCH, Jerome Reading Youth Track and	4.62m	6
4	LINSINBIGLER, Ashton Reading Youth Track and	3.56m	5
#71	Men's Shot Put (9-10)
Pl Name Team Mark Pts
1	DUGAN, Tarin Reading Youth Track and	11'	8"	10
2	EHLY, Dakota Reading Youth Track and	11'	2"	8
#61	Men's Javelin (8 & Under )
Pl Name Team Mark Pts
1	COOPER, Dominic Reading Youth Track and	13.13m	10
2	REINERT, Braylon Exeter Elite Track and Field	12.12m	8
#63	Men's Javelin (9-10)
Pl Name Team Mark Pts
1	GARCIA, Jiovany Reading Youth Track and	11.00m	10
2	DUGAN, Tarin Reading Youth Track and	10.10m	8
3	EHLY, Dakota Reading Youth Track and	4.40m	6
#65	Men's Javelin (11-12)
Pl Name Team Mark Pts
1	BRADY, Artiste Reading Youth Track and	13.13m	10
#15	Women's	100 Meters (8 & Under )
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	HARRIS, Anissa Second Chance Track Club	17.69	10
2	MILLER, Cara Exeter Elite Track and Field	18.28	8
3	BROWN, Devynn Reading Youth Track and	19.77	6
4	WRIGHT, Ilee Reading Youth Track and	20.88	5
5	HEFFERNAN, Abby Exeter Elite Track and Field	25.22	4
#17	Women's	100 Meters (9-10)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	MAYLE, Arianna Second Chance Track Club	15.44	10
2	DEMBY, Adrianna Second Chance Track Club	15.68	8
3	MAYLE, Alexis Second Chance Track Club	15.76	6
4	WENRICH, Stella-Blue Reading Youth Track and	17.09	5
5	RILEY, Kayla Second Chance Track Club	17.19	4
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS
#17	Women's	100 Meters (9-10) (cont'd)
Wind: (+0.0)
6	VARGAS, Da'Sani Reading Youth Track and	18.16	3
7	BATES, Jolene Reading Youth Track and	22.73	2
#19	Women's	100 Meters (11-12)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	FERGUSON, Jada Second Chance Track Club	15.25	10
2	GREENE, Laneya Unattached	15.75
3	CHARLES, Nasiah Reading Youth Track and	16.66	8
4	PADILLA, Anaeli Reading Youth Track and	17.54	6
5	RODRIGUEZ, Laila Reading Youth Track and	17.90	5
6	MONROY, Regina Reading Youth Track and	18.27	4
7	MENDEZ, Shelleiney Reading Youth Track and	18.43	3
#21	Women's	100 Meters (13-14)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	CRAWFORD, Charlee Second Chance Track Club	13.76	10
2	HEFFERNAN, Kaleigh Exeter Elite Track and Field	20.09	8
#23	Women's	100 Meters (15-16)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	ARMOR, Alyssa Second Chance Track Club	13.16	10
2	CONTEH, Kamani Second Chance Track Club	13.49	8
3	CRAWFORD, Hailey Second Chance Track Club	13.52	6
#2 Girls 200 Meters (8 & Under )
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	HARRIS, Anissa Second Chance Track Club	40.10	10
2	DODDS, Carli Exeter Elite Track and Field	47.33	8
#4 Girls 200 Meters (9-10)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	MAYLE, Arianna Second Chance Track Club	31.33	10
2	MAYLE, Alexis Second Chance Track Club	31.49	8
3	DEMBY, Adrianna Second Chance Track Club	33.12	6
4	RILEY, Kayla Second Chance Track Club	36.35	5
5	MONROY, Regina Reading Youth Track and	38.36	4
6	STEINMETZ, Sydney Exeter Elite Track and Field	40.86	3
#6 Girls 200 Meters (11-12)
Pl Name Pl	Team	Time Pts
1	GREENE, Laneya Unattached	32.35	(NW)
2	FERGUSON, Jada Second Chance Track Club	32.80	(NW)	10
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS
#6 Girls 200 Meters (11-12) (cont'd)
Pl Name Pl	Team	Time Pts
3	CHARLES, Nasiah Reading Youth Track and	33.74	(NW)	8
4	PADILLA, Anaeli Reading Youth Track and	36.00	(NW)	6
5	MENDEZ, Shelleiney Reading Youth Track and	36.33	(NW)	5
6	RODRIGUEZ, Laila Reading Youth Track and	37.47	(NW)	4
#8 Girls 200 Meters (13-14)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	CRAWFORD, Charlee Second Chance Track Club	27.55	10
2	HEFFERNAN, Kaleigh Exeter Elite Track and Field	41.98	8
#10 Girls 200 Meters (15-16)
Wind: (+0.0)
Pl Name Pl	Team	Time Pts
1	CONTEH, Kamani Second Chance Track Club	26.73	10
2	ARMOR, Alyssa Second Chance Track Club	26.79	8
3	CRAWFORD, Hailey Second Chance Track Club	27.73	6
4	RAMOS, Mariangelis Reading Youth Track and	30.97	5
#45	Women's	400 Meters (8 & Under )
Pl Name Pl	Team	Time Pts
1	HARRIS, Anissa Second Chance Track Club	1:38.56	10
#47	Women's	400 Meters (9-10)
Pl Name Pl	Team	Time Pts
1	MAYLE, Alexis Second Chance Track Club	1:17.65	10
2	MAYLE, Arianna Second Chance Track Club	1:19.01	8
3	DEMBY, Adrianna Second Chance Track Club	1:21.43	6
4	RILEY, Kayla Second Chance Track Club	1:31.08	5
5	MILLER, Cassandra Exeter Elite Track and Field	1:34.95	4
#49	Women's	400 Meters (11-12)
Pl Name Pl	Team	Time Pts
1	MENDEZ, Shelleiney Reading Youth Track and	1:23.37	10
2	FERGUSON, Jada Second Chance Track Club	1:30.37	8
3	MONROY, Regina Reading Youth Track and	1:43.26	6
4	STEINMETZ, Sydney Exeter Elite Track and Field	1:45.33	5
#51	Women's	400 Meters (13-14)
Pl Name Pl	Team	Time Pts
1	CRAWFORD, Charlee Second Chance Track Club	1:06.40	10
#53	Women's	400 Meters (15-16)
Pl Name Pl	Team	Time Pts
1	CONTEH, Kamani Second Chance Track Club	1:00.37	10
2	ARMOR, Alyssa Second Chance Track Club	1:00.81	8
3	CRAWFORD, Kayla Second Chance Track Club	1:01.29	6
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS
#53	Women's	400 Meters (15-16) (cont'd)
Pl Name Pl	Team	Time Pts
4	CRAWFORD, Hailey Second Chance Track Club	1:05.42	5
5	YOUNG, Keiyana Second Chance Track Club	1:07.78	4
6	RAMOS, Mariangelis Reading Youth Track and	1:09.83	3
YARBRAY, Micah Second Chance Track Club SCR
#29	Women's	800 Meters (9-10)
Pl Name Pl	Team	Time Pts
1	HOLBROOK, Maddie Exeter Elite Track and Field	3:45.79	10
2	HUNSBERGER, Julia Exeter Elite Track and Field	3:53.04	8
#35	Women's	800 Meters (15-16)
Pl Name Pl	Team	Time Pts
1	CRAWFORD, Kayla Second Chance Track Club	2:42.30	10
2	YOUNG, Keiyana Second Chance Track Club	2:47.25	8
#57	Women's	1500 Meters (8 & Under )
Pl Name Pl	Team	Time Pts
1	DOLAN, Mairead Exeter Elite Track and Field	7:47.47	10
#39	Women's	4	x	100m Relay (8 & Under )
Pl Pl	Team	Time Pts
1	Exeter Elite Track and Field (A)	1:32.72	10
Reading Youth Track and Field (A) DQ
#41	Women's	4	x	100m Relay (9-10)
Pl Pl	Team	Time Pts
1	Reading Youth Track and Field (A)	1:16.05	10
#43	Women's	4	x	100m Relay (11-12)
Pl Pl	Team	Time Pts
1	Reading Youth Track and Field (A)	1:04.82	10
#78	Women's High Jump (15-16)
Pl Name Team Mark Pts
1	RAMOS, Mariangelis Reading Youth Track and	4'	2"	10
#80	Women's Long Jump (8 & Under )
Pl Name Team Mark Pts
1	MILLER, Cara Exeter Elite Track and Field	3.14m (NW)	10
2	WRIGHT, Ilee Reading Youth Track and	2.65m (NW)	8
3	BROWN, Devynn Reading Youth Track and	2.50m (NW)	6
4	DOLAN, Mairead Exeter Elite Track and Field	2.25m (NW)	5
5	BOEHM, Anyia Reading Youth Track and	1.93m (NW)	3.5
5	HEFFERNAN, Abby Exeter Elite Track and Field	1.93m (NW)	3.5
7	DODDS, Carli Exeter Elite Track and Field	1.71m (NW)	2
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS
#82	Women's Long Jump (9-10)
Pl Name Team Mark Pts
1	WENRICH, Stella-Blue Reading Youth Track and	3.38m (NW)	10
2	VARGAS, Da'Sani Reading Youth Track and	2.67m (NW)	8
3	BATES, Jolene Reading Youth Track and	2.02m (NW)	6
MAYLE, Alexis Second Chance Track Club DNS
MAYLE, Arianna Second Chance Track Club DNS
#84	Women's Long Jump (11-12)
Pl Name Team Mark Pts
1	STEINMETZ, Sydney Exeter Elite Track and Field	2.49m (NW)	10
BEHNEY, Paige Exeter Elite Track and Field DNS
#86	Women's Long Jump (13-14)
Pl Name Team Mark Pts
1	BERRIOS, Destinee Reading Youth Track and	2.89m (NW)	10
2	HEFFERNAN, Kaleigh Exeter Elite Track and Field	2.84m (NW)	8
#70	Women's Shot Put (9-10)
Pl Name Team Mark Pts
1	MILLER, Cassandra Exeter Elite Track and Field	8'	11"	10
#72	Women's Shot Put (13-14)
Pl Name Team Mark Pts
1	BERRIOS, Destinee Reading Youth Track and	5.81m	10
#60	Women's Javelin (8 & Under )
Pl Name Team Mark Pts
1	BOEHM, Anyia Reading Youth Track and	6.60m	10
#62	Women's Javelin (9-10)
Pl Name Team Mark Pts
1	BATES, Jolene Reading Youth Track and	7.73m	10
2	MILLER, Cassandra Exeter Elite Track and Field	6.69m	8
#66	Women's Javelin (13-14)
Pl Name Team Mark Pts
1	BERRIOS, Destinee Reading Youth Track and	11.11m	10
2	HEFFERNAN, Kaleigh Exeter Elite Track and Field	6.67m	8
READING YOUTH TRACK MEET	2016
Reading, PA
Reading HIgh
June	25,	2016
OFFICIAL MEET REPORT
printed:	6/25/2016	11:08	PM
RESULTS