Waxahachie Woodhouse Invitational 2016

Maypearl, TX
Hosted by Waxahachie
Timing/Results My Chip Timing

Boys - Varsity 5A/6A

Overall Finish List - Boys
6A-5A Varsity Boys
HS Teams
boys 5k run
Place	Adj Place	Bib No	Name	Team	Time	Pace	Year	 
1	1	2805	Greg Fehribach	N Richland Hills Richland	16:01.4	5:08/M	12	 
2	2	2552	Nathan Sims	Coppell Black	16:12.3	5:12/M	12	 
3	3	2527	Alan Huo	Coppell White	16:16.7	5:13/M	12	 
4	4	2456	Trenton Kelly	Burleson Centennial	16:27.1	5:16/M	10	 
5	(< 5)	2544	Grant Reese	Coppell	16:43.1	5:21/M	11	 
6	5	2557	Jacob Turman	Coppell White	16:50.1	5:24/M	11	 
7	6	2559	Jackson Walker	Coppell White	16:51.3	5:24/M	9	 
8	7	2535	Cole Lindbeck	Coppell White	16:58.1	5:26/M	10	 
9	8	2752	Clayton Casner	Mansfield Lake Ridge	17:00.8	5:27/M	11	 
10	9	2522	Grant Evans	Coppell Black	17:05.2	5:29/M	10	 
11	10	2965	Brandon Gilliland	Waxahachie	17:05.9	5:29/M	11	 
12	11	2511	Marcos Bohn	Coppell Black	17:06.3	5:29/M	10	 
13	(< 5)	2744	Ryan Sterling	Mansfield	17:10.1	5:30/M	12	 
14	(< 5)	2743	Mark Sterling	Mansfield	17:11.8	5:30/M	12	 
15	12	2766	Zion Smith	Mansfield Lake Ridge	17:15.5	5:32/M	11	 
16	(< 5)	2718	Colby Adler	Mansfield	17:16.2	5:32/M	11	 
17	13	2512	Troy Briscoe	Coppell White	17:20.8	5:33/M	12	 
18	14	2622	Ulises Herrera	Ennis	17:29.2	5:36/M	11	 
19	15	2658	Robert Russell	Ft Worth Paschal	17:31.4	5:37/M	12	 
20	16	2518	Justin Chow	Coppell Black	17:32.1	5:37/M	10	 
21	17	2556	Franklin Truax	Coppell Black	17:33.9	5:38/M	12	 
22	18	2524	Garrett Freddo	Coppell Black	17:35.5	5:38/M	10	 
23	19	2660	James Schwartz	Ft Worth Paschal	17:37.6	5:39/M	12	 
24	20	2854	Zach Heimbuch	Red Oak	17:38.4	5:39/M	11	 
25	21	2619	Stoney Duke	Ennis	17:41.3	5:40/M	9	 
26	22	2708	Jacob Ozuna	Irving MacArthur	17:41.9	5:40/M	9	 
27	(< 5)	2683	Jose Gallegos	Irving	17:43.6	5:41/M	12	 
28	(< 5)	2739	Max Ramirez	Mansfield	17:47.2	5:42/M	11	 
29	23	2464	Trevor Pennington	Burleson Centennial	17:48.9	5:42/M	9	 
30	24	2489	Jeremy Salazar	Chisholm Trail	17:49.3	5:43/M	12	 
31	25	2810	Christian Hernandez	N Richland Hills Richland	17:50.9	5:43/M	11	 
32	26	2793	Marco Avalos	N Richland Hills Richland	17:51.2	5:43/M	12	 
33	27	2516	Harvey Castro	Coppell Black	17:53.5	5:44/M	9	 
34	28	2880	Michael Peacock	Saginaw	17:55.1	5:45/M	11	 
35	29	2481	Caleb Lowery	Chisholm Trail	17:56.0	5:45/M	12	 
36	30	2476	Dominic Aurelio	Chisholm Trail	17:58.4	5:46/M	12	 
37	31	2750	Reece Bowman	Mansfield Lake Ridge	17:59.1	5:46/M	11	 
38	32	2487	Gabriel Reyes	Chisholm Trail	18:00.9	5:46/M	12	 
39	33	2645	Wyatt Elison	Ft Worth Paschal	18:02.7	5:47/M	12	 
40	34	2801	Stephen Daniel	N Richland Hills Richland	18:04.7	5:47/M	11	 
41	35	2460	Kolton Makarwich	Burleson Centennial	18:14.1	5:51/M	11	 
42	36	2463	Jordan Pennington	Burleson Centennial	18:15.4	5:51/M	12	 
43	37	2700	Cristian Henriquez	Irving MacArthur	18:16.2	5:51/M	10	 
44	38	2461	Nick Newby	Burleson Centennial	18:17.7	5:52/M	9	 
45	39	2814	Noah Mondy	N Richland Hills Richland	18:17.9	5:52/M	11	 
46	40	2490	Ryan Sanchez	Chisholm Trail	18:19.9	5:52/M	11	 
47	41	2962	Kirby Chandler	Waxahachie	18:20.7	5:53/M	11	 
48	42	2821	Ethan Cotter	North Forney	18:21.4	5:53/M	12	 
49	43	2972	Brandon Moore	Waxahachie	18:23.0	5:54/M	9	 
50	44	2702	Logan Lewis	Irving MacArthur	18:25.1	5:54/M	12	 
51	45	2754	Zane Darden	Mansfield Lake Ridge	18:26.1	5:54/M	9	 
52	46	2751	Roland Brookby	Mansfield Lake Ridge	18:26.9	5:54/M	12	 
53	(> 7)	2523	Christopher Figueroa	Coppell Black	18:29.3	5:55/M	9	 
54	47	2640	Patrick Cox	Ft Worth Paschal	18:29.4	5:55/M	11	 
55	48	2794	Jorge Baquier	N Richland Hills Richland	18:30.6	5:56/M	10	 
56	49	2858	Tyler Howard	Red Oak	18:30.7	5:56/M	12	 
57	50	2846	Guillermo Flores	Red Oak	18:32.3	5:56/M	10	 
58	51	2756	Jordan Hayes	Mansfield Lake Ridge	18:32.8	5:56/M	10	 
59	52	2470	Reed Vernon	Burleson Centennial	18:33.4	5:57/M	10	 
60	53	2818	Nathdaniel Valladolid	N Richland Hills Richland	18:34.4	5:57/M	10	 
61	54	2865	Steven Quintinar	Red Oak	18:35.0	5:57/M	12	 
62	(> 7)	2811	Nathan Holland	N Richland Hills Richland	18:37.8	5:58/M	12	 
63	55	2876	Ryan Farmer	Saginaw	18:38.8	5:58/M	10	 
64	56	2753	Kagan Crawford	Mansfield Lake Ridge	18:41.5	5:59/M	12	 
65	57	2455	Amir Kahn	Burleson Centennial	18:43.6	6:00/M	11	 
66	58	2867	Anthony Rodriguez	Red Oak	18:45.6	6:01/M	11	 
67	59	2695	Jose Corubbias	Irving MacArthur	18:46.0	6:01/M	10	 
68	(> 7)	2757	Jacob James	Mansfield Lake Ridge	18:47.4	6:01/M	10	 
69	60	2655	Mike Marshall	Ft Worth Paschal	18:47.9	6:01/M	11	 
70	61	2664	Luke Taylor	Ft Worth Paschal	18:48.5	6:02/M	11	 
71	62	2654	Chase Ledoux	Ft Worth Paschal	18:49.2	6:02/M	11	 
72	63	2861	Chase Mears	Red Oak	18:54.0	6:03/M	12	 
73	64	2860	Domanik Ibanez	Red Oak	18:58.4	6:05/M	12	 
74	(> 7)	2469	Chris Vardy	Burleson Centennial	18:59.4	6:05/M	10	 
75	(> 7)	2870	Noah Vaughn	Red Oak	18:59.8	6:05/M	12	 
76	65	2696	Jesus Delgado	Irving MacArthur	19:00.2	6:05/M	10	 
77	66	2491	Jarid Wilczak	Chisholm Trail	19:00.8	6:05/M	10	 
78	67	2824	Max Gowen	North Forney	19:03.7	6:06/M	10	 
79	(> 7)	2457	Derek Larabell	Burleson Centennial	19:07.3	6:08/M	10	 
80	68	2959	Rafael Aguilar	Waxahachie	19:13.7	6:10/M	11	 
81	(> 7)	2808	Bryant Harlow	N Richland Hills Richland	19:16.5	6:11/M	11	 
82	69	2788	Tanner Staggs	Mansfield Timberview	19:22.8	6:12/M		 
83	70	2878	Bryan Labeau	Saginaw	19:24.0	6:13/M	11	 
84	(< 5)	2612	Rodrigo Orduna	Dallas Spruce	19:24.0	6:13/M	11	 
85	(> 7)	2468	Ryan Valdez	Burleson Centennial	19:24.7	6:13/M	10	 
86	71	2971	Sam Molina	Waxahachie	19:25.1	6:13/M	9	 
87	72	2823	Christian Frank	North Forney	19:25.5	6:13/M	10	 
88	(> 7)	2864	Jodhan Perez	Red Oak	19:28.4	6:14/M	10	 
89	(< 5)	2679	Ivan Arroyo	Irving	19:37.8	6:17/M	12	 
90	73	2879	Michael Nickerson	Saginaw	19:38.1	6:18/M	11	 
91	74	2483	Jose Munoz	Chisholm Trail	19:45.2	6:20/M	12	 
92	(> 7)	2807	Johnathon Garner	N Richland Hills Richland	19:45.2	6:20/M	10	 
93	75	2783	Jonathan Garza	Mansfield Timberview	19:52.3	6:22/M		 
94	76	2780	Nic Blanco	Mansfield Timberview	19:53.9	6:22/M		 
95	77	2627	Isaac Perez	Ennis	20:00.0	6:25/M	10	 
96	78	2875	Austin Bateman	Saginaw	20:00.6	6:25/M	10	 
97	79	2957	David Villegas	Waco	20:00.9	6:25/M	12	 
98	80	2617	Apolinar Chavez	Ennis	20:02.1	6:25/M	10	 
99	81	2624	Anthony Martinez	Ennis	20:03.5	6:26/M	10	 
100	82	2881	Juan Rodriguez	Saginaw	20:05.2	6:26/M	12	 
101	83	2874	Esequiel Aguilar Villarreal	Saginaw	20:06.4	6:27/M	12	 
102	84	2969	Joshua Manning	Waxahachie	20:11.0	6:28/M	10	 
103	85	2829	Ethan Waugh	North Forney	20:14.1	6:29/M	9	 
104	86	2955	Moises Marques	Waco	20:22.9	6:32/M	12	 
105	(> 7)	2868	Adalberto Torres	Red Oak	20:32.3	6:35/M	12	 
106	87	2958	Stephen Sanchez	Waco	20:34.9	6:36/M	12	 
107	88	2623	Jose Loera	Ennis	20:36.3	6:36/M	11	 
108	89	2828	Jesus Valenzuela	North Forney	20:39.7	6:37/M	9	 
109	90	2964	Will Deen	Waxahachie	20:41.4	6:38/M	9	 
110	(< 5)	2616	Otilio Valdez	Dallas Spruce	20:51.9	6:41/M	12	 
111	91	2785	Ashore Rhodes	Mansfield Timberview	20:54.4	6:42/M		 
112	(> 7)	2973	Zach Navarro	Waxahachie	21:02.2	6:44/M	10	 
113	92	2954	Vince Greer	Waco	21:03.8	6:45/M	12	 
114	93	2956	Erick Sanchez	Waco	21:05.3	6:45/M	12	 
115	(> 7)	2758	Garrett Maddux	Mansfield Lake Ridge	21:30.7	6:53/M	12	 
116	(> 7)	2966	Gunnar Jendrzey	Waxahachie	21:56.8	7:02/M	10	 
117	94	2947	Jacob Balderama	Waco	22:56.1	7:21/M	12	 
118	(> 7)	2968	Dylan Lovett	Waxahachie	23:06.6	7:24/M	10	 
119	95	2782	Andres Chilton	Mansfield Timberview	23:45.8	7:37/M		 
120	(< 5)	2610	Mark Martinez	Dallas Spruce	24:52.5	7:58/M	11	 
Top
team scores
Final Team Results - Boys
6A-5A Varsity Boys
HS Teams
Team - Coppell White
Finish Position - 1
Team Score (places): 34
Team Score (times): 1:24:17.2
Ave Time:16:51.4
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2527	Alan Huo	12	3	3	16:16.7	16:16.7	0:00.0
2	2557	Jacob Turman	11	5	8	16:50.1	33:06.9	0:33.4
3	2559	Jackson Walker	9	6	14	16:51.3	49:58.2	0:34.6
4	2535	Cole Lindbeck	10	7	21	16:58.1	1:06:56.3	0:41.4
5	2512	Troy Briscoe	12	13	34	17:20.8	1:24:17.2	1:04.1
Team - Coppell Black
Finish Position - 2
Team Score (places): 55
Team Score (times): 1:25:29.9
Ave Time:17:05.9
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2552	Nathan Sims	12	2	2	16:12.3	16:12.3	0:00.0
2	2522	Grant Evans	10	9	11	17:05.2	33:17.5	0:52.9
3	2511	Marcos Bohn	10	11	22	17:06.3	50:23.8	0:54.0
4	2518	Justin Chow	10	16	38	17:32.1	1:07:56.0	1:19.8
5	2556	Franklin Truax	12	17	55	17:33.9	1:25:29.9	1:21.6
6	2524	Garrett Freddo	10	(18)	(73)	17:35.5	1:43:05.4	1:23.2
7	2516	Harvey Castro	9	(27)	(100)	17:53.5	2:00:59.0	1:41.2
8	2523	Christopher Figueroa	9	More Than 7	 	18:29.3	2:19:28.4	2:17.0
Team - N Richland Hills Richland
Finish Position - 3
Team Score (places): 125
Team Score (times): 1:28:06.3
Ave Time:17:37.2
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2805	Greg Fehribach	12	1	1	16:01.4	16:01.4	0:00.0
2	2810	Christian Hernandez	11	25	26	17:50.9	33:52.4	1:49.4
3	2793	Marco Avalos	12	26	52	17:51.2	51:43.6	1:49.7
4	2801	Stephen Daniel	11	34	86	18:04.7	1:09:48.4	2:03.2
5	2814	Noah Mondy	11	39	125	18:17.9	1:28:06.3	2:16.4
6	2794	Jorge Baquier	10	(48)	(173)	18:30.6	1:46:37.0	2:29.1
7	2818	Nathdaniel Valladolid	10	(53)	(226)	18:34.4	2:05:11.5	2:33.0
8	2811	Nathan Holland	12	More Than 7	 	18:37.8	2:23:49.3	2:36.3
9	2808	Bryant Harlow	11	More Than 7	 	19:16.5	2:43:05.9	3:15.0
10	2807	Johnathon Garner	10	More Than 7	 	19:45.2	3:02:51.2	3:43.8
Team - Burleson Centennial
Finish Position - 4
Team Score (places): 136
Team Score (times): 1:29:03.5
Ave Time:17:48.7
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2456	Trenton Kelly	10	4	4	16:27.1	16:27.1	0:00.0
2	2464	Trevor Pennington	9	23	27	17:48.9	34:16.1	1:21.8
3	2460	Kolton Makarwich	11	35	62	18:14.1	52:30.3	1:47.0
4	2463	Jordan Pennington	12	36	98	18:15.4	1:10:45.7	1:48.2
5	2461	Nick Newby	9	38	136	18:17.7	1:29:03.5	1:50.6
6	2470	Reed Vernon	10	(52)	(188)	18:33.4	1:47:36.9	2:06.2
7	2455	Amir Kahn	11	(57)	(245)	18:43.6	2:06:20.6	2:16.5
8	2469	Chris Vardy	10	More Than 7	 	18:59.4	2:25:20.0	2:32.2
9	2457	Derek Larabell	10	More Than 7	 	19:07.3	2:44:27.4	2:40.1
10	2468	Ryan Valdez	10	More Than 7	 	19:24.7	3:03:52.2	2:57.6
Team - Mansfield Lake Ridge
Finish Position - 5
Team Score (places): 142
Team Score (times): 1:29:08.5
Ave Time:17:49.7
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2752	Clayton Casner	11	8	8	17:00.8	17:00.8	0:00.0
2	2766	Zion Smith	11	12	20	17:15.5	34:16.3	0:14.7
3	2750	Reece Bowman	11	31	51	17:59.1	52:15.5	0:58.3
4	2754	Zane Darden	9	45	96	18:26.1	1:10:41.6	1:25.2
5	2751	Roland Brookby	12	46	142	18:26.9	1:29:08.5	1:26.1
6	2756	Jordan Hayes	10	(51)	(193)	18:32.8	1:47:41.4	1:32.0
7	2753	Kagan Crawford	12	(56)	(249)	18:41.5	2:06:22.9	1:40.7
8	2757	Jacob James	10	More Than 7	 	18:47.4	2:25:10.4	1:46.6
9	2758	Garrett Maddux	12	More Than 7	 	21:30.7	2:46:41.1	4:29.9
Team - Chisholm Trail
Finish Position - 6
Team Score (places): 155
Team Score (times): 1:30:04.7
Ave Time:18:00.9
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2489	Jeremy Salazar	12	24	24	17:49.3	17:49.3	0:00.0
2	2481	Caleb Lowery	12	29	53	17:56.0	35:45.3	0:06.6
3	2476	Dominic Aurelio	12	30	83	17:58.4	53:43.8	0:09.1
4	2487	Gabriel Reyes	12	32	115	18:00.9	1:11:44.8	0:11.5
5	2490	Ryan Sanchez	11	40	155	18:19.9	1:30:04.7	0:30.6
6	2491	Jarid Wilczak	10	(66)	(221)	19:00.8	1:49:05.6	1:11.4
7	2483	Jose Munoz	12	(74)	(295)	19:45.2	2:08:50.8	1:55.8
Team - Ft Worth Paschal
Finish Position - 7
Team Score (places): 174
Team Score (times): 1:30:29.3
Ave Time:18:05.8
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2658	Robert Russell	12	15	15	17:31.4	17:31.4	0:00.0
2	2660	James Schwartz	12	19	34	17:37.6	35:09.1	0:06.1
3	2645	Wyatt Elison	12	33	67	18:02.7	53:11.9	0:31.2
4	2640	Patrick Cox	11	47	114	18:29.4	1:11:41.3	0:57.9
5	2655	Mike Marshall	11	60	174	18:47.9	1:30:29.3	1:16.4
6	2664	Luke Taylor	11	(61)	(235)	18:48.5	1:49:17.8	1:17.0
7	2654	Chase Ledoux	11	(62)	(297)	18:49.2	2:08:07.1	1:17.8
Team - Irving MacArthur
Finish Position - 8
Team Score (places): 227
Team Score (times): 1:32:09.6
Ave Time:18:25.9
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2708	Jacob Ozuna	9	22	22	17:41.9	17:41.9	0:00.0
2	2700	Cristian Henriquez	10	37	59	18:16.2	35:58.2	0:34.2
3	2702	Logan Lewis	12	44	103	18:25.1	54:23.3	0:43.1
4	2695	Jose Corubbias	10	59	162	18:46.0	1:13:09.4	1:04.1
5	2696	Jesus Delgado	10	65	227	19:00.2	1:32:09.6	1:18.2
Team - Red Oak
Finish Position - 9
Team Score (places): 231
Team Score (times): 1:32:02.3
Ave Time:18:24.4
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2854	Zach Heimbuch	11	20	20	17:38.4	17:38.4	0:00.0
2	2858	Tyler Howard	12	49	69	18:30.7	36:09.1	0:52.3
3	2846	Guillermo Flores	10	50	119	18:32.3	54:41.5	0:53.9
4	2865	Steven Quintinar	12	54	173	18:35.0	1:13:16.6	0:56.6
5	2867	Anthony Rodriguez	11	58	231	18:45.6	1:32:02.3	1:07.2
6	2861	Chase Mears	12	(63)	(294)	18:54.0	1:50:56.3	1:15.6
7	2860	Domanik Ibanez	12	(64)	(358)	18:58.4	2:09:54.8	1:19.9
8	2870	Noah Vaughn	12	More Than 7	 	18:59.8	2:28:54.6	1:21.4
9	2864	Jodhan Perez	10	More Than 7	 	19:28.4	2:48:23.1	1:49.9
10	2868	Adalberto Torres	12	More Than 7	 	20:32.3	3:08:55.4	2:53.8
Team - Waxahachie
Finish Position - 10
Team Score (places): 233
Team Score (times): 1:32:28.5
Ave Time:18:29.7
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2965	Brandon Gilliland	11	10	10	17:05.9	17:05.9	0:00.0
2	2962	Kirby Chandler	11	41	51	18:20.7	35:26.6	1:14.8
3	2972	Brandon Moore	9	43	94	18:23.0	53:49.6	1:17.1
4	2959	Rafael Aguilar	11	68	162	19:13.7	1:13:03.4	2:07.8
5	2971	Sam Molina	9	71	233	19:25.1	1:32:28.5	2:19.2
6	2969	Joshua Manning	10	(84)	(317)	20:11.0	1:52:39.6	3:05.1
7	2964	Will Deen	9	(90)	(407)	20:41.4	2:13:21.0	3:35.4
8	2973	Zach Navarro	10	More Than 7	 	21:02.2	2:34:23.2	3:56.3
9	2966	Gunnar Jendrzey	10	More Than 7	 	21:56.8	2:56:20.0	4:50.8
10	2968	Dylan Lovett	10	More Than 7	 	23:06.6	3:19:26.7	6:00.7
Team - Ennis
Finish Position - 11
Team Score (places): 273
Team Score (times): 1:35:16.3
Ave Time:19:03.2
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2622	Ulises Herrera	11	14	14	17:29.2	17:29.2	0:00.0
2	2619	Stoney Duke	9	21	35	17:41.3	35:10.6	0:12.0
3	2627	Isaac Perez	10	77	112	20:00.0	55:10.6	2:30.7
4	2617	Apolinar Chavez	10	80	192	20:02.1	1:15:12.8	2:32.8
5	2624	Anthony Martinez	10	81	273	20:03.5	1:35:16.3	2:34.2
6	2623	Jose Loera	11	(88)	(361)	20:36.3	1:55:52.7	3:07.0
Team - Saginaw
Finish Position - 12
Team Score (places): 304
Team Score (times): 1:35:36.7
Ave Time:19:07.3
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2880	Michael Peacock	11	28	28	17:55.1	17:55.1	0:00.0
2	2876	Ryan Farmer	10	55	83	18:38.8	36:33.9	0:43.6
3	2878	Bryan Labeau	11	70	153	19:24.0	55:57.9	1:28.8
4	2879	Michael Nickerson	11	73	226	19:38.1	1:15:36.0	1:42.9
5	2875	Austin Bateman	10	78	304	20:00.6	1:35:36.7	2:05.5
6	2881	Juan Rodriguez	12	(82)	(386)	20:05.2	1:55:42.0	2:10.1
7	2874	Esequiel Aguilar Villarreal	12	(83)	(469)	20:06.4	2:15:48.4	2:11.3
Team - North Forney
Finish Position - 13
Team Score (places): 355
Team Score (times): 1:37:44.4
Ave Time:19:32.9
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2821	Ethan Cotter	12	42	42	18:21.4	18:21.4	0:00.0
2	2824	Max Gowen	10	67	109	19:03.7	37:25.1	0:42.2
3	2823	Christian Frank	10	72	181	19:25.5	56:50.6	1:04.0
4	2829	Ethan Waugh	9	85	266	20:14.1	1:17:04.7	1:52.6
5	2828	Jesus Valenzuela	9	89	355	20:39.7	1:37:44.4	2:18.2
Team - Mansfield Timberview
Finish Position - 14
Team Score (places): 406
Team Score (times): 1:43:49.5
Ave Time:20:45.9
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2788	Tanner Staggs		69	69	19:22.8	19:22.8	0:00.0
2	2783	Jonathan Garza		75	144	19:52.3	39:15.2	0:29.4
3	2780	Nic Blanco		76	220	19:53.9	59:09.1	0:31.0
4	2785	Ashore Rhodes		91	311	20:54.4	1:20:03.6	1:31.5
5	2782	Andres Chilton		95	406	23:45.8	1:43:49.5	4:23.0
Team - Waco
Finish Position - 15
Team Score (places): 437
Team Score (times): 1:43:08.0
Ave Time:20:37.6
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2957	David Villegas	12	79	79	20:00.9	20:00.9	0:00.0
2	2955	Moises Marques	12	86	165	20:22.9	40:23.8	0:21.9
3	2958	Stephen Sanchez	12	87	252	20:34.9	1:00:58.8	0:33.9
4	2954	Vince Greer	12	92	344	21:03.8	1:22:02.6	1:02.8
5	2956	Erick Sanchez	12	93	437	21:05.3	1:43:08.0	1:04.3
6	2947	Jacob Balderama	12	(94)	(531)	22:56.1	2:06:04.1	2:55.1
Team - Coppell
Finish Position - Inc.
Team Score (places): Inc.
Team Score (times):
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2544	Grant Reese	11	Less Than 5	 	16:43.1	16:43.1	0:00.0
Team - Dallas Spruce
Finish Position - Inc.
Team Score (places): Inc.
Team Score (times):
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2612	Rodrigo Orduna	11	Less Than 5	 	19:24.0	19:24.0	0:00.0
2	2616	Otilio Valdez	12	Less Than 5	 	20:51.9	40:16.0	1:27.9
3	2610	Mark Martinez	11	Less Than 5	 	24:52.5	1:05:08.5	5:28.4
Team - Irving
Finish Position - Inc.
Team Score (places): Inc.
Team Score (times):
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2683	Jose Gallegos	12	Less Than 5	 	17:43.6	17:43.6	0:00.0
2	2679	Ivan Arroyo	12	Less Than 5	 	19:37.8	37:21.4	1:54.2
Team - Mansfield
Finish Position - Inc.
Team Score (places): Inc.
Team Score (times):
Pos	Bib No	Name	Year	O'All Place	Cum Place	Time	Cum Time	Time Back
1	2744	Ryan Sterling	12	Less Than 5	 	17:10.1	17:10.1	0:00.0
2	2743	Mark Sterling	12	Less Than 5	 	17:11.8	34:22.0	0:01.7
3	2718	Colby Adler	11	Less Than 5	 	17:16.2	51:38.2	0:06.0
4	2739	Max Ramirez	11	Less Than 5	 	17:47.2	1:09:25.5	0:37.0