MENS 5k

MEN'S 5k
Mens 5k XC Back to top
Bib# Name Yr School Time Pace Pts
1 442 Roach, Mackenzie St Theresa - Bel 17:49.85 5:44.4 1
2 389 Sagriff, Paul Regiopolis-Notre 17:55.07 5:46.1 2
3 284 Brar, Dilan Maxwell Heights 18:17.00 5:53.1 3
4 426 Fisher, Jacob St Theresa - Bel 18:36.36 5:59.4 4
5 218 Ord, Greg Holy Trinity - C 18:42.14 6:01.2 5
6 134 Hynes, Garret East Northumberl 18:54.90 6:05.3 6
7 264 Holliday, Tanner Lindsay 19:00.98 6:07.3 7
8 123 Bond, Cole East Northumberl 19:02.20 6:07.7 8
9 448 Adams, Nick Sydenham 19:06.74 6:09.1 9
10 41 O'Gorman, Nate Bayside 19:18.53 6:12.9 10
11 139 Maynard, Graiden East Northumberl 19:19.80 6:13.3 11
12 20 Dean, Nicholas Bayside 19:26.38 6:15.5 12
13 359 Dath, Brad Quinte 19:26.54 6:15.5 13
14 293 Borthwick, Matthew Moira 19:30.25 6:16.7 14
15 32 Leger, Donovan Bayside 19:41.72 6:20.4 15
16 142 Molenuis, Ian East Northumberl 19:49.55 6:22.9 16
17 495 Beatty, Justin Trenton 19:54.71 6:24.6 17
18 107 Becker, Josh Crestwood 19:58.56 6:25.8 18
19 370 Bouvier, Paul Regiopolis-Notre 20:05.55 6:28.1 19
20 112 Harris, Nick Crestwood 20:06.72 6:28.4 20
21 279 Rickard, Travis Loyalist 20:09.35 6:29.3 21
22 182 Kellar, Zack Frontenac 20:11.13 6:29.9 22
23 452 Asselstine, Caleb Sydenham 20:27.02 6:35.0 23
24 498 Dal, Brendan Trenton 20:32.93 6:36.9 24
25 114 Jefferies, Jacob Crestwood 20:46.23 6:41.2 25
26 536 Parker, David Trinity College 20:50.64 6:42.6 26
27 14 Blakely, Adam Bayside 20:55.26 6:44.1 27
28 55 Barnstorf, Kurt Centennial Secon 20:58.92 6:45.2 28
29 381 Hunt, Anson Regiopolis-Notre 21:01.33 6:46.0 29
30 2 Elliott, Mike Adam Scott 21:03.56 6:46.7 30
31 54 Strahl, Erik Bowmanville 21:08.37 6:48.3 31
32 376 Foster, Aiden Regiopolis-Notre 21:08.68 6:48.4 32
33 449 Amos, Ben Sydenham 21:20.72 6:52.3 33
34 267 King, Nick Lindsay 21:23.24 6:53.1 34
35 466 Lusk, Eric Sydenham 21:25.99 6:54.0 35
36 454 Bennett, Josh Sydenham 21:29.27 6:55.0 36
37 296 Fullerton, Matthew Moira 21:31.54 6:55.7 37
38 354 Sibenga, Dan Quinte Christian 21:32.53 6:56.1 38
39 47 Warner, Griffin Bayside 21:33.32 6:56.3 39
40 155 Vachon, Noah East Northumberl 21:38.72 6:58.1 40
41 166 Clusiau, Nathaniel ES Marc Garneau 21:49.67 7:01.6 41
42 246 Scott, Sebastien Kingston 21:59.25 7:04.7 42
43 273 Turner, Grant Lindsay 21:59.45 7:04.7 43
44 393 Dominie, Jake St Paul's - Tren 21:59.63 7:04.8 44
45 395 Robinson, Jesse St Paul's - Tren 22:06.85 7:07.1 45
46 397 Galbraith, Graeme St Mary's - Cobo 22:07.89 7:07.4 46
47 436 Maracle, Stafford St Theresa - Bel 22:12.02 7:08.8 47
48 445 Smith, Michael St Theresa - Bel 22:16.28 7:10.1 48
49 352 Lake, Owen Quinte Christian 22:16.67 7:10.3 49
50 303 Yull, Dawson Moira 22:20.96 7:11.7 50
51 353 Richardson, Ryley Quinte Christian 22:21.88 7:11.9 51
52 265 Hutchinson, Andrew Lindsay 22:24.13 7:12.7 52
53 172 McLeod, Joshua ES Marc Garneau 22:28.05 7:13.9 53
54 84 Stadtke, Dylan Cobourg East 22:29.83 7:14.5 54
55 177 Rehner, Nathan ES Marc Garneau 22:46.49 7:19.9 55
56 51 Higgs, Matt Bowmanville 22:51.22 7:21.4 56
57 170 Levean, Keenan ES Marc Garneau 22:51.50 7:21.5 57
58 465 Leblanc, Mike Sydenham 23:01.58 7:24.7 58
59 572 Wood, Jacob Port Hope 23:14.48 7:28.9 59
60 299 McMartin, Johnathan Moira 23:23.53 7:31.8 60
61 310 Cowan, Nathan Nicholson 23:35.69 7:35.7 61
62 321 Scott, Brennan Nicholson 23:35.98 7:35.8 62
63 43 Pfeiffer, Hayden Bayside 23:38.58 7:36.6 63
64 137 Legato, Joey East Northumberl 23:49.60 7:40.2 64
65 196 Penney, Kyle Holy Cross Cath 23:54.55 7:41.8 65
66 379 Griggs, Ben Regiopolis-Notre 24:16.32 7:48.8 66
67 391 Allison, Brandon St Paul's - Tren 24:30.16 7:53.2 67
68 355 Weatherall, Brian Quinte Christian 24:34.22 7:54.5 68
69 484 Ward, Turneer Sydenham 24:35.13 7:54.8 69
70 560 Davis, wade Campbellford 24:50.54 7:59.8 70
71 392 Ashton, Jarrod St Paul's - Tren 25:13.27 8:07.1 71
72 457 Dufresne, Josh Sydenham 25:27.75 8:11.8 72
73 526 Gilchrist, Alex Trinity College 25:50.74 8:19.2 73
74 468 McFadden, Logan Sydenham 25:51.43 8:19.4 74
75 443 Sexsmith, Joh St Theresa - Bel 27:12.39 8:45.5 75
76 83 Smith, Brock Cobourg East 27:13.00 8:45.7 76
R