Welcome to the unofficial halfway point of the season! This time we are in Doha. This meet was destined to be messy, due to the fact that it had to be postponed as a result of ongoing conflict in the Middle East. The details behind that are above my pay grade, but I think it is important to call out that ongoing military conflict and the scorching June weather made it both challenging to attend and compete in this meet. And we'll see that there was some messiness alongside triumph in this one.
Let's get into some examples.
Women's 400m:
Big Names in the Race
Marileidy Paulino - 1 x Olympic gold medalist, 1 x World championship gold medalist, 1x Olympic silver medalist, 2 x World championship silver medalist in the open 400m.
Natalia Bukowiecka - 1 x Olympic bronze medalist, 1 x World championship silver medalist in the open 400m
What's Happening: Marileidy Paulino wins in a very decisive victory with a meeting record, a season's best, and world #2 time of 48.91.
Callout: This is a very strong run from Paulino. She is about a second off of her personal best and this is her second race of the season. Speed endurance is critical in the 400m and she seemed to be able to handle a hard first 250m without succumbing to major fatigue. You'll notice that she has completely made up the stagger by 250m and the race was over by 300m with a massive margin over Bukowiecka in second place. I'm not sure that you can throw the "too early" line at Paulino. Given that she also has plenty of experience succeeding late in a season, this is likely a great sign for her future.
Definitions: "Stagger" refers to a staggered start line. Since the outside lanes cover more distance due a larger radius, they shift the starting lines for each lane accordingly. "Meeting Record" is just the formal version of "meet record." It's the best performance in a specific event for a certain meet's history."Speed endurance" refers to the ability to hold max speed (or close to it) as long as possible. You're only physiologically able to hold your max speed for a handful of seconds.
Men's 110m Hurdles:
Big Names in the Race:
Cordell Tinch - reigning world champion in the 110m hurdles
Jamal Britt - won the Shanghai and Xiamen Diamond League 100m hurdle events
What's Happening: Cordell Tinch wins with a time of 13.23 in a very messy 110m hurdles race, with a late emergence by the ninth hurdle.
Callout: To be a bit blunt, this race was a mess. Winning a Diamond League event is a significant victory for Cordell Tinch, but this race was less about who ran the fastest and more about who slowed down the least from clipped hurdles. Almost every competitor clipped a hurdle at some point. Note that Tinch emerges in the lead at the ninth hurdle after being in the middle of the mix for most of the race. Tinch is a reigning world champion, so a victory from him isn't unusual. However, his 13.23 is a little ways off of the season's bests from Trey Cunningham (12.98 in Rome) and Jamal Britt (12.99 at LA Grand Prix) and Ja'Kobe Sharp (12.75 at NCAA's). That said, Britt continues to look fatigued as this is the second time that he's run into issues clipping hurdles late into the race. Something to keep in mind is that it was very hot there (~100 degrees F at peak), so that's going to majorly impact coordination.
Definitions: "Reigning World Champion" refers to an athlete who won the last World Championship in an event.
Men's 3000m Steeplechase:
Big Names in the Race:
Soufiane El Bakkali - 2x Olympic Champion, 2x World Champion, 1x World silver medalist in the 300m steeplechase
What's Happening: Soufiane El Bakkali patiently moves from the middle of the pack to the front by 2000m. The pace slows down and the group bunches back up before El Bakkali drops the field hard with a big kick in the last lap to win in a time of 8:09.28.
Callout: We haven't covered the steeple yet. Let's touch on a few basic things first. There's 28 dry hurdles and 7 water jumps. It starts in the middle of the backstretch and finishes at the normal finish line. Hurdlers can hit the hurdle and it will give. Steeplers don't really have that luxury as barriers won't give. It demands coordination with a lot of risk. And remember, it was very hot there (~100 degrees F at peak), so that's going to majorly impact endurance and coordination. You'll notice that several guys drop out or injure themselves over the course of this race!
This isn't quite a personal best (he's run 7:56.68), but it's a very strong run for him. It's worth noting how El Bakkali patiently responds to moves that are made rather than making any frantic moves. He also shows a lot of stability over the hurdles and barriers.
Overall Thoughts at Halftime
So, that meet was a little messy (what sport isn't?), but for an off-year, it's been a good one so far. For context, there is neither a world championship nor an Olympics, but there is a secret, third thing (World Athletics Ultimate Championship).
If that sounds confusing or it sounds like I just confused ultimate frisbee with track and field, you're not alone - a lot of fans were confused by this. The gist is that the governing body of track and field, World Athletics, is debuting a new format of meet for the end of the season with only 16 athletes per track event, 8 athletes per field event, and 8 teams per relay event. They'll extend invitations based on recent World or Olympic gold medals or high positioning in the World Athletics Rankings with the goal of a streamlined, high quality meet.
Given all of that, here are some events and meets I'm looking forward to in the second half of the season. I'm looking forward to seeing the Ultimate Championships I just mentioned, which goes from September 11-13. I'm also looking forward to the next 8 Diamond League meets. One that I am looking forward to in particular is the Prefontaine Classic, which will have (but not limited to) stacked lineups for the men's and women's miles and the women's 100m in particular.
As the season goes on, we have a few events that are getting increasingly competitive. The men's 800m should also be quite the battle as 17-year-old Cooper Lutkenhaus has emerged as the dominant figure in a deep field that includes Olympic champion Emmanuel Wanyonyi. Even then, he's not the only young up-and-comer as Niels Laros seems to be rounding form.
My favorite event to track continues to be the women's 100m hurdles, but it remains unclear who will be victorious in any given moment.
And then there's the path to the coveted "fastest man/woman in the world" titles. The women's 100 and 200, Shericka Jackson and Julien Alfred have had tremendous starts to the season and let's keep an eye on how they hold their forms against the likes of Melissa Jefferson-Wooden and Sha'Carri Richardson. Sha'Carri in particular jumped back into form from 10.99 to 10.77 in the span of a few days. Noah Lyles hasn't lost yet and has already set a world record so far this season (albeit in a 150m), but there have also been amazing 200m performances from Kenny Bednarek and Gout Gout and Sinesipho Dambile already. Could Letsile Tebogo emerge late as a contender?
So, this year lacks the usual high stakes, but we're still getting some good matchups, very fast times, and a new type of meet.
Complete results can be found below.
Mens 100 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Qatar | 10.18 | +1.6 | |||
| 2 | Nigeria | 10.19 | +1.6 | |||
| 3 | Qatar | 10.37 | +1.6 | |||
| 4 | Nigeria | 10.41 | +1.6 | |||
| 5 | Qatar | 10.42 | +1.6 | |||
| 6 | Denmark | 10.54 | +1.6 | |||
| 7 | Qatar | 10.91 | +1.6 | |||
| 1 | India | 10.94 |
Mens 200 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | South Africa | 19.74 | +1.8 | |||
| 2 | Zimbabwe | 19.88 | +1.8 | |||
| 3 | Dominican Republic | 19.96 | +1.8 | |||
| 4 | Botswana | 20.01 | +1.8 | |||
| 5 | Cuba | 20.04 | +1.8 | |||
| 6 | United States | 20.38 | +1.8 | |||
| 8 | Germany | 20.65 | +1.8 |
Mens 110 Meter Hurdles Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | United States | 13.23 | +1.4 | |||
| 2 | Spain | 13.27 | +1.4 | |||
| 3 | France | 13.28 | +1.4 | |||
| 4 | Spain | 13.31 | +1.4 | |||
| 5 | Cuba | 13.41 | +1.4 | |||
| 6 | France | 13.46 | +1.4 | |||
| 7 | France | 13.57 | +1.4 | |||
| 8 | United States | 13.85 | +1.4 |
Mens 3000 Meter Steeplechase Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Morocco | 8:09.28 | ||||
| 2 | Ethiopia | 8:10.44 | ||||
| 3 | Spain | 8:13.35 | ||||
| 4 | Kenya | 8:15.49 | ||||
| 5 | Ethiopia | 8:16.90 | ||||
| 6 | Germany | 8:18.40 | ||||
| 7 | Ethiopia | 8:22.84 | ||||
| 8 | Tunisia | 8:23.47 | ||||
| 9 | Ethiopia | 8:35.68 | ||||
| 10 | Kenya | 8:41.52 |
Mens High Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Italy | 2.29m | ||||
| 2 | Qatar | 2.27m | ||||
| 3 | Ukraine | 2.24m | ||||
| 4 | Jamaica | 2.2m | ||||
| 5 | United States | 2.2m | ||||
| 6 | Mexico | 2.2m | ||||
| 7 | Czech Republic | 2.2m | ||||
| 8 | Poland | 2.16m | ||||
| 9 | Australia | 2.12m |
Mens Triple Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Portugal | 17.7m | +0.4 | |||
| 2 | Jamaica | 17.69m | +1.7 | |||
| 3 | Algeria | 17.67m | +0.4 | |||
| 4 | Italy | 17.19m | +0.9 | |||
| 5 | Brazil | 17.01m | +1.4 | |||
| 6 | South Sudan | 16.67m | +1.0 | |||
| 7 | Greece | 16.02m | +0.6 | |||
| 8 | Cuba | 15.42m | +0.5 |
Mens Pole Vault Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Greece | 5.92m | ||||
| 2 | United States | 5.92m | ||||
| 3 | Norway | 5.92m | ||||
| 4 | United States | 5.82m | ||||
| 5 | United States | 5.82m | ||||
| 6 | Qatar | 5.72m | ||||
| 7 | Netherlands | 5.62m | ||||
| 8 | United States | 5.42m | ||||
| 8 | Philippines | 5.42m |
Mens Javelin Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 88.68m | ||||
| 2 | Grenada | 86.38m | ||||
| 3 | United States | 85.99m | ||||
| 4 | India | 85.69m | ||||
| 5 | Ukraine | 83.62m | ||||
| 6 | Kenya | 82.22m | ||||
| 7 | Trinidad and Tobago | 81.46m | ||||
| 8 | Czech Republic | 80.38m | ||||
| 9 | Egypt | 79.21m |
Womens 100 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Jamaica | 10.88 | +2.5 | |||
| 2 | Italy | 11.01 | +2.5 | |||
| 3 | Luxembourg | 11.05 | +2.5 | |||
| 4 | Spain | 11.07 | +2.5 | |||
| 5 | United States | 11.13 | +2.5 | |||
| 6 | Spain | 11.23 | +2.5 | |||
| 7 | Liberia | 11.46 | +2.5 | |||
| 8 | Qatar | 11.49 | +2.5 |
Womens 400 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Dominican Republic | 48.91 | ||||
| 2 | Poland | 50.10 | ||||
| 3 | Cuba | 50.23 | ||||
| 4 | Egypt | 50.50 | ||||
| 5 | Chile | 51.05 | ||||
| 6 | United States | 51.27 | ||||
| 7 | Germany | 51.53 | ||||
| 8 | Botswana | 51.79 |
Womens 800 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | United States | 1:57.98 | ||||
| 2 | Ethiopia | 1:58.08 | ||||
| 3 | Uganda | 1:58.41 | ||||
| 4 | South Africa | 1:58.61 | ||||
| 5 | Botswana | 1:58.66 | ||||
| 6 | Ethiopia | 1:59.12 | ||||
| 7 | France | 1:59.21 | ||||
| 8 | Saint Vincent and the Grenadines | 1:59.48 | ||||
| 9 | Spain | 1:59.84 | ||||
| 10 | Ethiopia | 2:01.47 | ||||
| 11 | Switzerland | 2:01.96 | ||||
| 12 | Ethiopia | 2:04.22 |
Womens 1500 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Ethiopia | 3:59.89 | ||||
| 2 | Ethiopia | 4:02.61 | ||||
| 3 | Ethiopia | 4:03.56 | ||||
| 4 | Germany | 4:04.28 | ||||
| 5 | Spain | 4:04.61 | ||||
| 6 | Italy | 4:06.24 | ||||
| 7 | Italy | 4:06.25 | ||||
| 8 | Ethiopia | 4:08.26 | ||||
| 9 | Ethiopia | 4:08.78 | ||||
| 10 | Spain | 4:09.61 | ||||
| 11 | Ethiopia | 4:19.41 |
Womens 5000 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Ethiopia | 14:53.91 | ||||
| 2 | Ethiopia | 14:54.37 | ||||
| 3 | Ethiopia | 14:55.65 | ||||
| 4 | Ethiopia | 14:55.85 | ||||
| 5 | Ethiopia | 14:58.43 | ||||
| 6 | Kenya | 14:59.68 | ||||
| 7 | Ethiopia | 15:02.13 | ||||
| 8 | Kenya | 15:06.48 | ||||
| 9 | Ethiopia | 15:10.60 | ||||
| 10 | Ethiopia | 15:18.35 | ||||
| 11 | Spain | 15:19.69 | ||||
| 12 | Ethiopia | 15:25.31 | ||||
| 13 | Ethiopia | 15:26.21 | ||||
| 14 | Kenya | 15:30.00 | ||||
| 15 | Ethiopia | 15:46.15 | ||||
| 16 | Ethiopia | 15:46.15 |
Womens 400 Meter Hurdles Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Slovakia | 52.30 | ||||
| 2 | Jamaica | 53.05 | ||||
| 3 | Bahrain | 53.67 | ||||
| 4 | Panama | 53.88 | ||||
| 5 | Norway | 54.09 | ||||
| 6 | Zimbabwe | 54.33 | ||||
| 7 | Italy | 54.85 | ||||
| 8 | Germany | 54.91 |
Womens Triple Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | Cuba | 15.13m | +1.3 | |||
| 2 | Cuba | 14.97m | +2.5 | |||
| 3 | Senegal | 14.86m | +1.2 | |||
| 4 | Cuba | 14.58m | +1.2 | |||
| 5 | Dominica | 14.52m | +0.8 | |||
| 6 | France | 13.99m | +1.3 | |||
| 7 | Romania | 13.99m | +0.1 | |||
| 8 | Turkey | 13.98m | +1.7 | |||
| 9 | Slovenia | 13.94m | +1.0 | |||
| 10 | Germany | 13.94m | +1.3 |
Welcome to the unofficial halfway point of the season! This time we are in Doha. This meet was destined to be messy, due to the fact that it had to be postponed as a result of ongoing conflict in the Middle East. The details behind that are above my pay grade, but I think it is important to call out that ongoing military conflict and the scorching June weather made it both challenging to attend and compete in this meet. And we'll see that there was some messiness alongside triumph in this one.
Let's get into some examples.
Women's 400m:
Big Names in the Race