NXR New York
Boys Team Qualifiers
| PLACE | TEAM | POINTS |
|---|---|---|
| 1 | Fayetteville-Manlius (NY) -- Manlius XC | 28 |
| 2 | Burnt Hills (NY) -- Deluge XC | 78 |
Boys Individual Qualifiers
| PLACE | NAME (TEAM) | TIME |
|---|---|---|
| 1 | Parker Stokes (Maine-Endwell, NY) | 15:51.00 |
| 2 | Shea Weilbaker (Saratoga Springs, NY) | 15:51.6 |
| 6 | Ryan Guerci (Nanuet, NY) | 16:02.6 |
| 8 | Behailu Bekele-Arcuri (Warwick Valley, NY) | 16:08.5 |
| 9 | Ryan Thompson (Irondequoit, NY) | 16:09.3 |
Girls Team Qualifiers
| PLACE | TEAM | POINTS |
|---|---|---|
| 1 | Saratoga Springs -- Kinetic RC | 63 |
| 2 | Fayetteville-Manlius (NY) -- Manlius XC | 65 |
Girls Individual Qualifiers
| PLACE | NAME (TEAM) | TIME |
|---|---|---|
| 1 | Katelyn Tuohy (North Rockland, NY) | 17:14.0 |
| 4 | Brooke Rauber (Tully, NY) | 18:09.3 |
| 5 | Sarah Trainor (FDR, NY) | 18:14.9 |
| 7 | Sarah Connelly (Mt. Sinai, NY) | 18:21.3 |
| Eva Borton |