United States Senior Women Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 400m | 55.67 | 2014 |
|
|
| 800m | 2:01.15 | 2022 |
|
|
| 1500m | 4:14.92 |
NY New Balance
|
2007 |
|
| 3000m | 9:54.22 | 2017 |
|
|
| 5K | 17:12.74 | 2027 |
|
|
| Field | Mark | Athlete/Team | Grade | Meet/Date Place |
| Discus | 137-6.5 | 2014 |
|
|
| Javelin | 127-0 | 2013 |
|
|
| Shot Put | 29-4 | 2010 |
|
|
| Other | Time | Athlete/Team | Grade | Meet/Date Place |
| 1600m | 4:42.07 | 2022 |
|
|
| 3200m | 11:40.48 |
PA Conestoga 01
|
2018 |
|