United States High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.35 (-1.3) | 2023 |
|
|
| 200m | 20.97 (2.0) | 2026 |
|
|
| 400m | 46.59 | 2024 |
|
|
| 800m | 1:52.60 | 2024 |
|
|
| 1500m | 4:05.38 | 2021 |
|
|
| 1600m | 4:08.36 | 2024 |
|
|
| 3000m | 9:02.22 | 2021 |
|
|
| 3200m | 9:16.29 | 2024 |
|
|
| 110mH | 13.91 (1.2) | 2025 |
|
|
| 300mH | 36.75 | 2025 |
|
|
| 400mH | 54.53 | 2025 |
|
|
| 2K Steeple | 6:20.70 | 2021 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 40.25 |
SL & RAIDERS 1st F
|
||
| 4x200m | 1:24.96 |
|
||
| 4x400m | 3:13.77 |
DC The House
|
|
|
| 4x800m | 7:50.71 |
|
||
| DMR | 11:22.54 |
SL & RAIDERS 1st F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-8 | 2025 |
|
|
| Long Jump | 22-11.75 (1.9) | 2025 |
|
|
| Triple Jump | 47-5.5 (-2.6) | 2023 |
|
|
| Pole Vault | 14-6 | 2025 |
|
|
| Discus | 189-3 | 2024 |
|
|
| Javelin | 141-4 | 2025 |
|
|
| Shot Put | 60-2.75 | 2025 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet/Date Place |
| 300m | 35.78 | 2025 |
PG Tune-up Meet 1st F
|
|
| DMR 3200m | 11:05.29 |
SL & RAIDERS 1st F
|