United States High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 11.23 (0.2) | 2017 |
|
|
| 200m | 23.36 (0.2) | 2017 |
|
|
| 400m | 49.66 | 2016 |
|
|
| 800m | 1:56.44 | 2010 |
|
|
| 1 Mile | 4:23.63 | 2010 |
|
|
| 2 Mile | 9:29.51 | 2011 |
|
|
| 110mH | 16.08 (-1.9) | 2016 |
|
|
| 400mH | 56.59 | 2010 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 43.75 |
|
||
| 4x200m | 1:31.30 |
MSTCA Division 3 Relays 1st F
|
||
| 4x1600m | 18:00.43 |
Division 3 State Relays 1st F
|
||
| 4x400m | 3:25.93 |
|
||
| 4x800m | 8:13.32 |
|
||
| DMR | 10:58.83 |
Division 3 State Relays 1st F
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-6 | 2010 |
|
|
| Long Jump | 20-10 (NWI) | 2016 |
|
|
| Triple Jump | 41-6 (NWI) | 2016 |
|
|
| Pole Vault | 11-0 | 2011 |
|
|
| Discus | 169-5.75 | 2027 |
MSTCA Division 3 Relays 1st F
|
|
| Javelin | 217-11 | 2011 |
|
|
| Shot Put | 60-10.5 | 2027 |
MSTCA Division 3 Relays 1st F
|
|
| Other | Time | Athlete/Team | Meet/Date Place | |
| SHR 4x110m | 1:06.07 |
MSTCA Division 3 Relays 1st F
|
||
| SMR | 3:38.50 |
MSTCA Division 3 Relays 1st F
|