United States High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet/Date Place |
|---|---|---|---|---|
| 100m | 10.46 (+2.0) | 2027 |
|
|
| 200m | 21.48 (-1.2) | 2027 |
|
|
| 400m | 49.51 | 2029 |
Legacy Invitational 1st F
|
|
| 800m | 1:53.35 | 2019 |
|
|
| 1600m | 4:17.11 | 2019 |
|
|
| 3200m | 9:23.82 | 2019 |
|
|
| 110mH | 14.41 (+1.7) | 2023 |
|
|
| 300mH | 37.50 | 2025 |
|
|
| Relay | Time | Athlete/Team | Meet/Date Place | |
| 4x100m | 41.88 |
|
||
| 4x200m | 1:33.44 |
Mesa Friday Night Relays 1st F
|
||
| 4x400m | 3:21.81 |
|
||
| 4x800m | 8:19.98 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet/Date Place |
| High Jump | 6-5 | 2021 |
|
|
| Long Jump | 20-8.75 (+0.0) | 2025 |
|
|
| Triple Jump | 40-6 (+0.0) | 2024 |
|
|
| Pole Vault | 15-0 | 2023 |
|
|
| Discus | 201-6 | 2022 |
|
|
| Shot Put | 66-4 | 2022 |
|