Middle School XC Nationals 2025

Louisville, KY
Timing/Results Blue Ridge Timing

Complete

Middle School XC Nationals
championship girls 4k
championship boys 4k
girls champ 3k
boys champ 3k
elementary girls 2k
elementary boys 2k
Back to top
Louisville, KY

Tom Sawyer State Park

11/16/2025

Race #1



Final Results
Team Scoring Summary
Final Standings	Score	Scoring Order	Total	Avg.	Spread
1	Thomson Training	48	5-6-11-12-14(17)(34)	1:15:59	15:12	0:32.2
2	Buckeye Racers	136	1-8-20-53-54(57)(66)	1:17:47	15:34	1:37.7
3	Dallastown Area Middle School	149	7-19-22-50-51(80)(81)	1:18:40	15:44	1:04.1
4	Tri-State Speed	204	29-36-39-40-60(76)(129)	1:19:48	15:58	0:35.4
5	Red Sea Running Club	225	3-18-46-75-83(93)(135)	1:19:58	16:00	2:09.9
6	Summit Ridge Middle School	228	4-27-48-64-85(95)(103)	1:19:55	15:59	2:11.6
7	Sacramento Miwok MS	235	25-28-37-68-77(86)(90)	1:20:41	16:09	1:04.6
8	Team Kentucky Elite	256	23-42-43-56-92(126)(153)	1:20:52	16:11	1:21.4
9	Louisville TigerSharks	270	21-31-49-72-97(102)(107)	1:21:20	16:16	1:28.9
10	WIND Runners	276	10-47-59-78-82(96)	1:21:23	16:17	1:30.5
11	Saint James School	284	15-41-61-73-94	1:21:32	16:19	1:37.5
12	Worthingway MS	290	16-24-44-84-122	1:21:42	16:21	2:17.4
13	Seven Locks Running	324	2-55-71-91-105(133)	1:21:55	16:23	2:43.2
14	Wabash County MS XC Running Club	331	9-32-45-101-144(161)	1:22:53	16:35	3:25.9
15	Taylor Road MS	389	33-62-88-89-117(120)(127)	1:23:46	16:46	1:50.5
16	DC Hawks	392	30-35-98-114-115(136)(150)	1:23:54	16:47	1:47.5
17	Valley Blaze	405	38-58-65-113-131	1:24:12	16:51	2:08.4
18	Noe Middle School	439	26-87-99-104-123(128)(140)	1:24:54	16:59	2:02.6
19	Imagine Town Center	446	13-69-100-121-143(154)(167)	1:25:12	17:03	2:58.7
20	Burns Middle School	452	52-63-79-119-139	1:25:20	17:04	2:00.9
21	Franklin Central Junior High Sch	535	70-110-112-118-125(134)(141)	1:26:55	17:23	1:15.8
22	West County Running Club	617	67-130-132-137-151	1:29:35	17:55	2:21.5
23	Cartersville MS	658	108-124-138-142-146(147)(149)	1:30:26	18:06	1:15.4
24	Oakland Middle School	713	109-116-159-163-166	1:35:56	19:12	3:32.4
25	Danville	720	106-145-152-155-162	1:34:33	18:55	3:04.9
26	Norcross Running Club	732	111-148-156-157-160(164)(165)	1:34:16	18:52	2:05.0
27	Cardinals Running Club	739	74-158-168-169-170	1:45:32	21:07	6:44.3
Split Scoring Summary
1k
UNOFFICIAL Standings	Score	Scoring Order
1	Thomson Training	52	5-6-7-16-18-(20)-(31)
2	Red Sea Running Club	152	3-9-21-49-70-(105)-(118)
3	Tri-State Speed	158	12-17-32-39-58-(62)-(125)
3	Buckeye Racers	158	13-27-28-29-61-(67)-(68)
5	Dallastown Area Middle School	190	19-26-38-53-54-(81)-(86)
6	WIND Runners	198	8-10-23-56-101-(103)
7	Louisville TigerSharks	234	15-33-46-69-71-(83)-(92)
8	Sacramento Miwok MS	253	37-50-51-52-63-(75)-(76)
9	Saint James School	267	22-41-43-79-82
10	Team Kentucky Elite	294	25-35-72-78-84-(96)-(140)
11	Summit Ridge Middle School	304	2-59-64-88-91-(102)-(108)
12	Wabash County MS XC Running Club	319	4-34-36-93-152-(166)
13	Imagine Town Center	360	11-44-55-109-141-(161)-(165)
14	Noe Middle School	364	14-60-85-98-107-(121)-(128)
15	Worthingway MS	365	24-42-65-99-135
16	Seven Locks Running	381	1-48-90-110-132-(145)
17	DC Hawks	390	30-40-97-111-112-(114)-(148)
18	Taylor Road MS	447	47-74-77-115-134-(138)-(139)
19	Valley Blaze	494	45-73-87-142-147
20	West County Running Club	539	57-94-113-129-146
21	Franklin Central Junior High Sch	545	66-116-119-120-124-(136)-(137)
22	Burns Middle School	607	95-106-123-130-153
23	Danville	634	80-104-143-144-163
24	Cartersville MS	650	117-122-126-131-154-(155)-(157)
25	Norcross Running Club	713	100-149-150-156-158-(160)-(164)
26	Cardinals Running Club	747	89-151-168-169-170
27	Oakland Middle School	748	127-133-159-162-167
2k
UNOFFICIAL Standings	Score	Scoring Order
1	Thomson Training	51	6-7-11-12-15-(19)-(24)
2	Buckeye Racers	150	4-22-25-37-62-(65)-(67)
3	Tri-State Speed	159	17-21-36-38-47-(73)-(129)
4	Red Sea Running Club	165	3-14-18-60-70-(93)-(98)
5	Dallastown Area Middle School	181	10-28-33-54-56-(94)-(95)
6	Louisville TigerSharks	227	16-30-46-66-69-(96)-(101)
7	WIND Runners	241	8-27-45-80-81-(82)
8	Sacramento Miwok MS	257	31-51-52-59-64-(85)-(88)
9	Summit Ridge Middle School	267	2-48-50-75-92-(102)-(104)
10	Saint James School	270	20-44-55-74-77
11	Team Kentucky Elite	275	26-41-57-61-90-(116)-(148)
12	Worthingway MS	319	23-40-43-89-124
13	Wabash County MS XC Running Club	328	5-32-42-97-152-(163)
14	Seven Locks Running	347	1-49-79-103-115-(137)
15	DC Hawks	390	29-34-106-110-111-(134)-(150)
16	Imagine Town Center	404	9-53-91-109-142-(160)-(166)
17	Noe Middle School	405	13-83-84-107-118-(119)-(133)
18	Taylor Road MS	436	35-86-87-105-123-(125)-(126)
19	Valley Blaze	447	39-68-72-127-141
20	Burns Middle School	514	71-76-100-121-146
21	Franklin Central Junior High Sch	554	63-112-117-130-132-(135)-(136)
22	West County Running Club	610	58-131-138-139-144
23	Cartersville MS	665	113-122-140-143-147-(151)-(153)
24	Danville	683	99-128-145-149-162
25	Oakland Middle School	724	114-120-159-164-167
26	Norcross Running Club	731	108-154-155-156-158-(161)-(165)
27	Cardinals Running Club	742	78-157-168-169-170
3k
UNOFFICIAL Standings	Score	Scoring Order
1	Thomson Training	43	4-6-10-11-12-(14)-(28)
2	Buckeye Racers	139	5-13-22-45-54-(57)-(59)
3	Dallastown Area Middle School	165	9-23-26-52-55-(92)-(94)
4	Tri-State Speed	191	19-32-39-41-60-(77)-(128)
5	Red Sea Running Club	225	1-20-37-83-84-(87)-(135)
6	Louisville TigerSharks	245	21-33-48-68-75-(98)-(105)
7	Summit Ridge Middle School	247	2-36-49-71-89-(99)-(100)
8	Sacramento Miwok MS	250	25-40-44-69-72-(88)-(95)
9	Team Kentucky Elite	255	24-43-50-53-85-(119)-(155)
10	WIND Runners	257	8-42-58-73-76-(81)
11	Worthingway MS	294	18-35-38-80-123
12	Saint James School	299	16-46-63-78-96
13	Wabash County MS XC Running Club	334	7-29-47-101-150-(161)
14	Seven Locks Running	339	3-51-74-97-114-(134)
15	DC Hawks	384	27-31-102-109-115-(137)-(151)
16	Taylor Road MS	404	30-70-91-93-120-(121)-(129)
17	Valley Blaze	420	34-61-67-125-133
17	Noe Middle School	420	17-86-90-110-117-(124)-(131)
19	Imagine Town Center	426	15-62-103-104-142-(154)-(166)
20	Burns Middle School	465	56-66-82-122-139
21	Franklin Central Junior High Sch	533	65-107-116-118-127-(138)-(140)
22	West County Running Club	608	64-130-132-136-146
23	Cartersville MS	663	108-126-141-143-145-(148)-(149)
24	Danville	713	106-144-147-153-163
25	Oakland Middle School	715	111-113-160-164-167
26	Norcross Running Club	736	112-152-156-157-159-(162)-(165)
27	Cardinals Running Club	744	79-158-168-169-170
Championship Girls 4K
Place	Name	Grade	Bib	Team	Score	Time
1	BENDIK, Baylynn	7	48	Buckeye Racers	1	14:35.9	---	5:51.8	3:34.5 (21)	7:18.8 (9)	11:15.7 (8)
2	PHAM, EMMA	7	767	Seven Locks Running	2	14:39.0	2.1	5:53.0	3:28.6 (5)	7:15.3 (3)	11:10.8 (3)
3	KELLER, Lylah	8	1004	UNA - CO	--	14:39.4	3.5	5:53.2	3:28.4 (3)	7:15.2 (2)	11:10.9 (4)
4	ILEA, Alice	7	696	Red Sea Running Club	3	14:42.5	6.6	5:54.4	3:37.8 (34)	7:18.1 (8)	11:10.2 (1)
5	HOFSTRA, Allison	7	783	Summit Ridge Middle School	4	14:43.0	6.1	5:54.6	3:29.8 (7)	7:15.9 (5)	11:10.4 (2)
6	REINHARDT, Rashida	8	2016	UNA - GA	--	14:46.5	10.6	5:56.0	3:28.2 (2)	7:15.4 (4)	11:11.3 (5)
7	HASCH, Mavyn	8th	880	Thomson Training	5	14:52.4	16.5	5:58.4	3:31.7 (11)	7:19.4 (11)	11:14.9 (7)
8	MCGARRY, Madison	8	1007	UNA - CT	--	14:53.2	17.3	5:58.7	3:28.5 (4)	7:15.9 (6)	11:14.5 (6)
9	POTTS, Addisyn	8th	889	Thomson Training	6	14:58.6	22.7	6:00.9	3:31.5 (10)	7:19.6 (12)	11:17.0 (9)
10	BRUMMER, Lindy	8	214	Eagle Valley Middle School	--	14:58.8	22.9	6:01.0	3:37.6 (33)	7:24.1 (13)	11:20.5 (10)
11	SALERNO, Quinn	7	1	Alexandria City Track Club	--	14:59.4	23.5	6:01.2	3:29.0 (6)	7:16.5 (7)	11:20.5 (11)
12	EMHOFF, Nina	8	994	UNA - FL	--	14:59.6	23.7	6:01.3	3:33.6 (16)	7:24.4 (14)	11:28.6 (12)
13	REBERT, June	7	107	Dallastown Area Middle School	7	15:05.9	30.0	6:03.8	3:37.2 (31)	7:28.9 (18)	11:34.8 (18)
14	NALLY, Laila	8	50	Buckeye Racers	8	15:07.1	31.2	6:04.3	3:39.8 (42)	7:35.1 (35)	11:38.5 (23)
15	SCHMIDT, Madden	7	1019	UNA - VA	--	15:08.7	32.8	6:04.9	3:45.8 (70)	7:34.9 (33)	11:32.1 (14)
16	SALINAS, Camille	8	1017	UNA - AR	--	15:11.0	34.1	6:05.9	3:36.1 (25)	7:31.2 (23)	11:34.1 (16)
17	CORDES, Teresina	8	1050	Wabash County MS XC Running Club	9	15:12.1	36.2	6:06.3	3:31.0 (9)	7:19.0 (10)	11:29.1 (13)
18	SCHMIDT, Adalia	7	1018	UNA - VA	--	15:16.2	40.3	6:07.9	15:16.2 (289)	7:30.3 (20)	11:34.0 (15)
19	CERRITO, Alaina	8	1079	WIND Runners	10	15:20.3	44.4	6:09.6	3:33.8 (18)	7:27.7 (16)	11:34.7 (17)
20	MCARTHUR, Allyson	8th	885	Thomson Training	11	15:21.1	45.2	6:09.9	3:33.4 (14)	7:30.7 (21)	11:37.4 (20)
21	EBLEN, Jacqueline	7th	878	Thomson Training	12	15:21.9	46.0	6:10.2	3:36.4 (26)	7:32.0 (27)	11:38.3 (22)
22	WISNIEWSKI, Avery	8	326	Imagine Town Center	13	15:22.5	46.6	6:10.5	3:34.1 (19)	7:28.3 (17)	11:40.8 (27)
23	KOLKMEIER, Julianne	7	2012	Lanesville	--	15:23.1	47.2	6:10.7	3:44.0 (58)	7:43.0 (53)	11:46.8 (33)
24	VANCE, Ella	7th	897	Thomson Training	14	15:24.6	48.7	6:11.3	3:40.6 (45)	7:33.7 (31)	11:39.0 (24)
25	DEPALMA, Quinn	7	993	UNA - TX	--	15:24.7	48.8	6:11.4	3:37.3 (32)	7:32.9 (29)	11:39.8 (25)
26	JOHNSON, Claire	8	760	Saint James School	15	15:25.5	49.6	6:11.7	3:38.0 (35)	7:34.5 (32)	11:42.8 (28)
27	KANE, Hattie	7	1089	Worthingway MS	16	15:26.0	49.1	6:11.9	3:38.9 (37)	7:35.7 (36)	11:44.2 (30)
28	BUTLER, Claire	8th	874	Thomson Training	17	15:27.3	51.4	6:12.4	3:37.2 (30)	7:30.1 (19)	11:36.4 (19)
29	SHIELDS, Sidney	8	2007	Fort LeBoeuf Youth Cross Country	--	15:31.2	55.3	6:13.9	3:32.9 (13)	7:30.8 (22)	11:40.1 (26)
30	PLUMLEE, Madison	8	101	Central Arkansas Christian	--	15:31.6	55.7	6:14.1	3:31.8 (12)	7:25.4 (15)	11:38.0 (21)
31	MCLARTY, Nora	8	770	St. Jean Vianney School	--	15:32.0	55.1	6:14.3	3:52.4 (100)	7:41.8 (50)	11:46.4 (31)
32	NEAL, Isabella	8	700	Red Sea Running Club	18	15:35.4	59.5	6:15.6	3:33.6 (17)	7:33.5 (30)	11:47.1 (34)
33	STOCKTON, Adeline	7	108	Dallastown Area Middle School	19	15:36.1	1:00.2	6:15.9	3:42.5 (52)	7:42.3 (51)	11:53.7 (40)
34	RUHE, Madisyn	8	52	Buckeye Racers	20	15:37.1	1:01.2	6:16.3	3:39.8 (43)	7:39.2 (40)	11:50.2 (36)
35	MCKEE, Hadley	7	533	Louisville TigerSharks	21	15:39.2	1:03.3	6:17.2	3:35.5 (23)	7:32.0 (26)	11:48.5 (35)
36	DURGEE, Reagan	8	105	Dallastown Area Middle School	22	15:39.5	1:03.6	6:17.3	3:39.5 (39)	7:40.4 (45)	11:50.9 (37)
37	CHALFANT, Sadie	7	838	Team Kentucky Elite	23	15:39.9	1:04.0	6:17.5	3:39.2 (38)	7:39.8 (41)	11:51.8 (38)
38	WEIGLE, Lillian	8	8	Benton Central Jr High School	--	15:40.5	1:04.6	6:17.7	3:44.7 (64)	7:39.9 (42)	11:52.8 (39)
39	JOHNSEN, Julianne	8	240	Forest Park Middle School	--	15:41.7	1:05.8	6:18.2	3:50.9 (90)	7:55.0 (78)	12:00.5 (54)
40	GIBSON, Delaney	7	1088	Worthingway MS	24	15:42.8	1:06.9	6:18.6	3:51.5 (96)	7:50.0 (62)	11:59.4 (51)
41	FONT, Chloe	8	744	Sacramento Miwok MS	25	15:43.2	1:07.3	6:18.8	3:42.3 (51)	7:41.2 (48)	11:53.7 (41)
42	MCDONALD, Adelaide	8	597	Noe Middle School	26	15:43.3	1:07.4	6:18.8	3:34.9 (22)	7:31.6 (24)	11:42.9 (29)
43	WILMER, Amy	8	788	Summit Ridge Middle School	27	15:43.8	1:07.9	6:19.0	3:51.5 (95)	7:52.6 (70)	12:00.5 (53)
44	SPRINGHORN, Reese	8	748	Sacramento Miwok MS	28	15:46.3	1:10.4	6:20.0	3:46.2 (72)	7:54.3 (76)	12:01.9 (59)
45	WANINGER, Kylee	8	908	Tri-State Speed	29	15:46.9	1:11.0	6:20.3	3:36.6 (28)	7:32.8 (28)	11:46.5 (32)
46	CALDARA, Maja	8	139	DC Hawks	30	15:46.9	1:11.0	6:20.3	3:43.7 (56)	7:42.4 (52)	11:54.1 (42)
47	MOULTON, Addie	7	538	Louisville TigerSharks	31	15:47.1	1:11.2	6:20.4	3:41.3 (47)	7:40.7 (47)	11:58.8 (49)
48	STOUFFER, Ava	8	1055	Wabash County MS XC Running Club	32	15:47.6	1:11.7	6:20.6	3:41.5 (48)	7:41.7 (49)	11:56.8 (44)
49	PILO, Tamar	7	812	Taylor Road MS	33	15:47.7	1:11.8	6:20.6	3:45.2 (66)	7:44.3 (54)	11:57.5 (45)
50	OCHSNER, Callie	8th	888	Thomson Training	34	15:49.7	1:13.8	6:21.4	3:36.6 (27)	7:38.6 (38)	11:56.3 (43)
51	LJUNG, Teresa	7	143	DC Hawks	35	15:50.5	1:14.6	6:21.7	3:40.4 (44)	7:40.7 (46)	11:58.2 (46)
52	ROBINSON, Aubrey	8	907	Tri-State Speed	36	15:51.0	1:14.1	6:21.9	3:34.3 (20)	7:34.9 (34)	11:58.4 (48)
53	FARRIS, Harper	8	743	Sacramento Miwok MS	37	15:51.2	1:15.3	6:22.0	3:47.2 (74)	7:54.7 (77)	12:05.6 (63)
54	HARTMAN, Raleigh	8	1038	Valley Blaze	38	15:51.3	1:15.4	6:22.0	3:45.0 (65)	7:45.8 (58)	11:59.1 (50)
55	GUTH, Sophia	8	904	Tri-State Speed	39	15:53.0	1:16.1	6:22.7	3:40.8 (46)	7:44.6 (55)	12:01.7 (58)
56	FRANKLIN, Sadie	8	903	Tri-State Speed	40	15:54.2	1:18.3	6:23.2	3:42.8 (53)	7:45.6 (57)	12:03.0 (60)
57	BATTISTA, Olivia	7	757	Saint James School	41	15:54.8	1:18.9	6:23.4	3:44.4 (62)	7:50.7 (64)	12:07.3 (65)
58	MONTGOMERY, Esther	8	2006	Built4This	--	15:56.2	1:20.3	6:24.0	3:36.0 (24)	7:39.9 (43)	12:00.6 (55)
59	CARPENTER, Evelyn	7	837	Team Kentucky Elite	42	15:56.7	1:20.8	6:24.2	3:42.1 (49)	7:47.1 (60)	12:05.0 (61)
60	BUSCHMANN, Audrey	7	836	Team Kentucky Elite	43	15:57.0	1:20.1	6:24.3	3:54.7 (116)	7:58.2 (90)	12:13.7 (71)
61	BECKER, Emma	7	1087	Worthingway MS	44	15:57.4	1:21.5	6:24.5	3:44.2 (60)	7:46.6 (59)	12:01.4 (56)
62	ALVEY, Addy	8	33	Bluegrass Flash Academy	--	15:59.7	1:23.8	6:25.4	3:39.6 (40)	7:39.1 (39)	11:59.9 (52)
63	STOFFEL, Sutton	8	1054	Wabash County MS XC Running Club	45	16:00.8	1:24.9	6:25.9	3:42.1 (50)	7:49.9 (61)	12:07.4 (66)
64	MISHLER, Lindsey	8	698	Red Sea Running Club	46	16:00.8	1:24.9	6:25.9	3:30.2 (8)	7:31.9 (25)	12:01.4 (57)
65	OLIVER, Peyton	8	212	Dresden Middle School	--	16:01.7	1:25.8	6:26.2	3:50.8 (89)	7:52.1 (68)	12:10.1 (67)
66	REINIKE, Hailey	8	1083	WIND Runners	47	16:02.9	1:27.0	6:26.7	3:33.4 (15)	7:40.1 (44)	12:05.0 (62)
67	WESTERMAN, Bryn	8	1028	UNA - PA	--	16:04.1	1:28.2	6:27.2	3:50.4 (87)	7:53.7 (72)	12:12.2 (69)
68	THOMPSON, Adyel	8	785	Summit Ridge Middle School	48	16:05.1	1:29.2	6:27.6	3:49.7 (84)	7:54.0 (75)	12:13.1 (70)
69	LAWSON, Brooklyn	7	524	Louisville TigerSharks	49	16:05.6	1:29.7	6:27.8	3:45.2 (67)	7:51.5 (67)	12:11.8 (68)
70	LEPPARD, Cate	8	313	Heathwood Hall	--	16:05.9	1:30.0	6:27.9	3:36.8 (29)	7:35.9 (37)	11:58.2 (47)
71	DEAN, Willow	8	104	Dallastown Area Middle School	50	16:08.3	1:32.4	6:28.9	3:47.5 (77)	7:57.0 (86)	12:18.3 (79)
72	ROMANCZUK, Kyla	6	1015	UNA - DE	--	16:09.3	1:33.4	6:29.3	3:52.2 (98)	7:57.9 (88)	12:18.8 (80)
73	WITT, Abigail	7	109	Dallastown Area Middle School	51	16:09.9	1:34.0	6:29.5	3:47.2 (75)	7:56.0 (81)	12:21.6 (84)
74	GIBSON, Emma	8	997	UNA - TX	--	16:10.2	1:34.3	6:29.6	3:44.0 (59)	7:53.3 (71)	12:16.9 (76)
75	TIBBS, Nina	7th	896	Thomson Training	--	16:10.3	1:34.4	6:29.7	3:54.3 (112)	7:56.5 (84)	12:16.7 (75)
76	DENTON, Makaylee	8	58	Burns Middle School	52	16:11.1	1:35.2	6:30.0	4:04.1 (164)	8:11.5 (124)	12:22.4 (86)
77	BARTH, Piper	8	979	UNA - KY	--	16:11.1	1:35.2	6:30.0	3:54.5 (114)	7:58.5 (91)	12:21.7 (85)
78	CUNDIFF, Kate	7th	875	Thomson Training	--	16:11.1	1:35.2	6:30.0	3:48.3 (81)	7:57.2 (87)	12:15.1 (73)
79	ROPER, Anna	8th	893	Thomson Training	--	16:12.3	1:36.4	6:30.5	3:48.1 (79)	7:56.1 (82)	12:18.2 (78)
80	PERKINS, Adriana	7	51	Buckeye Racers	53	16:12.6	1:36.7	6:30.6	3:39.8 (41)	7:45.1 (56)	12:06.6 (64)
81	FIGULA, Ally	8	49	Buckeye Racers	54	16:13.6	1:37.7	6:31.0	3:53.8 (109)	8:04.5 (106)	12:21.3 (83)
82	PALACHECK, Madeline	FR	766	Seven Locks Running	55	16:13.8	1:37.9	6:31.1	3:45.6 (69)	7:53.7 (73)	12:16.0 (74)
83	SAHO, Sophia	8	769	St. Clairsville MS	--	16:14.2	1:38.3	6:31.2	3:44.4 (63)	7:51.5 (66)	12:14.3 (72)
84	WHITE, Sophia	8	1029	UNA - MO	--	16:14.2	1:38.3	6:31.2	3:54.5 (115)	8:01.8 (98)	12:24.7 (92)
85	ROTH, Eloise	8th	894	Thomson Training	--	16:15.3	1:39.4	6:31.7	3:43.3 (54)	7:50.2 (63)	12:16.9 (77)
86	KAISER, Clara	8	842	Team Kentucky Elite	56	16:16.5	1:40.6	6:32.1	3:56.4 (126)	8:02.2 (99)	12:20.0 (81)
87	TAYLOR, Tess	7	55	Buckeye Racers	57	16:17.2	1:41.3	6:32.4	3:53.5 (104)	8:05.0 (107)	12:22.7 (87)
88	HYLTON, Molly	8	1040	Valley Blaze	58	16:18.0	1:41.1	6:32.8	3:58.7 (135)	8:07.4 (114)	12:26.6 (96)
89	HART, JuJu	8	998	Ransom Everglades	--	16:19.8	1:43.9	6:33.5	3:49.9 (86)	8:03.6 (104)	12:27.9 (99)
90	VAZQUEZ, Gabriella	8	1084	WIND Runners	59	16:20.6	1:44.7	6:33.8	3:38.8 (36)	7:50.7 (65)	12:23.2 (90)
91	SKEENS, Isabella	8	1021	UNA - GA	--	16:22.2	1:46.3	6:34.5	3:51.0 (91)	8:00.8 (95)	12:26.5 (95)
92	DEAN, Jillian	7	902	Tri-State Speed	60	16:22.3	1:46.4	6:34.5	3:49.3 (83)	7:52.3 (69)	12:25.4 (93)
93	FILIATREAU, Adalyn	8	659	Old Kentucky Home Middle School	--	16:23.4	1:47.5	6:34.9	3:49.8 (85)	7:55.3 (79)	12:20.9 (82)
94	DAUS, Julia	7	758	Saint James School	61	16:25.2	1:49.3	6:35.6	3:43.8 (57)	7:56.4 (83)	12:28.4 (100)
95	DURRETT, Annie	7th	877	Thomson Training	--	16:26.0	1:49.1	6:36.0	3:54.5 (113)	7:59.5 (92)	12:26.9 (97)
96	FRASIER, Alexandrea	8	330	IMG Elite	--	16:26.1	1:50.2	6:36.0	3:45.6 (68)	8:01.7 (96)	12:39.4 (112)
97	REED, Alexis	8	813	Taylor Road MS	62	16:27.1	1:51.2	6:36.4	3:56.2 (124)	8:15.0 (138)	12:38.0 (109)
98	CRAIG, Addison	7	987	UNA - KY	--	16:27.4	1:51.5	6:36.5	3:54.9 (119)	7:58.1 (89)	12:22.9 (88)
99	FALLOWAY, Lola	8	59	Burns Middle School	63	16:28.0	1:51.1	6:36.8	4:01.9 (150)	8:06.8 (111)	12:30.3 (103)
100	BAHR, Casandra	8	780	Summit Ridge Middle School	64	16:28.0	1:51.1	6:36.8	3:58.9 (137)	8:10.1 (119)	12:39.0 (111)
101	NUTTER, Alice	8	1043	Valley Blaze	65	16:29.4	1:53.5	6:37.3	3:54.7 (117)	8:05.6 (108)	12:32.8 (104)
102	SERGENT, Chloe	8	53	Buckeye Racers	66	16:29.5	1:53.6	6:37.4	3:51.1 (92)	8:02.6 (100)	12:26.2 (94)
103	CLACK, Tallulah	8	1061	West County Running Club	67	16:30.2	1:54.3	6:37.7	3:48.9 (82)	7:59.7 (93)	12:28.4 (101)
104	DODD, Chloe	8	742	Sacramento Miwok MS	68	16:31.9	1:56.0	6:38.3	3:51.4 (94)	8:03.2 (102)	12:33.7 (108)
105	LESTER, Aspen	5	322	Imagine Town Center	69	16:33.2	1:57.3	6:38.9	3:44.4 (61)	7:55.6 (80)	12:27.4 (98)
106	YODER, Madelyn	8	258	Franklin Central Junior High Sch	70	16:33.3	1:57.4	6:38.9	3:53.0 (102)	8:02.9 (101)	12:30.2 (102)
107	STIRM, Avary	8	54	Buckeye Racers	--	16:34.6	1:58.7	6:39.4	3:53.5 (105)	8:03.6 (103)	12:23.9 (91)
108	MOORE, Carys	8	374	Lexington Catholic	--	16:34.7	1:58.8	6:39.5	3:55.7 (122)	8:07.4 (113)	12:33.5 (107)
109	WOODRUFF, Ella	7	1030	UNA - OH	--	16:36.6	2:00.7	6:40.2	3:47.2 (76)	7:53.8 (74)	12:23.0 (89)
110	LEVER, Victoria	6	763	Seven Locks Running	71	16:39.1	2:03.2	6:41.2	3:59.1 (139)	8:13.3 (129)	12:41.2 (117)
111	BEARD, Adeline	SO	503	Louisville TigerSharks	72	16:39.4	2:03.5	6:41.4	3:54.0 (111)	8:03.8 (105)	12:33.4 (105)
112	FULBRIGHT, Arria	7	995	UNA - CO	--	16:40.5	2:04.6	6:41.8	3:55.0 (120)	8:12.7 (127)	12:38.0 (110)
113	PFISTNER, Avery	7	761	Saint James School	73	16:43.2	2:07.3	6:42.9	3:58.0 (130)	8:09.5 (118)	12:42.6 (121)
114	ZVEJNIEKS, Ella	7	77	Cardinals Running Club	74	16:44.1	2:08.2	6:43.3	3:59.0 (138)	8:12.1 (126)	12:43.4 (123)
115	ARESCHOUG, Majken	7	436	Louisville Fast Cats	--	16:44.2	2:08.3	6:43.3	4:00.3 (144)	8:11.2 (123)	12:42.7 (122)
116	S PRAPAKARAN, Hanshitha	8	1016	UNA - AR	--	16:45.9	2:10.0	6:44.0	3:43.5 (55)	7:56.9 (85)	12:33.4 (106)
117	NEAL, Arieyahna	7	699	Red Sea Running Club	75	16:46.6	2:10.7	6:44.3	3:46.0 (71)	8:01.7 (97)	12:49.2 (132)
118	BELL, Madison	8	900	Tri-State Speed	76	16:47.3	2:11.4	6:44.5	3:51.3 (93)	8:07.4 (112)	12:42.1 (120)
119	WHITE, Eloise	8	749	Sacramento Miwok MS	77	16:47.7	2:11.8	6:44.7	3:55.9 (123)	8:14.8 (137)	12:52.3 (138)
120	CERRITO, Jaclyn	6	1081	WIND Runners	78	16:47.8	2:11.9	6:44.7	4:02.7 (156)	8:13.8 (130)	12:40.5 (115)
121	CLARK, Stella	8	57	Burns Middle School	79	16:47.8	2:11.9	6:44.7	4:08.5 (185)	8:23.2 (156)	12:46.1 (130)
122	ARIOSA, Ayva	8	102	Dallastown Area Middle School	80	16:49.4	2:13.5	6:45.4	3:58.7 (136)	8:19.5 (148)	12:53.3 (142)
123	JONES, Esther	8	106	Dallastown Area Middle School	81	16:50.5	2:14.6	6:45.8	3:58.0 (132)	8:18.9 (146)	12:54.4 (144)
124	CERRITO, Charlotte	6	1080	WIND Runners	82	16:50.7	2:14.8	6:45.9	4:03.2 (160)	8:14.0 (132)	12:41.4 (118)
125	BUTLER, Addison	8	981	UNA - OH	--	16:50.8	2:14.9	6:45.9	3:53.2 (103)	8:07.6 (115)	12:40.5 (113)
126	KORFHAGE, Braylin	7	2011	UNA - KY	--	16:51.4	2:15.5	6:46.2	3:52.2 (99)	8:09.3 (117)	12:44.7 (126)
127	SADLEMIRE, Meadow	7	701	Red Sea Running Club	83	16:52.4	2:16.5	6:46.6	3:53.8 (110)	8:06.4 (110)	12:48.7 (131)
128	SCHOCH, Parker	8	1091	Worthingway MS	84	16:52.6	2:16.7	6:46.7	4:02.2 (152)	8:15.4 (140)	12:44.7 (127)
129	ROCK, Aleah	8th	892	Thomson Training	--	16:53.8	2:17.9	6:47.1	3:56.8 (128)	8:11.0 (122)	12:45.7 (128)
130	HOFSTRA, Ashley	7	784	Summit Ridge Middle School	85	16:54.5	2:18.6	6:47.4	3:59.5 (141)	8:16.7 (144)	12:52.4 (139)
131	KATO, Kaleigh	8	746	Sacramento Miwok MS	86	16:54.5	2:18.6	6:47.4	3:46.5 (73)	8:00.1 (94)	12:40.5 (114)
132	PACKWOOD, Mackenzie	8	601	Noe Middle School	87	16:55.2	2:19.3	6:47.7	3:58.7 (134)	8:14.7 (134)	12:50.6 (134)
