Complete Results

100m	Men	


Final	(Jul	17)	(	0.9)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Derrick	Florence	19.6.1968	USA	10.17	
2	Stanley	Kerr	19.6.1967	USA	10.23	
3	Jamie	Henderson	28.3.1969	GBR	10.34	
4	Matthias	Schlicht	3.5.1967	FRG	10.43	
5	David	Kirton	7.12.1967	GBR	10.50	
6	Obinna	Eregbu	11.9.1969	NGR	10.52	
7	Nikola	Antonov	17.8.1968	BUL	10.53	
8	Krasimir	Bozhinovski	1.7.1967	BUL	10.64	

First	Round	(Jul	16)

Heat	1	(	2.2)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Nikola	Antonov	17.8.1968	BUL	10.53	w	Q
2	Luis	Smith	3.1.1968	PAN	10.61	w	Q
3	Steve	McBain	23.1.1967	AUS	10.63	w	q
4	Mohamed	Al-Bishi	1.9.1967	KSA	10.93	w	
5	Tsegaye	Wolde	Iyesus	1968	ETH	11.17	w	
6	Kesavan	Sivabalan	17.9.1968	MAS	11.17	w	
7	Robert	Outerbridge	7.5.1970	BER	11.22	w	
8	Ahmed	Hassan	Rawiah	22.3.1969	YAR	11.63	w	

Heat	2	(	1.7)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Derrick	Florence	19.6.1968	USA	10.65	Q
2	Roberto	Martínez	22.7.1967	CUB	10.85	Q
3	Li	Tong	6.5.1967	CHN	11.08	
4	Ossama	Hassan	1967	EGY	11.32	
5	Carlos	Oliveira	13.5.1967	URU	11.43	
6	Joey	Yean	Chuan	Khoo	SIN	11.43	
7	Francisco	Raimundo	10.7.1968	ANG	11.49	
8	Reece	Kalsakau	21.11.1967	VAN	11.56	

Heat	3	(-2.9)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Stanley	Kerr	19.6.1967	USA	10.56	Q
2	Ingo	Todt	24.12.1968	FRG	10.76	Q
3	Marek	Parjaszewski	2.3.1967	POL	10.97	
4	Augusto	Cavadini	10.10.1967	SUI	11.34	
5	William	Akanoa	1.6.1967	COK	12.00	
6	Ahmed	Mohamed	17.10.1967	COM	13.07	

Heat	4	(-2.4)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Jacek	Konopka	20.4.1967	POL	10.72	Q
2	Bernard	Chatam	5.6.1967	FRA	10.76	Q
3	Enrique	Talavera	15.1.1967	ESP	10.91	
4	Nelson	Boateng	14.5.1968	GHA	11.12	
5	Martin	Körling	29.7.1968	SWE	11.21	
6	Sakol	Boukom	6.11.1970	THA	11.39	
7	Michel	Bibi	SEY	11.46	
8	Ahmed	Asimiaz	1967	AFG	12.10	

Heat	5	(	2.5)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Jamie	Henderson	28.3.1969	GBR	10.55	w	Q
2	Desmond	Griffiths	7.12.1967	CAN	10.69	w	Q
3	Mohamed	El-Kandoussi	26.1.1968	MAR	10.71	w	q
4	Indra	Nugraha	19.8.1967	INA	10.77	w	q
5	Timothy	Clinton	3.1.1970	BAH	10.96	w	
6	Padmakumar	Amarasekera	30.3.1967	SRI	11.13	w	
7	Mohamed	Ali	Moubarak	1969	UAE	11.62	w	

Heat	6	(	1.0)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Krasimir	Bozhinovski	1.7.1967	BUL	10.79	Q
2	Abdullah	Tetengi	15.7.1969	NGR	10.83	Q
3	Ioannis	Zisimides	17.8.1967	CYP	10.89	
4	Yeóryios	Kiriakídis	1969	GRE	11.05	
5	Aceng	Rumaedi	10.8.1968	INA	11.27	
6	Andy	St.	Remy	1967	ISV	11.40	
7	Henri	Ngamotendi	2.2.1969	CGO	11.42	

Heat	7	(	2.5)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	David	Kirton	7.12.1967	GBR	10.42	w	Q
2	Michele	Lazazzera	24.1.1968	ITA	10.83	w	Q
3	Michael	Charles	30.3.1968	CAN	10.95	w	
4	Horace	Dove-Edwin	10.2.1967	SLE	11.00	w	
5	Claire	Soleyne	26.9.1967	ANT	11.07	w	
6	Francisco	Colorado	16.10.1967	ESA	11.16	w	
7	Said	Ahmed	Fayez	17.8.1968	PRY	11.34	w	
8	Ebenezer	Lawson	27.11.1969	GHA	11.44	w	

Heat	8	(	1.1)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Matthias	Schlicht	3.5.1967	FRG	10.59	Q
2	Arcangelo	Mariano	28.6.1967	ITA	10.73	Q
3	Eduardo	Nava	26.8.1968	MEX	10.77	q
4	Koichi	Igarashi	29.4.1968	JPN	10.77	q
5	Hoon	Kim	Seng	4.4.1968	SIN	10.96	
6	Carlos	Moreno	28.10.1967	CHI	10.98	
7	Alvin	Daniel	30.8.1968	TRI	11.01	
8	Pedro	Pérez	10.4.1968	PUR	11.02	

Heat	9	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Alain	Reimann	20.4.1967	SUI	10.78	Q
2	Joel	Isasi	31.7.1967	CUB	10.80	Q
3	Dazel	Jules	10.8.1967	TRI	10.92	
4	Milan	Petakovic	5.1.1969	YUG	10.97	
5	David	Dworjanyn	27.10.1968	AUS	11.00	
6	Dalip	Sarkar	IND	11.29	
7	Aris	Cefai	21.10.1968	MLT	11.73	

Heat	10	(	1.0)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	José	Miguel	Méndez	29.5.1968	DOM	10.64	Q
2	Obinna	Eregbu	11.9.1969	NGR	10.65	Q
3	Masahiro	Nagura	5.5.1969	JPN	10.77	q
4	Diego	Gómez	12.6.1967	ESP	10.77	q
5	Romans	Osipenko	12.11.1967	URS	10.79	q
6	Mohamed	Bakr	Al-Housaoui	1967	KSA	10.86	q
7	Emmanuel	Mack	26.7.1968	PNG	10.99	

Heat	11	(-2.0)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Aleksandr	Kutepov	10.1.1968	URS	10.72	Q
2	Pongsak	Wacharakupt	17.4.1968	THA	10.79	Q
3	Ho	Sung-Won	21.9.1968	KOR	10.79	q
4	Glendale	Miller	10.7.1969	BAH	10.88	
5	Stephen	Lewis	5.2.1968	MNT	10.90	
6	Maloni	Bole	22.11.1968	FIJ	11.05	
7	Richard	Dolmetsch	7.3.1969	COL	11.66	

Second	Round	(Jul	17)

Heat	1	(-0.5)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Derrick	Florence	19.6.1968	USA	10.60	Q
2	Nikola	Antonov	17.8.1968	BUL	10.72	Q
3	Romans	Osipenko	12.11.1967	URS	10.81	Q
4	Steve	McBain	23.1.1967	AUS	10.81	Q
5	Alain	Reimann	20.4.1967	SUI	10.83	
6	Arcangelo	Mariano	28.6.1967	ITA	10.87	
7	Roberto	Martínez	22.7.1967	CUB	10.92	
8	Masahiro	Nagura	5.5.1969	JPN	10.98	

Heat	2	(-1.0)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	David	Kirton	7.12.1967	GBR	10.58	Q
2	Bernard	Chatam	5.6.1967	FRA	10.63	Q
3	Obinna	Eregbu	11.9.1969	NGR	10.64	Q
4	Ingo	Todt	24.12.1968	FRG	10.68	Q
5	Ho	Sung-Won	21.9.1968	KOR	10.75	
6	Pongsak	Wacharakupt	17.4.1968	THA	10.86	
	José	Miguel	Méndez	29.5.1968	DOM	DNS	
	Mohamed	Bakr	Al-Housaoui	1967	KSA	DNS	

Heat	3	(-2.7)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Stanley	Kerr	19.6.1967	USA	10.50	Q
2	Matthias	Schlicht	3.5.1967	FRG	10.67	Q
3	Aleksandr	Kutepov	10.1.1968	URS	10.76	Q
4	Eduardo	Nava	26.8.1968	MEX	10.89	Q
5	Joel	Isasi	31.7.1967	CUB	10.96	
6	Michele	Lazazzera	24.1.1968	ITA	10.97	
7	Mohamed	El-Kandoussi	26.1.1968	MAR	10.98	
8	Indra	Nugraha	19.8.1967	INA	11.04	

Heat	4	(-0.1)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Jamie	Henderson	28.3.1969	GBR	10.48	Q
2	Jacek	Konopka	20.4.1967	POL	10.61	Q
3	Krasimir	Bozhinovski	1.7.1967	BUL	10.69	Q
4	Luis	Smith	3.1.1968	PAN	10.70	Q
5	Abdullah	Tetengi	15.7.1969	NGR	10.71	
6	Desmond	Griffiths	7.12.1967	CAN	10.71	
7	Diego	Gómez	12.6.1967	ESP	10.79	
8	Koichi	Igarashi	29.4.1968	JPN	10.88	

Semi-Finals	(Jul	17)

Heat	1	(	1.9)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Derrick	Florence	19.6.1968	USA	10.27	Q
2	Jamie	Henderson	28.3.1969	GBR	10.41	Q
3	Matthias	Schlicht	3.5.1967	FRG	10.42	Q
4	Krasimir	Bozhinovski	1.7.1967	BUL	10.54	Q
5	Jacek	Konopka	20.4.1967	POL	10.61	
6	Luis	Smith	3.1.1968	PAN	10.64	
7	Eduardo	Nava	26.8.1968	MEX	10.68	
8	Aleksandr	Kutepov	10.1.1968	URS	10.69	

Heat	2	(	1.7)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Stanley	Kerr	19.6.1967	USA	10.25	Q
2	David	Kirton	7.12.1967	GBR	10.48	Q
3	Nikola	Antonov	17.8.1968	BUL	10.49	Q
4	Obinna	Eregbu	11.9.1969	NGR	10.50	Q
5	Steve	McBain	23.1.1967	AUS	10.51	
6	Romans	Osipenko	12.11.1967	URS	10.54	
7	Bernard	Chatam	5.6.1967	FRA	10.56	
8	Ingo	Todt	24.12.1968	FRG	10.62	

200m	Men	


Final	(Jul	19)	(	0.2)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Stanley	Kerr	19.6.1967	USA	20.74	
2	Derrick	Florence	19.6.1968	USA	21.12	
3	Steve	McBain	23.1.1967	AUS	21.21	
4	Nikola	Antonov	17.8.1968	BUL	21.37	
5	Phil	Goedluck	10.9.1967	GBR	21.38	
6	Jaroslaw	Kaniecki	11.5.1967	POL	21.46	
7	Michael	Newbold	4.1.1967	BAH	21.50	
8	Ivo	Rýznar	23.2.1967	TCH	21.71	

First	Round	(Jul	18)

Heat	1	(-0.8)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Stanley	Kerr	19.6.1967	USA	21.06	Q
2	Alberto	Martilli	23.2.1967	ITA	21.72	Q
3	Desmond	Griffiths	7.12.1967	CAN	21.73	q
4	Mohamed	El-Kandoussi	26.1.1968	MAR	22.01	q
5	Ronnie	Sköld	19.4.1968	SWE	22.09	
6	Aris	Cefai	21.10.1968	MLT	23.27	
7	Reece	Kalsakau	21.11.1967	VAN	23.63	
8	Fayaka	Dumbar	8.3.1967	LBR	24.02	

Heat	2	(	0.2)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Phil	Goedluck	10.9.1967	GBR	21.36	Q
2	Nikola	Antonov	17.8.1968	BUL	21.92	Q
3	Mohamed	Al-Bishi	1.9.1967	KSA	22.12	
4	Brad	McCuaig	12.12.1970	CAN	22.18	
5	Stephen	Lewis	5.2.1968	MNT	22.36	
6	Francisco	Raimundo	10.7.1968	ANG	22.94	

Heat	3	(	1.5)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Oliver	Schmidt	10.5.1968	FRG	21.49	Q
2	José	Luis	Arrazola	14.3.1967	ESP	21.77	Q
3	Joel	Isasi	31.7.1967	CUB	22.15	
4	Maloni	Bole	22.11.1968	FIJ	22.15	
5	Claire	Soleyne	26.9.1967	ANT	22.71	
6	Francisco	Colorado	16.10.1967	ESA	22.80	
7	Awad	Ead	Awad	EGY	22.93	
8	William	Akanoa	1.6.1967	COK	23.63	

Heat	4	(	0.3)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Krasimir	Bozhinovski	1.7.1967	BUL	21.57	Q
2	Jaroslaw	Lewandowicz	21.9.1967	POL	21.62	Q
3	Diego	Gómez	12.6.1967	ESP	21.82	q
4	Grant	Gilbert	5.8.1967	NZL	21.94	q
5	Mikhail	Vdovin	15.1.1967	URS	22.19	
6	Emmanuel	Mack	26.7.1968	PNG	22.29	
7	Yves	Bolanga	1968	CMR	23.54	
8	Nadim	Aboud	1967	LIB	23.82	

Heat	5	(	0.2)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Lars	Hedner	27.5.1967	SWE	21.66	Q
2	Michael	Newbold	4.1.1967	BAH	21.73	Q
3	Koichi	Igarashi	29.4.1968	JPN	21.74	q
4	Mohamed	Bakr	Al-Housaoui	1967	KSA	22.21	
5	Tsegaye	Wolde	Iyesus	1968	ETH	22.33	
6	Robert	Outerbridge	7.5.1970	BER	22.73	
7	Ho	Kwok	Wai	HKG	23.24	

Heat	6	(	0.7)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Derrick	Florence	19.6.1968	USA	21.61	Q
2	Sergey	Klyonov	11.6.1967	URS	21.80	Q
3	Ho	Sung-Won	21.9.1968	KOR	21.98	q
4	Konstadínos	Labrópoulos	1969	GRE	22.05	
5	Andriants	Razafimanantjoa	MAD	22.80	
6	Livasoa	Randrianjatovo	1968	MAD	22.98	
7	Said	Ahmed	Fayez	17.8.1968	PRY	23.42	

Heat	7	(	0.3)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Roberto	Hernández	6.3.1967	CUB	21.20	Q
2	Mark	Garner	30.6.1969	AUS	21.42	Q
3	Avi	Nisenkorn	20.3.1967	ISR	21.97	q
4	Christopher	Mbilo	13.9.1967	TAN	22.09	
5	Padmakumar	Amarasekera	30.3.1967	SRI	22.39	
6	Tshokolo	Peloethata	18.6.1967	BOT	22.48	
7	Carlos	Oliveira	13.5.1967	URU	22.83	
	Horace	Dove-Edwin	10.2.1967	SLE	DQ(	)	

Heat	8	(-0.2)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Jaroslaw	Kaniecki	11.5.1967	POL	21.38	Q
2	Abdullah	Tetengi	15.7.1969	NGR	21.57	Q
3	Mark	Johnson	6.1.1968	BAH	21.75	q
4	Milan	Petakovic	5.1.1969	YUG	22.02	
5	Carlos	Moreno	28.10.1967	CHI	22.32	
6	Aceng	Rumaedi	10.8.1968	INA	22.66	

Heat	9	(-1.3)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Frank	Kobor	14.4.1967	FRG	21.36	Q
2	Masahiro	Nagura	5.5.1969	JPN	21.53	Q
3	Alvin	Daniel	30.8.1968	TRI	21.94	q
4	Indra	Nugraha	19.8.1967	INA	22.42	
5	Khayar	Seck	5.4.1968	SEN	22.66	
6	Henri	Ngamotendi	2.2.1969	CGO	23.10	

Heat	10	(	0.6)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Pel	van	de	Kerkhof	15.3.1968	NED	21.82	Q
2	Eduardo	Nava	26.8.1968	MEX	21.97	Q
3	Dazel	Jules	10.8.1967	TRI	22.17	
4	Pedro	Pérez	10.4.1968	PUR	22.30	
5	Washington	Rodrigues	30.6.1967	BRA	22.78	
6	Eversley	Linley	1.11.1969	VIN	22.99	
7	M.Adam	Salih	SUD	23.16	
8	Michel	Bibi	SEY	23.32	

Heat	11	(-0.1)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Steve	McBain	23.1.1967	AUS	21.32	Q
2	Ivo	Rýznar	23.2.1967	TCH	21.64	Q
3	Yaya	Adesina	15.3.1968	NGR	21.82	q
4	Ioannis	Zisimides	17.8.1967	CYP	22.08	
5	Hoon	Kim	Seng	4.4.1968	SIN	22.28	
6	Yehuda	Moreli	4.1.1969	ISR	22.34	
7	Tamás	Molnár	23.7.1968	HUN	22.45	
8	Ahmed	Hassan	Rawiah	22.3.1969	YAR	23.71	

Second	Round	(Jul	18)

Heat	1	(	0.6)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Mark	Garner	30.6.1969	AUS	21.21	Q
2	Nikola	Antonov	17.8.1968	BUL	21.32	Q
3	Abdullah	Tetengi	15.7.1969	NGR	21.36	Q
4	Lars	Hedner	27.5.1967	SWE	21.47	Q
5	Desmond	Griffiths	7.12.1967	CAN	21.53	
6	Sergey	Klyonov	11.6.1967	URS	21.77	
7	Ho	Sung-Won	21.9.1968	KOR	21.78	
	Roberto	Hernández	6.3.1967	CUB	DNS	

Heat	2	(	1.6)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Derrick	Florence	19.6.1968	USA	21.16	Q
2	Phil	Goedluck	10.9.1967	GBR	21.25	Q
3	Frank	Kobor	14.4.1967	FRG	21.34	Q
4	Jaroslaw	Lewandowicz	21.9.1967	POL	21.57	Q
5	José	Luis	Arrazola	14.3.1967	ESP	21.64	
6	Mark	Johnson	6.1.1968	BAH	21.79	
	Alvin	Daniel	30.8.1968	TRI	DNS	
	Eduardo	Nava	26.8.1968	MEX	DNS	

Heat	3	(	1.5)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Stanley	Kerr	19.6.1967	USA	20.83	Q
2	Michael	Newbold	4.1.1967	BAH	21.36	Q
3	Masahiro	Nagura	5.5.1969	JPN	21.38	Q
4	Oliver	Schmidt	10.5.1968	FRG	21.43	Q
5	Alberto	Martilli	23.2.1967	ITA	21.58	
6	Diego	Gómez	12.6.1967	ESP	21.74	
7	Pel	van	de	Kerkhof	15.3.1968	NED	21.78	
8	Mohamed	El-Kandoussi	26.1.1968	MAR	21.99	

Heat	4	(-0.1)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Steve	McBain	23.1.1967	AUS	21.21	Q
2	Jaroslaw	Kaniecki	11.5.1967	POL	21.33	Q
3	Ivo	Rýznar	23.2.1967	TCH	21.33	Q
4	Grant	Gilbert	5.8.1967	NZL	21.51	Q
5	Yaya	Adesina	15.3.1968	NGR	21.52	
6	Koichi	Igarashi	29.4.1968	JPN	21.82	
7	Avi	Nisenkorn	20.3.1967	ISR	21.93	
8	Krasimir	Bozhinovski	1.7.1967	BUL	22.43	

Semi-Finals	(Jul	18)

Heat	1	(	0.6)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Stanley	Kerr	19.6.1967	USA	20.78	Q
2	Phil	Goedluck	10.9.1967	GBR	21.32	Q
3	Steve	McBain	23.1.1967	AUS	21.38	Q
4	Ivo	Rýznar	23.2.1967	TCH	21.44	Q
5	Masahiro	Nagura	5.5.1969	JPN	21.45	
6	Frank	Kobor	14.4.1967	FRG	21.57	
7	Lars	Hedner	27.5.1967	SWE	21.62	
8	Jaroslaw	Lewandowicz	21.9.1967	POL	22.10	

Heat	2	(-0.6)
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Derrick	Florence	19.6.1968	USA	21.08	Q
2	Jaroslaw	Kaniecki	11.5.1967	POL	21.37	Q
3	Nikola	Antonov	17.8.1968	BUL	21.39	Q
4	Michael	Newbold	4.1.1967	BAH	21.42	Q
5	Mark	Garner	30.6.1969	AUS	21.42	
6	Abdullah	Tetengi	15.7.1969	NGR	21.57	
7	Oliver	Schmidt	10.5.1968	FRG	21.58	
8	Grant	Gilbert	5.8.1967	NZL	21.96	

400m	Men	


Final	(Jul	18)	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Miles	Murphy	19.5.1967	AUS	45.64	
2	Roberto	Hernández	6.3.1967	CUB	45.64	
3	Edgar	Itt	8.6.1967	FRG	45.72	
4	Eulogio	Mordoche	13.9.1967	CUB	46.52	
5	Clifton	Campbell	18.6.1967	USA	46.52	
6	Joseph	Falaye	24.4.1968	NGR	46.81	
7	Peter	Crampton	4.6.1969	GBR	47.26	
8	Chip	Rish	28.4.1967	USA	47.50	

First	Round	(Jul	16)

Heat	1	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Joseph	Falaye	24.4.1968	NGR	46.63	Q
2	Aleksandr	Ovchinnikov	24.11.1967	URS	46.99	Q
3	Dawda	Jallow	22.12.1969	GAM	47.16	Q
4	Tamás	Molnár	23.7.1968	HUN	47.17	q
5	Željko	Keroševic	22.5.1968	YUG	48.83	
6	Hossain	Milzer	11.2.1967	BAN	48.96	
7	Ali	Yacoub	Ismail	Ishaq	1967	KUW	49.52	
8	Awad	Ead	Awad	EGY	50.42	

Heat	2	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Clifton	Campbell	18.6.1967	USA	46.60	Q
2	Roland	Moens	13.6.1967	BEL	47.33	Q
3	Seibert	Straughn	31.10.1967	BAR	47.70	Q
4	Manuel	Moreno	25.4.1967	ESP	48.29	
5	Tshokolo	Peloethata	18.6.1967	BOT	48.66	
6	James	Dunda	20.12.1968	CAN	48.78	
7	Washington	Rodrigues	30.6.1967	BRA	49.79	
8	Horace	Dove-Edwin	10.2.1967	SLE	52.12	

Heat	3	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Edgar	Itt	8.6.1967	FRG	47.02	Q
2	Tibor	Martina	20.1.1968	HUN	47.49	Q
3	Vladimir	Lytkin	29.7.1968	URS	47.83	Q
4	Nicola	Mastroianni	17.2.1968	ITA	48.28	
5	Yeóryios	Panayiotopoulos	12.8.1969	GRE	48.82	
6	Sultan	Abdulrahman	KSA	48.97	
7	Omar	Ibrahim	EGY	51.14	

Heat	4	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Miles	Murphy	19.5.1967	AUS	46.83	Q
2	Joseph	Sainah	8.4.1967	KEN	47.17	Q
3	Slobodan	Brankovic	1.10.1967	YUG	47.28	Q
4	António	Abrantes	15.5.1968	POR	47.91	q
5	Dariusz	Rychter	9.8.1968	POL	48.30	
6	Moses	Phiri	1967	ZAM	50.39	
7	Paul	Prea	SEY	50.69	

Heat	5	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Chip	Rish	28.4.1967	USA	47.34	Q
2	Yvon	Delrue	14.2.1968	BEL	47.75	Q
3	Mark	Tyler	29.9.1967	GBR	47.80	Q
4	Keiichi	Adachi	JPN	48.18	q
5	Nicos	Adamou	19.6.1967	CYP	48.93	
6	Khayar	Seck	5.4.1968	SEN	49.12	
7	M.Adam	Salih	SUD	50.81	

Heat	6	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Roberto	Hernández	6.3.1967	CUB	46.75	Q
2	Carl	Folkes	13.2.1968	CAN	47.58	Q
3	Peter	Crampton	4.6.1969	GBR	48.17	Q
4	Craig	Purdy	5.4.1967	NZL	48.81	
5	Legesse	Dereba	ETH	48.99	
6	Yuji	Yoshioka	JPN	49.39	
7	Marco	Tamagnini	13.2.1969	SMR	52.33	
8	Salem	Matar	UAE	53.23	

Heat	7	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Eulogio	Mordoche	13.9.1967	CUB	46.91	Q
2	Yusuf	Bakare	19.5.1968	NGR	47.45	Q
3	Krzysztof	Sidowski	21.2.1967	POL	47.79	Q
4	Scott	Bowden	6.6.1969	NZL	48.46	
5	Christopher	Mbilo	13.9.1967	TAN	48.76	
6	Nikólaos	Doúbas	1967	GRE	49.25	
7	Pedro	Maroto	1967	ESP	50.56	
8	Oum	Sidet	1968	KHM	53.17	

Semi-Finals	(Jul	18)

Heat	1	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Clifton	Campbell	18.6.1967	USA	45.94	Q
2	Edgar	Itt	8.6.1967	FRG	46.41	Q
3	Yusuf	Bakare	19.5.1968	NGR	46.82	
4	Aleksandr	Ovchinnikov	24.11.1967	URS	46.86	
5	Roland	Moens	13.6.1967	BEL	47.65	
6	Krzysztof	Sidowski	21.2.1967	POL	47.92	
7	Keiichi	Adachi	JPN	47.94	
8	Seibert	Straughn	31.10.1967	BAR	48.29	

Heat	2	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Eulogio	Mordoche	13.9.1967	CUB	46.34	Q
2	Joseph	Falaye	24.4.1968	NGR	46.51	Q
3	Mark	Tyler	29.9.1967	GBR	46.95	
4	Joseph	Sainah	8.4.1967	KEN	46.96	
5	Tibor	Martina	20.1.1968	HUN	47.11	
6	Yvon	Delrue	14.2.1968	BEL	47.32	
7	Slobodan	Brankovic	1.10.1967	YUG	47.44	
8	António	Abrantes	15.5.1968	POR	48.33	

Heat	3	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Roberto	Hernández	6.3.1967	CUB	45.53	Q
2	Miles	Murphy	19.5.1967	AUS	46.02	Q
3	Chip	Rish	28.4.1967	USA	46.33	q
4	Peter	Crampton	4.6.1969	GBR	46.78	q
5	Tamás	Molnár	23.7.1968	HUN	46.96	
6	Vladimir	Lytkin	29.7.1968	URS	47.44	
7	Dawda	Jallow	22.12.1969	GAM	48.01	
8	Carl	Folkes	13.2.1968	CAN	48.27	

800m	Men	


Final	(Jul	18)	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	David	Sharpe	8.7.1967	GBR	1:48.32	
2	Manuel	Balmaceda	5.5.1967	CHI	1:48.91	
3	Andriy	Sudnik	11.3.1967	URS	1:48.93	
4	Predrag	Melnjak	17.3.1969	YUG	1:49.54	
5	Paul	Williams	3.5.1967	GBR	1:49.78	
6	Sergey	Timofeyev	4.1.1968	URS	1:49.92	
7	Geoffrey	Seurey	5.5.1967	KEN	1:50.28	
8	George	Kersh	3.7.1968	USA	1:50.41	

First	Round	(Jul	16)

Heat	1	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	David	Moore	12.9.1967	USA	1:49.82	Q
2	Cameron	Orr	5.10.1968	AUS	1:50.81	Q
3	Anders	Persson	18.11.1967	SWE	1:51.04	Q
4	Momouni	Apiou	1967	CIV	1:51.27	q
5	Philippos	Tandis	1968	GRE	1:52.39	
6	Omar	Ibrahim	EGY	1:53.07	
7	Eduardo	Cabrera	20.2.1967	MEX	1:55.05	
8	Momodou	Bello	N'Jie	13.11.1969	GAM	1:55.24	

Heat	2	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	Andriy	Sudnik	11.3.1967	URS	1:50.54	Q
2	Keiichiro	Nakamura	25.5.1968	JPN	1:50.57	Q
3	Paul	Williams	3.5.1967	GBR	1:50.83	Q
4	Alexander	Adam	10.5.1968	FRG	1:51.46	q
5	Riccardo	Cardone	24.2.1967	ITA	1:51.57	
6	Honest	Umbe	1967	TAN	1:51.60	
7	Guillermo	Ghersi	7.1.1969	PER	1:56.32	
8	Mahamat	Nour	Amdaye	27.12.1968	CHA	1:56.90	
9	Sergio	Iván	Gómez	11.2.1969	GUA	1:59.01	

Heat	3	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	David	Sharpe	8.7.1967	GBR	1:51.49	Q
2	Manuel	Balmaceda	5.5.1967	CHI	1:51.51	Q
3	Richard	Brant	27.9.1967	CAN	1:51.56	Q
4	Ado	Maude	15.2.1967	NGR	1:51.69	
5	Peter	Hepworth	18.1.1967	AUS	1:52.75	
6	Hossain	Milzer	11.2.1967	BAN	1:54.81	
7	Lucien	Simon	6.2.1967	ANT	1:54.92	
8	Alan	Bunce	23.8.1967	NZL	1:54.92	

Heat	4	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	John	Ndhlovu	23.8.1967	ZIM	1:49.53	Q
2	Predrag	Melnjak	17.3.1969	YUG	1:49.86	Q
3	Marek	Szymkowicz	31.7.1967	POL	1:50.09	Q
4	Joseph	Meli	Kiprobon	10.10.1970	KEN	1:50.58	q
5	Santiago	Gutiérrez	ESP	1:53.37	
6	Ricardo	Morrison	3.5.1967	PAN	1:53.99	
7	Moses	Phiri	1967	ZAM	1:54.49	
8	Mansour	Al-Balushi	4.4.1968	OMA	1:56.17	

Heat	5	
Place	First Name	Last Name	Date of Birth	Country	Mark
1	George	Kersh	3.7.1968	USA	1:51.66	Q
2	Sergey	Timofeyev	4.1.1968	URS	1:51.72	Q
3	Bernd	Müller	6.6.1967	FRG	1:51.82	Q
4	António	de	Oliveira	18.4.1968	BRA	1:51.96	
5	Brahim	El-Ghazali	1.1.1968	MAR	1:52.56	
6	Mitoshi	Wada	JPN	1:53.61	
