Complete Results

Men's 200m - 09.06.1993

Final, wind: +0.4

Pl.	Athlete	Nat.	Birth	Result
1.	Frank FREDERICKS	NAM	67	20.18
2.	Michael JOHNSON	USA	67	20.33
3.	Robson DA SILVA	BRA	64	20.54
4.	Patrick STEVENS	BEL	68	20.81
5.	Joseph GIKONYO	KEN	65	20.99
6.	Carlo OCCHIENA	ITA	72	21.09
7.	Linford CHRISTIE	GBR	60	21.16
8.	Bruny SURIN	CAN	67	21.26
Men's 400m - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Samson KITUR	KEN	66	45.03
2.	David GRINDLEY	GBR	72	45.44
3.	Sunday Olarewaju BADA	NGR	69	45.51
4.	Ibrahim Muftah ISMAIL FARAJ	QAT	72	46.41
5.	Andrea NUTI	ITA	67	46.46
6.	Fabio Francesco GROSSI	ITA	67	46.75
7.	Marco VACCARI	ITA	66	46.77
8.	Gianrico BONCOMPAGNI	ITA	70	47.25
9.	Devon MORRIS	JAM	61	47.45
Men's 1500m - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Mohamed SULEIMAN	QAT	69	3:35.22
2.	Jens-Peter HEROLD	GER	65	3:35.49
3.	Tonino VIALI	ITA	60	3:37.94
4.	Marc CORSTJENS	BEL	65	3:38.08
5.	Réda ABDENOUZ	ALG	68	3:38.94
6.	Fabio OLIVO	ITA	66	3:39.17
7.	Davide TIRELLI	ITA	66	3:39.80
8.	Mahmoud KALBOUSSI	TUN	65	3:40.12
9.	Peter RONO	KEN	67	3:41.09
10.	Amos ROTA	ITA	70	3:41.85
11.	Nacer BRAHMIA	ALG	63	3:43.86
12.	Kevin MCKAY	GBR	69	3:47.03
-	Ken WASHINGTON	USA	61	DNF
-	Peter STUBBS	AUS	61	DNF
Men's 5000m - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Ezekiel BITOK	KEN	66	13:10.66
2.	Jonah KOECH	KEN	68	13:10.95
3.	James Kipyego KORORIA	KEN	71	13:11.89
4.	Philemon HANNECK	ZIM	71	13:14.76
5.	Yobes ONDIEKI	KEN	61	13:16.46
6.	Ibrahim KINUTHIA	KEN	63	13:17.65
7.	Mike CHESIRE	KEN	69	13:18.02
8.	Mathias NTAWULIKURA	RWA	64	13:21.78
9.	Moses TANUI	KEN	65	13:22.82
10.	Francesco PANETTA	ITA	63	13:23.81
11.	Angelo CAROSI	ITA	64	13:33.53
12.	Vincenzo Massimo MODICA	ITA	71	13:35.35
13.	Eliud BARNGETUNY	KEN	73	13:37.34
14.	Artur DE FREITAS CASTRO	BRA	67	13:40.88
15.	Sid-Ali SAKHRI	ALG	61	13:43.80
16.	Stefano BALDINI	ITA	71	13:58.86
17.	Francesco BENNICI	ITA	71	14:09.94
-	Diomede CISHAHAYO	BDI	65	DNF
Men's 110mH - 09.06.1993

Final, wind: +0.4

Pl.	Athlete	Nat.	Birth	Result
1.	Colin JACKSON	GBR	67	13.11
2.	Mark MCKOY	CAN	61	13.20
3.	Jack PIERCE	USA	62	13.38
4.	Anthony DEES	USA	63	13.53
5.	Laurent OTTOZ	ITA	70	13.57
6.	Igor KAZANOV	LAT	63	13.58
7.	Emilio VALLE	CUB	67	13.66
8.	Fausto FRIGERIO	ITA	66	13.89
9.	Gianni TOZZI	ITA	62	13.98
Men's 3000mSC - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Alessandro LAMBRUSCHINI	ITA	65	8:17.54
2.	Azzedine BRAHMI	ALG	66	8:20.86
3.	Steffen BRAND	GER	65	8:21.34
4.	Patrick SANG	KEN	64	8:22.17
5.	Richard KOSGEI	KEN	70	8:22.61
6.	Johnstone KIPKOECH	KEN	68	8:23.48
7.	Julius KARIUKI	KEN	61	8:23.82
8.	William VAN DIJCK	BEL	61	8:24.03
9.	Gianni CREPALDI	ITA	68	8:27.35
10.	Matthew BIRIR	KEN	72	8:27.97
11.	Thomas BUCKNER	GBR	63	8:28.43
12.	Mauro PREGNOLATO	ITA	64	8:39.96
-	Jos MAES	BEL	61	DNF
Men's Pole Vault - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sergey BUBKA	UKR	63	5.90
2.	Maxim TARASOV	RUS	70	5.90
3.	Jean GALFIONE	FRA	71	5.70
4.	Vasiliy BUBKA	UKR	60	5.60
5.	Scott HUFFMAN	USA	64	5.60
6.	Andrea PEGORARO	ITA	66	5.30
-	Massimo ALLEVI	ITA	69	NH
-	Gianfranco BEDA	ITA	68	NH
Men's Long Jump - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Iván PEDROSO	CUB	72	8.16
2.	Giovanni EVANGELISTI	ITA	61	7.88
3.	Lotfi KHAIDA	ALG	68	7.75
4.	Milko CAMPUS	ITA	69	7.68
5.	Bruno FRINOLLI-PUZZILI	ITA	68	7.68
6.	Jaime JEFFERSON	CUB	62	7.67
7.	Gianni IAPICINO	ITA	69	7.51
Men's Discus Throw - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Lars RIEDEL	GER	67	67.80
2.	Vaclavas KIDYKAS	LTU	61	64.58
3.	Jürgen SCHULT	GER	60	63.48
4.	Romas UBARTAS	LTU	60	63.06
5.	Sergey LYAKHOV	RUS	68	62.44
6.	Costel GRASU	ROU	67	61.62
7.	Luciano ZERBINI	ITA	60	61.54
8.	Attila HORVÁTH	HUN	67	61.06
9.	Vesteinn HAFSTEINSSON	ISL	60	58.02
Men's Javelin Throw - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Mick HILL	GBR	64	82.82
2.	Gavin LOVEGROVE	NZL	67	80.80
3.	Viktor ZAYTSEV	UZB	66	78.08
4.	Kimmo KINNUNEN	FIN	68	77.76
5.	Tom PETRANOFF	RSA	58	77.56
6.	Fabio DE GASPARI	ITA	66	77.54
7.	Dmitriy PALYUNIN	UZB	69	73.72
Women's 100m - 09.06.1993

Final, wind:

Pl.	Athlete	Nat.	Birth	Result
1.	Merlene OTTEY	JAM	60	11.13
2.	Natalya VORONOVA	RUS	65	11.20
3.	Mary ONYALI-OMAGBEMI	NGR	68	11.24
4.	Anelia NUNEVA	BUL	62	11.35
5.	Marina TRANDENKOVA	RUS	67	11.46
6.	Dahlia DUHANEY	JAM	70	11.50
7.	Pauline DAVIS-THOMPSON	BAH	66	11.50
8.	Michelle FREEMAN	JAM	69	11.55
9.	Carlette GUIDRY	USA	68	11.65
Women's 800m - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Ella KOVÁCS	ROU	64	1:57.48
2.	Yelena AFANASYEVA	RUS	67	1:58.88
3.	Inna YEVSEYEVA	UKR	64	1:59.03
4.	Diane MODAHL-EDWARDS	GBR	66	1:59.58
5.	Liliya NURUTDINOVA	RUS	63	1:59.75
6.	Fabia TRABALDO	ITA	72	2:00.03
7.	Maria Magnolia FIGUEIREDO	BRA	63	2:00.41
8.	Nicoletta TOZZI	ITA	66	2:02.54
9.	Simona GUARINO	ITA	72	2:06.63
-	Nadia FALVO	ITA	63	DNF
Women's Mile - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Violeta BECLEA-SZEKELY	ROU	65	4:21.69
2.	Lyudmila ROGACHOVA	RUS	66	4:22.33
3.	Lyubov KREMLYOVA	RUS	62	4:22.46
4.	Sonia O'SULLIVAN	IRL	69	4:22.94
5.	Anna BRZEZINSKA	POL	71	4:23.08
6.	Yekaterina PODKOPAYEVA	RUS	52	4:23.78
7.	Elisa REA	ITA	68	4:30.03
8.	Patrizia DI NAPOLI	ITA	69	4:41.27
9.	Jocelyne FARRUGGIA	ITA	62	4:43.01
-	Stefania SAVI	ITA	69	DNF
Women's 3000m - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Yelena ROMANOVA	RUS	63	8:50.55
2.	Lyudmila BORISOVA	RUS	66	8:51.56
3.	Gwen GRIFFITHS-VAN LINGEN	RSA	67	8:52.71
4.	Valentina TAUCERI	ITA	66	8:53.36
5.	Esther KIPLAGAT	KEN	66	8:53.69
6.	Christine TOONSTRA	NED	66	8:54.17
7.	Roberta BRUNET	ITA	65	8:55.91
8.	Katje HOFFMANN	GER	71	8:57.26
9.	Kathrin WESSEL	GER	67	8:59.24
10.	Zola BUDD-PIETERSE	RSA	66	8:59.97
11.	Silvia BOTTICELLI	ITA	68	9:00.32
12.	Elly VAN HULST	NED	59	9:00.60
13.	Tulla Orietta MANCIA	ITA	68	9:04.68
-	Tatyana DOROVSKIKH	UKR	61	DQ
Women's 400mH - 09.06.1993

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Sally GUNNELL	GBR	66	54.64
2.	Deon HEMMINGS	JAM	68	55.05
3.	Kim BATTEN	USA	69	55.74
4.	Vera ORDINA	RUS	68	56.42
5.	Gowry RETCHAKAN-HODGE	GBR	60	56.79
6.	Elena ZAMPERIOLI	ITA	67	59.99
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Anna KNOROZ	RUS	70	55.21
2.	Rosey EDEH	CAN	66	56.29
3.	Ann MAENHOUT	BEL	69	56.33
4.	Monica WESTÉN-RYDÉN	SWE	66	56.48
5.	Tatyana KUROCHKINA	BLR	67	57.30
6.	Vyvyan RHODES	GBR	73	59.06
Women's High Jump - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Stefka KOSTADINOVA	BUL	65	1.98
2.	Yelena GRIBANOVA	RUS	72	1.95
3.	Ioamnet QUINTERO	CUB	72	1.85
3.	Antonella BEVILACQUA	ITA	71	1.85
5.	Alina ASTAFEI	GER	69	1.85
6.	Charmaine WEAVERS	RSA	64	1.85
7.	Deborah MARTI	GBR	68	1.80
7.	Joanne JENNINGS-STEELE	GBR	69	1.80
9.	Silvia COSTA	CUB	64	1.80
10.	Šárka NOVÁKOVÁ	CZE	71	1.80
11.	Olga TURCHAK	UKR	67	1.80
Women's Triple Jump - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Inna LASOVSKAYA	RUS	69	14.64	-1.0
2.	Yolanda CHEN	RUS	61	14.44	-0.8
3.	Zhanna GUREYEVA	BLR	70	14.17	-0.5
4.	Inessa KRAVETS	UKR	66	14.07	
5.	Šárka KAŠPÁRKOVÁ	CZE	71	13.83	
6.	Yelena SINCHUKOVA	RUS	61	13.83	
7.	Galina CHISTYAKOVA	SVK	62	13.73	
8.	Michelle GRIFFITH-ROBINSON	GBR	71	13.60	
9.	Antonella CAPRIOTTI	ITA	62	13.57	
10.	Loredana ROSSI	ITA	67	12.93	
11.	Barbara LAH	ITA	72	12.86	
Women's Shot Put - 09.06.1993

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Valentina FEDYUSHINA	UKR	65	19.15
2.	Svetlana KRIVELYOVA	RUS	69	19.01
3.	Larisa PELESHENKO	RUS	64	18.71
4.	Krystyna ZABAWSKA	POL	68	18.09
5.	Ramona PAGEL	USA	61	17.89
6.	Agnese MAFFEIS	ITA	65	16.92
7.	Myrtle AUGEE	GBR	65	16.32
8.	Tatyana KHORKHULYOVA	BLR	64	16.15