Complete Results

Men's 100m - 15.08.1990

Final 1, wind: -0.7

Pl.	Athlete	Nat.	Birth	Result
1.	Leroy BURRELL	USA	67	10.13
2.	Linford CHRISTIE	GBR	60	10.20
3.	Chidi IMOH	NGR	63	10.20
4.	Mark WHITERSPOON	USA	63	10.23
5.	Calvin SMITH	USA	61	10.27
6.	Raymond STEWART	JAM	65	10.28
7.	Daniel SANGOUMA	FRA	65	10.30
8.	Michael MARSH	USA	67	10.30
Final 2, wind: -1.3

Pl.	Athlete	Nat.	Birth	Result
1.	Dennis MITCHELL	USA	66	10.22
2.	Andre CASON	USA	69	10.23
3.	Stanley FLOYD	USA	61	10.38
4.	Emmanuel TUFFOUR	GHA	66	10.41
5.	Max MORINIÉRE	FRA	64	10.54
6.	Eric AKOGYIRAM	GHA	69	10.54
7.	Stefan BURKART	SUI	57	10.68
8.	Domenico SEMERARO	SUI	64	10.91
Men's 200m - 15.08.1990

Final 1, wind: -1.1

Pl.	Athlete	Nat.	Birth	Result
1.	Michael JOHNSON	USA	67	20.07
2.	Robson DA SILVA	BRA	64	20.30
3.	Dennis MITCHELL	USA	66	20.33
4.	Floyd HEARD	USA	66	20.57
5.	Frank FREDERICKS	NAM	67	20.83
6.	Daron COUNCIL	USA	64	20.87
7.	Stanley FLOYD	USA	61	21.05
Final 2, wind: -1.1

Pl.	Athlete	Nat.	Birth	Result
1.	Jean-Charles TROUBAL	FRA	65	20.83
2.	Bruno MARIE-ROSE	FRA	65	20.89
3.	Emmanuel TUFFOUR	GHA	66	20.97
4.	Ade MAFE	GBR	66	20.99
5.	Henry THOMAS	USA	67	21.00
6.	Alain REIMANN	SUI	67	21.16
Men's 400m - 15.08.1990

Final 1

Pl.	Athlete	Nat.	Birth	Result	
1.	Danny EVERETT	USA	66	44.40	
2.	Andrew VALMON	USA	65	44.43	
3.	Roberto HERNÁNDEZ	CUB	67	44.43	
4.	Roger BLACK	GBR	66	45.05	
5.	Bert CAMERON	JAM	59	45.23	
6.	Clarence DANIEL	USA	61	46.07	
-	Butch REYNOLDS	USA	64		DOP
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Antonio MCKAY	USA	64	45.08
2.	Antonio PETTIGREW	USA	67	45.57
3.	Simeon KIPKEMBOI	KEN	60	46.08
4.	Raymond PIERRE	USA	67	46.52
5.	Troy DOUGLAS	BER	62	46.86
6.	Daniel KEHL	SUI	65	46.92
7.	Bernhard NOTZ	SUI	64	47.10
Men's 800m - 15.08.1990

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Nixon KIPROTICH	KEN	62	1:44.61
2.	William TANUI	KEN	64	1:44.71
3.	Réda ABDENOUZ	ALG	68	1:44.98
4.	Johnny GRAY	USA	60	1:45.43
5.	Stephen Ole MARAI	KEN	62	1:45.49
6.	José Luis BARBOSA	BRA	61	1:46.18
7.	Dieudonné KWIZERA	BDI	67	1:46.32
8.	George KERSH	USA	68	1:46.87
9.	Mark EVERETT	USA	68	1:50.28
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Peter BRAUN	FRG	62	1:46.88
2.	Lucas SANG	KEN	61	1:47.00
3.	Markus TRINKLER	SUI	62	1:47.11
4.	Jussi UDELHOVEN	FRG	66	1:47.64
5.	Gilmar DA SILVA SANTOS	BRA	70	1:48.43
6.	Ben KURGAT	KEN	65	1:48.90
7.	Ibrahim OKASH	SOM	64	1:49.32
Men's 1500m - 15.08.1990

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Noureddine MORCELI	ALG	70	3:33.30
2.	Jens-Peter HEROLD	GDR	65	3:33.75
3.	Abdi BILE	SOM	62	3:34.28
4.	Simon DOYLE	AUS	66	3:34.55
5.	José Luis GONZÁLEZ	ESP	57	3:35.50
6.	Wilfred Oanda KIROCHI	KEN	69	3:35.98
7.	Markus HACKSTEINER	SUI	64	3:36.63
8.	Hervé PHÉLIPPEAU	FRA	62	3:37.26
9.	Matthew YATES	GBR	69	3:37.89
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Mogens GULDBERG	DEN	63	3:35.03
2.	Abdelaziz SAHERE	MAR	67	3:37.47
3.	Ángel FARINAS	ESP	67	3:37.68
4.	Jama Mohamed ADEN	SOM	62	3:38.12
5.	Alex GEISSBÜHLER	SUI	64	3:38.68
6.	Brahim EL GHAZALI	FRA	68	3:39.60
7.	John WALKER	NZL	52	3:39.77
8.	Alessandro LAMBRUSCHINI	ITA	65	3:39.78
9.	Sergey AFANASYEV	URS	64	3:39.91
10.	Mohamed CHOUMASSI	MAR	69	3:43.12
Men's 5000m - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Khalid SKAH	MAR	67	13:10.16
2.	Yobes ONDIEKI	KEN	61	13:10.60
3.	John NGUGI	KEN	62	13:12.30
4.	Dionisio CASTRO	POR	63	13:13.59
5.	Gary STAINES	GBR	63	13:14.28
6.	Hammou BOUTAYEB	MAR	56	13:18.31
7.	Brahim BOUTAYEB	MAR	67	13:23.31
8.	Brahim LAHLAFI	MAR	68	13:23.74
9.	Stefano MEI	ITA	63	13:24.98
10.	Frank O'MARA	IRL	60	13:26.74
11.	Zeki ÖZTÜRK	TUR	65	13:26.77
13.	Mohamed ISSANGAR	MAR	64	13:34.42
15.	Julius KARIUKI	KEN	61	13:37.04
17.	Pierre DÉLÉZE	SUI	58	14:09.41
Men's 110mH - 15.08.1990

Final 1, wind: -0.1

Pl.	Athlete	Nat.	Birth	Result
1.	Roger KINGDOM	USA	62	13.43
2.	Anthony DEES	USA	63	13.47
3.	Greg FOSTER	USA	58	13.55
4.	Anthony CAMPBELL	USA	60	13.56
5.	Philippe TOURRET	FRA	67	13.59
6.	Keith TALLEY	USA	64	13.60
7.	Colin JACKSON	GBR	67	13.63
Final 2, wind: -0.1

Pl.	Athlete	Nat.	Birth	Result
1.	Courtney HAWKINS	USA	67	13.53
2.	Florian SCHWARTHOFF	FRG	68	13.67
3.	Cletus CLARK	USA	62	13.68
4.	Tomasz NAGÓRKA	POL	67	13.72
5.	Stéphane CARISTAN	FRA	64	13.82
6.	Fabien NIEDERHÄUSER	SUI	61	14.18
Men's 400mH - 15.08.1990

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Danny HARRIS	USA	65	47.86
2.	Samuel MATETE	ZAM	68	48.00
3.	David PATRICK	USA	60	48.22
4.	Kriss AKABUSI	GBR	58	48.34
5.	Wintrop GRAHAM	JAM	65	48.69
6.	Nat PAGE	USA	57	48.91
7.	Henry AMIKE	NGR	61	49.74
8.	Pat MCGHEE	USA	66	49.76
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Jozef KUCEJ	TCH	65	49.51
2.	Max ROBERTSON	GBR	63	49.73
3.	Daniel RITTER	SUI	65	50.77
4.	Massimo BALESTRA	SUI	65	51.16
5.	Jean-Francois ZBINDEN	SUI	69	51.49
6.	Peter MÜHLEBACH	SUI	63	51.68
Men's High Jump - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Hollis CONWAY	USA	67	2.37
2.	Sorin MATEI	ROU	63	2.37
3.	Doug NORDQUIST	USA	58	2.34
4.	Patrik SJÖBERG	SWE	65	2.28
5.	Dragutin TOPIĆ	YUG	71	2.28
5.	Jake JACOBY	USA	61	2.28
7.	Aleksey YEMELIN	URS	68	2.28
8.	Clarence Nicholas SAUNDERS	BER	63	2.25
9.	Troy KEMP	BAH	66	2.25
Men's Pole Vault - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Sergey BUBKA	URS	63	5.90
2.	Vladimir POLYAKOV	URS	60	5.80
3.	Kory TARPENING	USA	62	5.80
3.	Philippe COLLET	FRA	63	5.80
5.	Hermann FEHRINGER	AUT	62	5.60
6.	Tim BRIGHT	USA	60	5.60
6.	Earl BELL	USA	55	5.60
8.	Vasiliy BUBKA	URS	60	5.60
9.	Lane LOHR	USA	64	5.40
Men's Triple Jump - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result	Wind
1.	Mike CONLEY	USA	62	17.56	0.0
2.	Kenny HARRISON	USA	65	17.51	+0.2
3.	Oleg PROTSENKO	URS	63	17.25	0.0
4.	Ján ČADO	TCH	63	17.05	
5.	Frank RUTHERFORD	BAH	64	16.82	
6.	Volodimir INOZEMTSEV	URS	64	16.50	
7.	John HERBERT	GBR	62	16.27	
8.	Jonathan EDWARDS	GBR	66	15.99	
9.	Tord HENRIKSSON	SWE	65	15.95	
Men's Shot Put - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result	
1.	Georg ANDERSEN	NOR	63	20.63	
2.	Jim 19590503	USA	62	20.57	
3.	Kálmán KÓNYA	HUN	61	20.21	
4.	Udo BEYER	GDR	55	19.90	
5.	Ron BACKES	USA	63	19.31	
6.	Gert WEIL	CHI	60	19.20	
7.	Klaus BODENMÜLLER	AUT	62	19.00	
8.	Art MCDERMOTT	USA	61	18.15	
-	Randy BARNES	USA	66		DOP
Men's Javelin Throw - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Steve BACKLEY	GBR	69	85.04
2.	Mick HILL	GBR	64	82.30
3.	Patrik BODÉN	SWE	67	81.38
4.	Jan ŽELEZNÝ	TCH	66	79.08
5.	Klaus TAFELMEIER	FRG	58	78.34
6.	Rudolf STEINER	SUI	51	74.16
7.	Gary JENSON	GBR	67	72.40
-	Jiri CETTL	SUI	58	NM
Women's 100m - 15.08.1990

Final 1, wind: -1.2

Pl.	Athlete	Nat.	Birth	Result
1.	Merlene OTTEY	JAM	60	10.93
2.	Katrin KRABBE	GDR	69	11.10
3.	Evelyn ASHFORD	USA	57	11.21
4.	Michelle BURRELL-FINN	USA	65	11.31
5.	Mary ONYALI-OMAGBEMI	NGR	68	11.32
6.	Laurence BILY	FRA	63	11.33
6.	Pauline DAVIS-THOMPSON	BAH	66	11.33
8.	Sheila ECHOLS	USA	64	11.43
Final 2, wind: -1.2

Pl.	Athlete	Nat.	Birth	Result
1.	Juliet CUTHBERT	JAM	64	11.44
2.	Grace JACKSON-SMALL	JAM	61	11.47
3.	Celena MONDIE-MILNER	USA	68	11.66
4.	Diane WILLIAMS	USA	60	11.69
5.	Sara WÜEST	SUI	69	12.05
6.	Claudia ALBONICO	SUI		12.27
7.	Jacqueline BANDI	SUI	63	12.39
Women's 200m - 15.08.1990

Final 1, wind: -1.0

Pl.	Athlete	Nat.	Birth	Result
1.	Merlene OTTEY	JAM	60	21.66
2.	Katrin KRABBE	GDR	69	22.33
3.	Silke-Beate KNOLL	FRG	67	22.57
4.	Galina MALCHUGINA	URS	62	22.59
5.	Mary ONYALI-OMAGBEMI	NGR	68	22.62
6.	Heike DRECHSLER	GDR	64	22.75
7.	Grace JACKSON-SMALL	JAM	61	22.82
8.	Danette YOUNG-STONE	USA	64	22.85
Final 2, wind: +1.1

Pl.	Athlete	Nat.	Birth	Result
1.	Grit BREUER	GDR	72	22.55
2.	Pauline DAVIS-THOMPSON	BAH	66	22.55
3.	Gwen TORRENCE	USA	65	22.87
4.	Michelle BURRELL-FINN	USA	65	23.09
5.	Esther JONES	USA	69	23.10
6.	Diane DIXON	USA	64	23.25
7.	Sallyanne SHORT	GBR	68	24.00
8.	Regula ANLIKER-AEBI	SUI	65	24.08
Women's 800m - 15.08.1990

Final 1

Pl.	Athlete	Nat.	Birth	Result
1.	Sigrun WODARS-GRAU	GDR	65	1:57.18
2.	Christine WACHTEL	GDR	65	1:57.35
3.	Ana Fidelia QUIROT	CUB	63	1:57.43
4.	Julie JENKINS	USA	64	1:57.82
5.	Ella KOVÁCS	ROU	64	1:58.51
6.	Charmaine CROOKS	CAN	62	1:58.52
7.	Diane MODAHL-EDWARDS	GBR	66	1:58.93
8.	Gabriela Katharina LESCH	FRG	64	1:59.85
9.	Tudorita CHIDU	ROU	67	2:00.46
Final 2

Pl.	Athlete	Nat.	Birth	Result
1.	Delisa WALTON-FLOYD	USA	61	1:59.46
2.	Meredith RAINEY-VALMON	USA	68	1:59.73
3.	Joetta CLARK	USA	62	2:00.35
4.	Birte BRUHNS	GDR	70	2:00.56
5.	Maria AKRAKA	SWE	66	2:01.50
6.	Sabine ZWIENER	FRG	67	2:02.05
7.	Simone MEIER	SUI	65	2:02.39
8.	Aurelia SCALABRIN	SUI	67	2:03.24
Women's Mile - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Natalya ARTYOMOVA	URS	63	4:22.38
2.	Yvonne GRAHAM	GDR	65	4:22.97
3.	Sandra GASSER	SUI	62	4:24.94
4.	Doina MELINTE	ROU	56	4:25.55
5.	Ellen KIEßLING	GDR	68	4:26.66
6.	Violeta BECLEA-SZEKELY	ROU	65	4:27.29
7.	Hassiba BOULMERKA	ALG	68	4:27.97
8.	Teena COLEBROOK	GBR	56	4:28.29
9.	Margareta KESZEG	ROU	65	4:31.20
10.	Claudette GROENENDAHL	USA	63	4:37.54
Women's 3000m - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Patti Sue PLUMER	USA	62	8:44.21
2.	Nadia DANDOLO	ITA	62	8:44.41
3.	Viorica GHICAN	ROU	65	8:46.13
4.	Annette SERGENT-PALLUY	FRA	62	8:47.15
5.	Susan SIRMA	KEN	66	8:48.39
6.	Jill HUNTER	GBR	66	8:51.15
7.	Sonia MCGEORGE	GBR	64	8:54.75
8.	Angela CHALMERS	CAN	63	9:02.51
9.	Marie-Pierre DUROS	FRA	67	9:06.03
10.	Daria NAUER	SUI	66	9:09.12
11.	Isabella MORETTI	SUI	63	9:09.68
12.	Jeanne-Marie PIPOZ	SUI	67	9:10.43
Women's 100mH - 15.08.1990

Final 1, wind: -0.9

Pl.	Athlete	Nat.	Birth	Result
1.	Monique TOURRET-EWANJÉ-EPÉE	FRA	67	12.73
2.	Natalya GRIGORYEVA	URS	62	12.77
3.	Gloria SIEBERT	GDR	64	12.86
4.	Lidiya YURKOVA	URS	67	12.88
5.	LaVonna MARTIN-FLOREAL	USA	66	12.95
6.	Cornelia OSCHKENAT	GDR	61	13.00
7.	Aliuska LÓPEZ	CUB	69	13.14
Final 2, wind: -0.9

Pl.	Athlete	Nat.	Birth	Result
1.	Gabriele ROTH	FRG	67	13.02
2.	Florence COLLE	FRA	65	13.11
3.	Kay MORLEY-BROWN	GBR	63	13.12
4.	Odalys ADAMS	CUB	66	13.17
5.	Lynda TOLBERT-GOODE	USA	67	13.32
6.	Claudia ZACZKIEWICZ	FRG	62	13.52
7.	Monica PELLEGRINELLI	SUI	65	13.72
Women's 400mH - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Anita PROTTI	SUI	64	54.70
2.	Sandra FARMER-PATRICK	USA	62	55.23
3.	Schowonda WILLIAMS	USA	66	55.24
4.	Sally GUNNELL	GBR	66	55.43
5.	Kathy FREEMAN	USA	62	56.20
6.	Janeene VICKERS	USA	68	56.48
7.	Ellen FIEDLER	GDR	58	57.58
Women's Javelin Throw (old spec) - 15.08.1990

Final

Pl.	Athlete	Nat.	Birth	Result
1.	Petra FELKE-MEIER	GDR	59	68.40
2.	Karen FORKEL	GDR	70	66.42
3.	Brigitte GRAUNE	FRG	61	61.78
4.	Dulce Maria GARCIA	CUB	65	60.70
5.	Manuela ALIZADEH	FRG	63	60.06
6.	Zsuzsa MALOVECZ	HUN	62	60.00
7.	Isel LÓPEZ	CUB	70	59.42
8.	Karin SMITH	USA	55	59.28
9.	Denise THIÉMARD	SUI	60	50.04