
The Oct 14 edition of the COROS MileSplit50 national boys cross country individual rankings is here.
Marcelo Mantecon holds on to No. 1. He took down a loaded field at Great American proving he is still the guy to beat.
The biggest climbers: Ruel Newberry (up 11 to No. 7), Dominic Matthias (up 11 to No. 11) and Jaxon Northcutt (up 4 to No. 19). Sliding: Andrew Beroset (down 12 to No. 24), Miro Parr-Coffin (down 5 to No. 21) and Quinn Sullivan (down 4 to No. 13).
New to the top 25: Derek Luna, Carter Zieren, Elijah Graves and Elias Thronson. Falling out: Benjamin Adams (previously No. 17), Wyatt Morgenstern (previously No. 19), Brice Fuller (previously No. 20) and Jonah Montagnese (previously No. 24).
No. 1 Marcelo Mantecon Prev. No. 1 - No change
Won Great American in 14:35.9, finishing ahead of Newberry, Barbee and Sykes in a loaded field. Still the guy to beat.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 2 | Great American XC Festival | 1st | 14:35.9 |
| Sept. 19 | The Southern Showcase powered by Huntsville High School | 1st | 14:41.6 |
| Sept. 5 | 13th Florida Horse Park Invitational | 1st | 15:22.04 |
No. 2 Jack McGovern Prev. No. 2 - No change
Won Nike XC Town Twilight in 14:38.5, narrowly beating Jazwinski with Seitz and Zieren close behind. Another impressive win against national competition.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 2 | Nike XC Town Twilight Invitational | 1st | 14:38.5 |
| Sept. 25 | Gans Creek Classic | 1st | 14:25.8 |
| Sept. 12 | Forest Park XC Festival | 1st | 15:00.3 |
| Sept. 5 | Tim Nixon Invitational | 1st | 14:56.5 |
No. 3 Abdinasir Hassan Prev. No. 3 - No change
Won Pat Patten in 14:43.5. Another strong effort as he heads toward the postseason.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 3 | Pat Patten Invitational | 1st | 14:43.5 |
| Sept. 18 | 45th Annual Woodbridge Cross Country Classic | 1st | 13:35.5 (3 mi) |
| Sept. 5 | Liberty Bell Cross Country Invitational | 1st | 14:24.56 |
| Aug. 21 | Cheyenne Mountain Stampede (Pre-State) | 1st | 15:11.3 |
No. 4 Noah Garcia Prev. No. 5 - Up 1
No new result available for this update. UIL Districts this week
| Date | Meet | Place | Time |
|---|---|---|---|
| Sept. 25 | Desert Twilight XC Festival | 1st | 14:30.4 |
| Aug. 21 | Eastwood's 5th Jim Omohundro Stars & Strides | 1st | 14:31.0 |
| Aug. 15 | Canutillo Invitational | 1st | 15:06.0 |
No. 5 Oliver Horton Prev. No. 6 - Up 1
No new result available for this update. UIL Districts this week. Earned Brooks Golden Ticket.
| Date | Meet | Place | Time |
|---|---|---|---|
| Sept. 25 | Desert Twilight XC Festival | 2nd | 14:31.6 |
| Sept. 19 | Coronado Cougar Classic | 1st | 15:02.7 |
No. 6 Robert Jazwinski III Prev. No. 4 - Down 2
Took second to McGovern at Nike XC Town Twilight in 14:40. Came back the following weekend to win Portage in a blazing 14:23.3. Think he is 100% going to be a factor in the race at National meets.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 10 | Portage Invitational | 1st | 14:23.3 |
| Oct. 6 | WMC Lakes Jamboree #2 @ Hart | 1st | 15:38.25 |
| Oct. 2 | Nike XC Town Twilight Invitational | 2nd | 14:40.0 |
| Sept. 26 | Oakridge MS/HS Invitational | 1st | 14:23.0 |
| Sept. 22 | WMC Lakes Jamboree #1 | 1st | 15:43.7 |
| Sept. 15 | WMC Invitational | 1st | 14:37.0 |
| Aug. 28 | Under the Lights Invite | 1st | 14:36.7 |
| Aug. 22 | Benzie Pete Moss Invite | 1st | 14:23.85 |
No. 7 Ruel Newberry Prev. No. 18 - Up 11
Back near the front at Great American, taking second in 14:38.9. Only three seconds behind Mantecon while beating Barbee and Sykes.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 2 | Great American XC Festival | 2nd | 14:38.9 |
| Sept. 18 | 45th Annual Woodbridge Cross Country Classic | 11th | 14:00.0 (3 mi) |
| Sept. 5 | Southlake 5K XC Invite | 4th | 14:56.1 |
No. 8 Yosuke Shibata Prev. No. 8 - No change
Won Rose City in 14:20.7, finishing nearly 12 seconds ahead of runner-up Ashenafi McKinnis. Another convincing win. VA Showcase this week.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 9 | 6th Annual Rose City Championship Invite | 1st | 14:20.7 |
| Sept. 25 | Nike Bob Firman Invitational XC | 1st | 14:28.0 |
No. 9 Yohanes VanMeerten Prev. No. 7 - Down 2
No new result available for this update.
| Date | Meet | Place | Time |
|---|---|---|---|
| Sept. 25 | Desert Twilight XC Festival | 4th | 14:42.0 |
| Sept. 5 | 4th Annual NoPo Invitational | 1st | 14:42.5 |
| Aug. 29 | The Peaks | 1st | 16:01.2 |
No. 10 Brooks Barbee Prev. No. 10 - No change
Took third at Great American in 14:40.8. Finished less than five seconds behind Mantecon and narrowly ahead of Sykes. VA XC Showcase this week.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 7 | Christ School Senior Night Home Meet | 8th | 16:45.71 |
| Oct. 2 | Great American XC Festival | 3rd | 14:40.8 |
| Sept. 4 | Eye Opener | 1st | 15:02.3 |
No. 11 Dominic Matthias Prev. No. 22 - Up 11
Won Chile Pepper in 14:22.1. An impressive performance in a major invitational as the postseason approaches.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 3 | Chile Pepper Festival | 1st | 14:22.1 |
| Sept. 19 | 37th Annual Southern Stampede | 1st | 14:55.82 |
| Sept. 12 | #R4RYK Festival | 1st | 15:36.9 |
| Sept. 3 | Rogers State Distance After Dark | 1st | 14:58.1 |
No. 12 Ryan Sykes Prev. No. 13 - Up 1
Fourth at Great American in 14:41.3, then won Manhattan's Eastern States race in 12:04.3 for 4K. Finished more than nine seconds ahead of the field at Manhattan.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 10 | Manhattan University Cross Country Invitational Pres. by HOKA | 1st | 12:04.3 (2.5 mi) |
| Oct. 7 | Section 1 League E Champs | 1st | 16:40.51 |
| Oct. 2 | Great American XC Festival | 4th | 14:41.3 |
| Sept. 26 | Queensbury Pre-States Invitational | 1st | 14:53.5 |
No. 13 Quinn Sullivan Prev. No. 9 - Down 4
Won Granite Peaks League in 15:27.97, crossing just ahead of teammate Jude Ritzenhein. Led Niwot with another first-place finish.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 9 | Granite Peaks League Championships | 1st | 15:27.97 |
| Sept. 25 | Desert Twilight XC Festival | 3rd | 14:35.9 |
| Sept. 19 | St. Vrain Cross Country Invitational - High School | 6th | 15:36.6 |
No. 14 Calvin Seitz Prev. No. 11 - Down 3
Took third at Nike XC Town Twilight in 14:42.1. Close behind McGovern and Jazwinski, with Zieren just three tenths back catching up towards the end.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 2 | Nike XC Town Twilight Invitational | 3rd | 14:42.1 |
| Sept. 19 | Crawford County Invitational | 68th | 21:01.1 |
| Sept. 12 | Eagle Classic | 1st | 15:14.2 |
| Aug. 29 | Salem High School XC Invitational | 1st | 16:14.77 |
| Aug. 22 | MS/HS Raider Invitational | 1st | 17:23.41 |
| Aug. 19 | BCXC challange | 32nd | 14:13.9 (3K) |
| Aug. 19 | BCXC challange | 1st | 17:23.4 |
No. 15 Kai Gutierrez Prev. No. 14 - Down 1
No new result available for this update. UIL Districts this week.
| Date | Meet | Place | Time |
|---|---|---|---|
| Sept. 18 | 45th Annual Woodbridge Cross Country Classic | 2nd | 13:40.5 (3 mi) |
| Sept. 5 | Southlake 5K XC Invite | 1st | 14:47.2 |
| Aug. 29 | Southlake 2 mile XC (Bob Jones Park) | 1st | 9:17.1 (2 mi) |
No. 16 Derek Luna New
Won Clovis in 14:30, beating Thronson and Faught. A major win against a strong field puts him into the national rankings.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 9 | ASICS Clovis XC Invitational | 1st | 14:30.0 |
| Oct. 3 | Channel League XC Meet #1 | 1st | 14:45.0 (3 mi) |
| Sept. 24 | Raider Invitational | 1st | 14:55.2 |
| Sept. 19 | The Ojai Invitational | 1st | 9:14.8 (1.x mi) |
| Sept. 5 | Greg DeNike Big Ditch XC Classic | 2nd | 12:21.38 (4K) |
No. 17 Jay McDonald Prev. No. 15 - Down 2
Won the Warrior Invitational in 14:51.45, edging Broly Watts by less than a second. Teammate Lukas Remeikis finished third.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 9 | Warrior XC Invitational @Lincoln Park | 1st | 14:51.45 |
| Sept. 25 | Desert Twilight XC Festival | 5th | 14:49.6 |
| Sept. 19 | Eagle Valley Cross Country Invitational at the Siena Valley Club | 1st | 16:00.2 |
No. 18 Carter Zieren New
Fourth at Nike XC Town Twilight in 14:42.4. Just three tenths behind Seitz and less than four seconds off McGovern's winning time.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 2 | Nike XC Town Twilight Invitational | 4th | 14:42.4 |
| Sept. 19 | Trinity / Valkyrie Invitational | 1st | 14:54.33 |
| Aug. 22 | Harrier Invite | 1st | 15:45.39 |
No. 19 Jaxon Northcutt Prev. No. 23 - Up 4
Won the ASICS Sundevil Invitaitonal in 15:36 ahead of teammate Joshua Bell by 6 seconds.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 3 | ASICS / Sundevil Cross Country Invitational | 1st | 15:36.0 (3 mi) |
| Sept. 18 | 45th Annual Woodbridge Cross Country Classic | 4th | 13:42.4 (3 mi) |
| Sept. 5 | CCA Ravens XC Invitational Sponsored by Fleet Feet SD | 1st | 13:55.4 (3 mi) |

No. 20 Elijah Graves New
Won Hole in the Wall in 14:36.9, beating Parr-Coffin by 3.6 seconds. A big win against a deep Northwest field.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 10 | NIKE -- HOLE IN THE WALL XC INVITATIONAL | 1st | 14:36.9 |
| Sept. 30 | WESCO XC - Shorewood, Mariner, Everett @ GP | 1st | 16:02.0 |
| Sept. 25 | Nike Bob Firman Invitational XC | 5th | 14:36.0 |
| Sept. 16 | Wesco League XC - Edmonds Woodway / Glacier Peak / SW / MLT @ Ba | 1st | 10:08.8 (2 mi) |
| Sept. 12 | GearUp Northwest XC Preview hosted by Sehome | 1st | 9:34.78 (2 mi) |

No. 21 Miro Parr-Coffin Prev. No. 16 - Down 5
Took second at Hole in the Wall in 14:40.5. Stayed close to Graves and finished ahead of the rest of a strong field.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 10 | NIKE -- HOLE IN THE WALL XC INVITATIONAL | 2nd | 14:40.5 |
| Sept. 30 | GSL #2 GP & Ferris @ UHS | 1st | 16:11.6 |
| Sept. 25 | Nike Bob Firman Invitational XC | 2nd | 14:28.4 |
| Sept. 23 | GSL#1 Gonzaga Prep and Shadle at Mount Spokane | 1st | 15:51.9 |
| Sept. 12 | Timberlake Invitational | 1st | 15:03.7 |
No. 22 Avinash Dewagan Prev. No. 25 - Up 3
No new result available for this update. UIL Districts this week.
| Date | Meet | Place | Time |
|---|---|---|---|
| Sept. 26 | Nike South | 1st | 14:44.6 |
| Sept. 18 | 45th Annual Woodbridge Cross Country Classic | 6th | 13:43.7 (3 mi) |
| Sept. 5 | Coach T - Marcus Invitational | 8th | 14:56.0 |
| Aug. 15 | Silver vs Black | 1st | 8:59.41 (3K) |
No. 23 Elias Thronson New
Clovis runner-up in 14:35.2, finishing 5.2 seconds behind Luna and ahead of Faught. A strong showing in one of California's biggest races.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 9 | ASICS Clovis XC Invitational | 2nd | 14:35.2 |
| Oct. 3 | Bulldog Invitational | 1st | 15:40.6 |
| Sept. 19 | De La Salle Nike Invitational | 1st | 14:55.7 (3 mi) |
| Sept. 16 | SFL League Meet #1 | 1st | 14:55.1 (3 mi) |
| Sept. 5 | Soiree at SWRA | 1st | 8:57.4 (3K) |
No. 24 Andrew Beroset Prev. No. 12 - Down 12
Finished 11th at Great American in his debut 14:56.6. Another sub-15 effort against a field full of national contenders.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 2 | Great American XC Festival | 11th | 14:56.6 |
| Sept. 26 | McCallie Invitational | 1st | 15:47.82 |
No. 25 Garrett Faught Prev. No. 21 - Down 4
Took third at Clovis in 14:39.7, behind Luna and Thronson. Finished ahead of Blake Bay and William Thompson in a strong field.
| Date | Meet | Place | Time |
|---|---|---|---|
| Oct. 9 | ASICS Clovis XC Invitational | 3rd | 14:39.7 |
| Sept. 18 | 45th Annual Woodbridge Cross Country Classic | 5th | 13:42.4 (3 mi) |
| Sept. 4 | 19th Annual Bill Springhorn Classic | 1st | 14:22.04 (3 mi) |


The Oct 14 edition of the COROS MileSplit50 national boys cross country individual rankings is here.
Marcelo Mantecon holds on to No. 1. He took down a loaded field at Great American proving he is still the guy to beat.
The biggest climbers: Ruel Newberry (up 11 to No. 7), Dominic Matthias (up 11 to No. 11) and Jaxon Northcutt (up 4 to No. 19). Sliding: Andrew Beroset (down 12 to No. 24), Miro Parr-Coffin (down 5 to No. 21) and Quinn Sullivan (down 4 to No. 13).
