Two freshmen have splashed onto the national scene in the hurdles this year to become among the best in the country. Many are well aware of New Balance Nationals champion and US Junior Nationals runner-up Sydney McLaughlin (See our featured piece on McLaughlin here), but another great young talent is found in California in Piedmont Hills rising sophomore Reonna Collier. Collier won the CIF Finals state title in the 300 meter hurdles with a US leading time of 40.90 and also faired well at the US Junior Nationals in the 400 meter hurdles in making the finals and finishing 4th with a time of 58.55. (Photo by Kirby Lee/Image of Sport)
The following 8 individuals have been selected to the MileSplit All-American Team in the girls 300 meter hurdles from the 2014 outdoor season as they have been chosen by MileSplit as the 8 best national performers in their event from this past spring.
MileSplit All-American Girls 300m/400m Hurdles Team
1. Sydney McLaughlin (Union Catholic NJ - 2017)
400 Meter Hurdles (Graph) | 55.63 | ||||
---|---|---|---|---|---|
55.63 | 2nd | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
56.89 | 1st | 2014-06-13 | New Balance Outdoor Nationals | » | |
56.91 | 1st | 2014-06-04 | NJSIAA State Meet Of Champions | » | |
58.24 | 1st | 2014-05-30 | NJSIAA Groups - 2, 4 & NP A | » | |
1:00.75 | 1st | 2014-05-23 | NJSIAA Sectionals - Non-Public - North A&B South A | » | |
59.03 | 1st | 2014-05-15 | Union County Championships | » | |
1:04.77 | 1st | 2014-05-10 | Union County Conf. Championships | » | |
1:00.54 | 1st | 2014-05-01 | Union County Relays | » |
2. Reonna Collier (Piedmont Hills CA - 2017)
300 Meter Hurdles (Graph) | 40.90 | ||||
---|---|---|---|---|---|
41.81 | 1st | 2014-06-28 | Golden West Invitational | » | |
42.01 | 3rd | Prelims | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » |
40.90 | 1st | 2014-06-06 | CIF State Track and Field Championship Prelims and Finals | » | |
42.12 | 1st | 2014-05-30 | CIF Central Coast Section Finals | » | |
42.67 | 1st | Prelims | 2014-05-17 | CIF Central Coast Section Trials | » |
45.21 | 1st | Prelims | 2014-05-15 | Blossom Valley Athletic League Finals | » |
43.50 | 1st | 2014-05-08 | Mt. Hamilton Division League Finals | » | |
45.51 | 1st | Prelims | 2014-05-08 | Mt. Hamilton Division League Finals | » |
42.41 | 1st | 2014-04-18 | CCS Top 8 Meet | » | |
42.64 | 1st | 2014-04-11 | Arcadia Invitational | » |
400 Meter Hurdles (Graph) | 58.55 | ||||
---|---|---|---|---|---|
58.55 | 4th | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » |
3. Tiana Bonds (Centennial NV - 2014)
300 Meter Hurdles (Graph) | 40.90 | ||||
---|---|---|---|---|---|
40.90 | 1st | 2014-06-05 | Great Southwest Classic | » | |
41.47 | 1st | 2014-05-23 | Nevada (NIAA) State Track & Field Championships | » | |
42.07 | 1st | 2014-05-10 | Nevada NIAA Southern D1 Regionals | » | |
42.03 | 1st | Prelims | 2014-05-10 | Nevada NIAA Southern D1 Regionals | » |
43.57 | 1st | 2014-04-26 | Meadows Invitational | » | |
41.29 | 1st | 2014-04-17 | Mt. SAC Relays | » | |
41.35 | 1st | 2014-04-11 | Arcadia Invitational | » | |
43.21 | 1st | 2014-04-05 | Skyhawk Invitational | » | |
43.26 | 1st | 2014-03-29 | Las Vegas Track Classic | » | |
42.24 | 1st | 2014-03-25 | Cimarron Dual | » | |
42.04 | 1st | 2014-03-21 | 74th Chandler Rotary | » | |
42.74 | 1st | 2014-03-18 | Centennial-Legacy-Word of Life | » | |
43.24 | 1st | 2014-03-08 | Centennial InterSquad Meet | » |
400 Meter Hurdles (Graph) | 59.44 | ||||
---|---|---|---|---|---|
59.44 | 6th | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » |
4. Emma Gallagher (Ocean City NY - 2015)
400 Meter Hurdles (Graph) | 58.87 | ||||
---|---|---|---|---|---|
1:02.75 | 17th | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
58.87 | 2nd | 2014-06-13 | New Balance Outdoor Nationals | » | |
59.94 | 1st | 2014-06-06 | NYSPHSAA - NY State Champs | » | |
1:01.94 | 1st | 2014-05-28 | Section 8 State Qualifier | » | |
1:06.22 | 1st | 2014-05-20 | Section VIII County Championship | » | |
1:00.75 | 1st | 2014-05-08 | 47th Glenn D. Loucks Games | » | |
1:02.60 | 1st | 2014-05-02 | Saint Anthony's Invite | » | |
1:01.61 | 5th | 2014-04-24 | The Penn Relays Carnival | » | |
1:02.05 | 1st | 2014-04-17 | New York Relays | » |
5. Emma Spagnola (West Aurora IL - 2014)
300 Meter Hurdles (Graph) | 42.45 | ||||
---|---|---|---|---|---|
42.95 | 1st | Prelims | 2014-05-22 | Illinois (IHSA) Girls State T&F Championships | » |
42.45 | 1st | 2014-05-22 | Illinois (IHSA) Girls State T&F Championships | » | |
42.95 | 1st | 2014-05-15 | 3A Metea Valley Sectional (Girls) | » | |
44.16 | 1st | 2014-05-08 | Dupage Valley Conference Girls Outdoor Championships | » | |
44.29 | 1st | 2014-05-02 | Kane County Girls Championship | » | |
45.58 | 1st | 2014-04-17 | DGN Ritter Invitational | » |
400 Meter Hurdles (Graph) | 59.22 | ||||
---|---|---|---|---|---|
59.22 | 3rd | 2014-06-13 | New Balance Outdoor Nationals | » |
6. Samantha Gonzalez (Carrolton Creekview TX - 2015)
300 Meter Hurdles (Graph) | 41.02 | ||||
---|---|---|---|---|---|
41.83 | 1st | 2014-05-09 | UIL Track and Field Championship | » | |
42.81 | 1st | Prelims | 2014-04-25 | Region 2-4A Meet | » |
41.02 | 1st | 2014-04-25 | Region 2-4A Meet | » | |
42.31 | 2nd | 2014-04-17 | District 9-10 Area Meet 4A | » | |
41.54 | 2nd | 2014-04-08 | District 10 - 4A | » | |
43.24 | 1st | 2014-03-21 | CFBISD Relays | » |
7. Anna Cockrell (Providence Day School NC - 2016)
300 Meter Hurdles (Graph) | 42.68 | ||||
---|---|---|---|---|---|
44.08 | 1st | Prelims | 2014-05-16 | NCISAA 3A State Meet | » |
42.68 | 1st | 2014-05-16 | NCISAA 3A State Meet | » | |
43.28 | 1st | 2014-05-09 | CISAA Championships | » | |
43.18 | 1st | 2014-04-05 | 6th Annual Villain Relays | » |
400 Meter Hurdles (Graph) | 59.69 | ||||
---|---|---|---|---|---|
1:04.03 | 2nd | Prelims | 2014-07-10 | USATF Region 3 Championship | » |
1:03.53 | 1st | Prelims | 2014-06-19 | NC USATF Association Meet | » |
1:03.44 | 1st | 2014-06-19 | NC USATF Association Meet | » | |
59.69 | 4th | 2014-06-13 | New Balance Outdoor Nationals | » | |
1:04.62 | 1st | 2014-06-06 | Powerade State Games | » | |
1:04.62 | 1st | 2014-06-06 | Powerade State Games | » | |
1:04.86 | 1st | 2014-05-03 | Buccaneer Classic Relays | » | |
1:02.67 | 9th | 2014-04-24 | The Penn Relays Carnival | » | |
1:02.92 | 1st | 2014-04-11 | Taco Bell Classic | » |
8. Carly Lester (Rocky Mountain CO - 2015)
300 Meter Hurdles (Graph) | 41.18 | ||||
---|---|---|---|---|---|
42.20 | 4th | 2014-06-05 | Great Southwest Classic | » | |
42.78 | 1st | Prelims | 2014-05-15 | Colorado State Track and Field Championships | » |
41.18 | 1st | 2014-05-15 | Colorado State Track and Field Championships | » | |
43.85 | 1st | Prelims | 2014-05-06 | Front Range League Championships | » |
43.55 | 1st | 2014-05-06 | Front Range League Championships | » | |
43.18 | 1st | 2014-04-25 | LoboCat Round Up | » | |
42.31 | 1st | 2014-04-19 | Grandview Invitational | » | |
42.82 | 1st | 2014-04-15 | Fort Collins City Meet | » | |
43.58 | 1st | 2014-04-09 | NC Golden Spike Series #3 | » | |
42.65 | 1st | 2014-04-01 | City of Ft. Collins vs. City of Littleton | » | |
43.45 | 1st | 2014-03-29 | University Bulldog Invitational | » | |
43.66 | 1st | 2014-03-26 | NC Golden Spike Series #2 | » | |
43.16 | 1st | 2014-03-12 | NC Golden Spike Series #1 | » |
400 Meter Hurdles (Graph) | 1:01.30 | ||||
---|---|---|---|---|---|
1:01.30 | 14th | 2014-07-05 | USATF Junior National Outdoor T&F Championships | » | |
1:01.92 | 1st | 2014-06-19 | Colorado USATF Junior Olympic Championships |
» |