New Balance Nationals Outdoor 2017

Greensboro, NC

Champ Boys Decathlon

Dec Men 100 Meter Dash Championship (Finals)


Place		name	yr	team	Time		Wind	Sec (pl)	Points	Sum	
1		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	10.88		-0.8	2 (1)	888	7009 (1)	
2		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	11.21		-0.8	2 (2)	814	6479 (2)	
3		Yariel SOTO	19	Soto-Yariel-OH-Centerville	11.44		-0.8	2 (3)	765	6300 (4)	
4		Alexis BRAVO	18	Bravo-Alexis-CA-Harari College	11.54		-1.2	1 (1)	744	DNF	
5		Peyton HAACK	18	Haack-Peyton-IN-Westfield	11.65 (11.644)		-0.8	2 (4)	721	DNF	
6		Nicholas PRONOVOST	18	Coventry Patriots-CT	11.65 (11.649)		-0.6	3 (1)	721	6052 (9)	
7		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	11.81		-0.6	3 (2)	689	6023 (11)	
8		David BOLLES	18	Malvern Prep Tc-Ny	11.85		-1.2	1 (2)	681	6057 (8)	
9		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	11.88		-0.6	3 (3)	675	6270 (5)	
10		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	11.89		-0.8	2 (5)	673	5564 (17)	
11		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	11.92		-0.6	3 (4)	667	6034 (10)	
12		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	11.93		-0.8	2 (6)	665	5856 (13)	
13		Will WEST	17	West-Will-GA-Chamblee Charter	11.94		-1.2	1 (3)	663	6179 (7)	
14		Carl OMOHUNDRO III	19	Saints Tc-Va	11.95		-1.2	1 (4)	661		
15		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	11.96		-0.8	2 (7)	659	6023 (12)	
16		Karl ZUBER	17	Zuber-Karl-VA-WT Woodson	12.03		-0.6	3 (5)	645	DNF	
17		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	12.04		-0.8	2 (8)	643	5657 (16)	
18		Kyle ROLLINS	17	Geneseo Tc-Ny	12.07		-1.2	1 (5)	637	6310 (3)	
19		Jett KINDER	20	Kinder-Jett-TN-Brentwood	12.17		-1.2	1 (6)	618	6245 (6)	
20		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	12.20		-0.6	3 (6)	612	5705 (15)	
21		Jacob MARTIN	18	Martin-Jacob-ME-York	12.22		-1.2	1 (7)	608	5848 (14)	
22		Jake BIAS	17	Jacksonville Ac-Fl	12.34		-0.6	3 (7)	586	DNF

Dec Men Long Jump Championship (Finals)


Place		Athlete		Affiliation	Mark		Wind	Flight (Pl)	Points	Sum
1		Alexis BRAVO	18	Bravo-Alexis-CA-Harari College	6.79m (22-3½ )		+2.0	2 (1)	764	DNF
2		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	6.74m (22-1½ )		+2.0	2 (2)	753	6034 (10)
3		Nicholas PRONOVOST	18	Coventry Patriots-CT	6.73m (22-1 )		+1.4	2 (3)	750	6052 (9)
4		Carl OMOHUNDRO III	19	Saints Tc-Va	6.71m (22-¼ )		+0.3	1 (1)	746	
5		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	6.63m (21-9 )		+1.0	2 (4)	727	6479 (2)
6		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	6.56m (21-6¼ )		+1.4	1 (2)	711	7009 (1)
7		Jett KINDER	20	Kinder-Jett-TN-Brentwood	6.56m (21-6¼ )		+2.3	1 (3)	711	6245 (6)
8		Yariel SOTO	19	Soto-Yariel-OH-Centerville	6.49m (21-3½ )		+0.4	1 (4)	695	6300 (4)
9		Kyle ROLLINS	17	Geneseo Tc-Ny	6.41m (21-½ )		+0.5	1 (5)	677	6310 (3)
10		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	6.41m (21-½ )		+1.2	1 (6)	677	6270 (5)
11		Karl ZUBER	17	Zuber-Karl-VA-WT Woodson	6.38m (20-11¼ )		+1.6	2 (5)	670	DNF
12		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	6.36m (20-10½ )		+1.1	2 (6)	666	5856 (13)
13		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	6.29m (20-7¾ )		+0.8	1 (7)	650	6023 (11)
14		David BOLLES	18	Malvern Prep Tc-Ny	6.28m (20-7¼ )		+1.1	1 (8)	648	6057 (8)
15		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	6.28m (20-7¼ )		+0.9	2 (7)	648	5657 (16)
16		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	6.06m (19-10¾ )		+1.5	2 (8)	600	5705 (15)
17		Jacob MARTIN	18	Martin-Jacob-ME-York	6.04m (19-9¾ )		+1.3	2 (9)	595	5848 (14)
18		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	6.04m (19-9¾ )		+0.3	1 (9)	595	6023 (12)
19		Jake BIAS	17	Jacksonville Ac-Fl	5.94m (19-6 )		+1.5	1 (10)	574	DNF
20		Will WEST	17	West-Will-GA-Chamblee Charter	5.81m (19-¾ )		+0.6	2 (10)	546	6179 (7)
21		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	5.58m (18-3¾ )		+1.4	1 (11)	498	5564 (17)

Dec Men Shot Put Championship (Finals)


Place		Athlete		Affiliation	Mark			Flight (Pl)	Points	Sum
1		Alexis BRAVO	18	Bravo-Alexis-CA-Harari College	13.50m (44-3½ )			1 (1)	698	DNF
2		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	12.82m (42-¾ )			1 (2)	656	6034 (10)
3		Jett KINDER	20	Kinder-Jett-TN-Brentwood	12.81m (42-½ )			1 (3)	656	6245 (6)
4		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	12.63m (41-5¼ )			1 (4)	645	7009 (1)
5		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	12.56m (41-2½ )			1 (5)	640	6270 (5)
6		Jacob MARTIN	18	Martin-Jacob-ME-York	12.34m (40-6 )			1 (6)	627	5848 (14)
7		Nicholas PRONOVOST	18	Coventry Patriots-CT	12.24m (40-2 )			1 (7)	621	6052 (9)
8		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	12.01m (39-5 )			1 (8)	607	6023 (12)
9		Carl OMOHUNDRO III	19	Saints Tc-Va	11.90m (39-½ )			1 (9)	600	
10		Will WEST	17	West-Will-GA-Chamblee Charter	11.79m (38-8¼ )			1 (10)	594	6179 (7)
11		Kyle ROLLINS	17	Geneseo Tc-Ny	11.73m (38-6 )			1 (11)	590	6310 (3)
12		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	11.45m (37-6¾ )			1 (12)	573	5657 (16)
13		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	11.35m (37-3 )			1 (13)	567	6479 (2)
14		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	11.32m (37-1¾ )			1 (14)	565	5705 (15)
15		David BOLLES	18	Malvern Prep Tc-Ny	11.25m (36-11 )			1 (15)	561	6057 (8)
16		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	10.93m (35-10½ )			1 (16)	542	6023 (11)
17		Karl ZUBER	17	Zuber-Karl-VA-WT Woodson	10.81m (35-5¾ )			1 (17)	534	DNF
18		Yariel SOTO	19	Soto-Yariel-OH-Centerville	10.76m (35-3¾ )			1 (18)	531	6300 (4)
19		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	10.73m (35-2½ )			1 (19)	530	5564 (17)
20		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	10.32m (33-10¼ )			1 (20)	505	5856 (13)


Dec Men High Jump Championship (Finals)


Place		Athlete		Affiliation	Mark		Flight (Pl)	Points	Sum
1		Kyle ROLLINS	17	Geneseo Tc-Ny	1.98m (6-6 )		2 (1)	785	6310 (3)
1		Jett KINDER	20	Kinder-Jett-TN-Brentwood	1.98m (6-6 )		2 (1)	785	6245 (6)
3		Nicholas PRONOVOST	18	Coventry Patriots-CT	1.95m (6-4¾ )		2 (3)	758	6052 (9)
4		Jacob MARTIN	18	Martin-Jacob-ME-York	1.89m (6-2¼ )		2 (4)	705	5848 (14)
5		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	1.89m (6-2¼ )		2 (5)	705	5657 (16)
6		David BOLLES	18	Malvern Prep Tc-Ny	1.89m (6-2¼ )		2 (6)	705	6057 (8)
7		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	1.83m (6-0 )		2 (7)	653	7009 (1)
8		Yariel SOTO	19	Soto-Yariel-OH-Centerville	1.80m (5-10¾ )		2 (8)	627	6300 (4)
9		Alexis BRAVO	18	Bravo-Alexis-CA-Harari College	1.80m (5-10¾ )		2 (9)	627	DNF
10		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	1.77m (5-9¾ )		2 (10)	602	6479 (2)
10		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	1.77m (5-9¾ )		2 (10)	602	6034 (10)
12		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	1.77m (5-9¾ )		1 (1)	602	5856 (13)
13		Karl ZUBER	17	Zuber-Karl-VA-WT Woodson	1.74m (5-8½ )		2 (12)	577	DNF
14		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	1.74m (5-8½ )		1 (2)	577	6023 (11)
14		Carl OMOHUNDRO III	19	Saints Tc-Va	1.74m (5-8½ )		1 (2)	577	
16		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	1.71m (5-7¼ )		1 (4)	552	5705 (15)
17		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	1.71m (5-7¼ )		1 (5)	552	6270 (5)
18		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	1.59m (5-2½ )		1 (6)	457	6023 (12)
19		Will WEST	17	West-Will-GA-Chamblee Charter	1.56m (5-1¼ )		1 (7)	434	6179 (7)
19		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	1.56m (5-1¼ )		1 (7)	434	5564 (17)


Dec Men 400 Meter Dash Championship (Finals)


Place		Athlete		Affiliation	Time			Sec (pl)	Points	Sum	
1		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	49.06			1 (1)	858	7009 (1)	
2		Yariel SOTO	19	Soto-Yariel-OH-Centerville	50.37			3 (1)	798	6300 (4)	
3		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	50.48			2 (1)	793	6479 (2)	
4		Will WEST	17	West-Will-GA-Chamblee Charter	50.85			2 (2)	776	6179 (7)	
5		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	51.53			3 (2)	745	6023 (11)	
6		Alexis BRAVO	18	Bravo-Alexis-CA-Harari College	51.87			3 (3)	730	DNF	
7		Nicholas PRONOVOST	18	Coventry Patriots-CT	52.52			3 (4)	702	6052 (9)	
8		Kyle ROLLINS	17	Geneseo Tc-Ny	52.65			3 (5)	697	6310 (3)	
9		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	52.80			2 (3)	690	6023 (12)	
10		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	52.81			1 (2)	690	6034 (10)	
11		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	52.85			1 (3)	688	6270 (5)	
12		Karl ZUBER	17	Zuber-Karl-VA-WT Woodson	52.99			2 (4)	682	DNF	
13		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	53.17			1 (4)	674	5856 (13)	
14		David BOLLES	18	Malvern Prep Tc-Ny	53.58			3 (6)	657	6057 (8)	
15		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	54.27			2 (5)	628	5564 (17)	
16		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	54.60			2 (6)	615	5657 (16)	
17		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	55.34			1 (5)	585	5705 (15)	
18		Jacob MARTIN	18	Martin-Jacob-ME-York	55.79			2 (7)	567	5848 (14)	
19		Jett KINDER	20	Kinder-Jett-TN-Brentwood	58.07			1 (6)	481	6245 (6)

Dec Men 110 Meter Hurdles Championship (Finals)


Place		Athlete		Affiliation	Time		Wind	Sec (pl)	Points	Sum	
1		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	13.94		+2.2	1 (1)	982	7009 (1)	
2		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	14.65		+2.2	1 (2)	892	6479 (2)	
3		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	14.77		+2.2	1 (3)	878	6034 (10)	
4		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	15.08		+2.2	1 (4)	840	6023 (11)	
5		Nicholas PRONOVOST	18	Coventry Patriots-CT	15.11		+1.5	2 (1)	836	6052 (9)	
6		Alexis BRAVO	18	Bravo-Alexis-CA-Harari College	15.21		+2.2	1 (5)	824	DNF	
7		Will WEST	17	West-Will-GA-Chamblee Charter	15.25		+1.5	2 (2)	820	6179 (7)	
8		Jacob MARTIN	18	Martin-Jacob-ME-York	15.27		+1.5	2 (3)	817	5848 (14)	
9		Kyle ROLLINS	17	Geneseo Tc-Ny	15.45		+2.0	3 (1)	796	6310 (3)	
10		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	15.50		+1.5	2 (4)	790	6023 (12)	
11		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	15.61		+2.0	3 (2)	777	5705 (15)	
12		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	15.64		+2.0	3 (3)	774	5657 (16)	
13		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	15.67		+1.5	2 (5)	770	5564 (17)	
14		Yariel SOTO	19	Soto-Yariel-OH-Centerville	15.94		+2.0	3 (4)	740	6300 (4)	
15		Carl OMOHUNDRO III	19	Saints Tc-Va	16.14		+1.5	2 (6)	717		
16		David BOLLES	18	Malvern Prep Tc-Ny	16.52		+1.5	2 (7)	675	6057 (8)	
17		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	16.63		+2.2	1 (6)	663	6270 (5)	
18		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	16.65		+2.0	3 (5)	661	5856 (13)	
19		Karl ZUBER	17	Zuber-Karl-VA-WT Woodson	16.82		+2.0	3 (6)	643	DNF	
20		Jett KINDER	20	Kinder-Jett-TN-Brentwood	16.86		+2.2	1 (7)	639	6245 (6)

Dec Men Discus Throw Championship (Finals)


Place		Athlete		Affiliation	Mark			Flight (Pl)	Points	Sum
1		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	43.15m (141-7 )			1 (1)	729	6270 (5)
2		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	41.71m (136-10 )			2 (1)	699	7009 (1)
3		Will WEST	17	West-Will-GA-Chamblee Charter	37.80m (124-0 )			1 (2)	620	6179 (7)
4		Alexis BRAVO	18	Bravo-Alexis-CA-Harari College	37.79m (123-11 )			1 (3)	620	DNF
5		Jett KINDER	20	Kinder-Jett-TN-Brentwood	37.69m (123-8 )			2 (2)	618	6245 (6)
6		Yariel SOTO	19	Soto-Yariel-OH-Centerville	36.25m (118-11 )			2 (3)	589	6300 (4)
7		David BOLLES	18	Malvern Prep Tc-Ny	35.90m (117-9 )			1 (4)	582	6057 (8)
8		Jacob MARTIN	18	Martin-Jacob-ME-York	35.26m (115-8 )			2 (4)	569	5848 (14)
9		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	35.14m (115-3 )			2 (5)	566	5856 (13)
10		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	34.27m (112-5 )			1 (5)	549	6023 (12)
11		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	34.19m (112-2 )			2 (6)	547	6034 (10)
12		Kyle ROLLINS	17	Geneseo Tc-Ny	33.56m (110-1 )			1 (6)	535	6310 (3)
13		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	33.03m (108-4 )			1 (7)	524	5705 (15)
14		Carl OMOHUNDRO III	19	Saints Tc-Va	32.70m (107-3 )			2 (7)	518	
15		Karl ZUBER	17	Zuber-Karl-VA-WT Woodson	31.37m (102-11 )			2 (8)	491	DNF
16		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	28.38m (93-1 )			2 (9)	433	5564 (17)
17		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	27.45m (90-0 )			2 (10)	415	6023 (11)
18		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	26.74m (87-9 )			1 (8)	401	6479 (2)
19		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	25.49m (83-7½ )			1 (9)	377	5657 (16)
20		Nicholas PRONOVOST	18	Coventry Patriots-CT	25.33m (83-1¼ )			1 (10)	373	6052 (9)

Dec Men Pole Vault Championship (Finals)


Place		Athlete		Affiliation	Mark		Flight (Pl)	Points	Sum
1		Jett KINDER	20	Kinder-Jett-TN-Brentwood	4.35m (14-3¼ )		2 (1)	716	6245 (6)
2		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	4.15m (13-7¼ )		2 (2)	659	5564 (17)
3		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	4.05m (13-3½ )		2 (3)	631	6479 (2)
4		Will WEST	17	West-Will-GA-Chamblee Charter	3.95m (12-11½ )		2 (4)	603	6179 (7)
5		Yariel SOTO	19	Soto-Yariel-OH-Centerville	3.75m (12-3½ )		2 (5)	549	6300 (4)
6		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	3.65m (11-11¾ )		2 (6)	522	6023 (12)
7		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	3.65m (11-11¾ )		1 (1)	522	7009 (1)
8		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	3.55m (11-7¾ )		2 (7)	496	5705 (15)
9		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	3.55m (11-7¾ )		2 (8)	496	6023 (11)
10		Kyle ROLLINS	17	Geneseo Tc-Ny	3.55m (11-7¾ )		1 (2)	496	6310 (3)
11		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	3.55m (11-7¾ )		1 (3)	496	6270 (5)
12		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	3.35m (10-11¾ )		1 (4)	444	5657 (16)
13		David BOLLES	18	Malvern Prep Tc-Ny	3.35m (10-11¾ )		1 (5)	444	6057 (8)
14		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	3.25m (10-8 )		1 (6)	418	5856 (13)
15		Jacob MARTIN	18	Martin-Jacob-ME-York	3.15m (10-4 )		1 (7)	393	5848 (14)
16		Carl OMOHUNDRO III	19	Saints Tc-Va	2.95m (9-8 )		1 (8)	345	
16		Nicholas PRONOVOST	18	Coventry Patriots-CT	2.95m (9-8 )		1 (8)	345	6052 (9)
18		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	2.35m (7-8½ )		1 (10)	210	6034 (10)


Dec Men Javelin Throw Championship (Finals)


Place		Athlete		Affiliation	Mark			Flight (Pl)	Points	Sum
1		Jett KINDER	20	Kinder-Jett-TN-Brentwood	47.70m (156-6 )			1 (1)	555	6245 (6)
2		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	46.80m (153-6 )			2 (1)	541	6023 (12)
3		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	46.52m (152-7 )			2 (2)	537	5705 (15)
4		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	45.81m (150-3 )			2 (3)	527	6270 (5)
5		Jacob MARTIN	18	Martin-Jacob-ME-York	45.01m (147-8 )			2 (4)	515	5848 (14)
6		Will WEST	17	West-Will-GA-Chamblee Charter	43.88m (143-11 )			1 (2)	499	6179 (7)
7		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	43.27m (141-11 )			1 (3)	490	6479 (2)
8		David BOLLES	18	Malvern Prep Tc-Ny	42.54m (139-7 )			2 (5)	479	6057 (8)
9		Karl ZUBER	17	Zuber-Karl-VA-WT Woodson	42.15m (138-3 )			2 (6)	473	DNF
10		Alexis BRAVO	18	Bravo-Alexis-CA-Harari College	41.86m (137-4 )			2 (7)	469	DNF
11		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	40.99m (134-5 )			2 (8)	456	6023 (11)
12		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	40.11m (131-7 )			1 (4)	444	7009 (1)
13		Nicholas PRONOVOST	18	Coventry Patriots-CT	39.54m (129-9 )			2 (9)	435	6052 (9)
14		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	39.13m (128-4 )			1 (5)	430	6034 (10)
15		Kyle ROLLINS	17	Geneseo Tc-Ny	38.35m (125-10 )			1 (6)	418	6310 (3)
16		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	36.70m (120-5 )			2 (10)	395	5856 (13)
17		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	34.16m (112-1 )			1 (7)	358	5564 (17)
18		Yariel SOTO	19	Soto-Yariel-OH-Centerville	32.44m (106-5 )			2 (11)	334	6300 (4)
19		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	32.31m (106-0 )			1 (8)	332	5657 (16)
20		Carl OMOHUNDRO III	19	Saints Tc-Va	28.33m (92-11 )			1 (9)	276	


Dec Men 1500 Meter Run Championship (Final)


Place		Athlete		Affiliation	Time				Points	Sum	
1		Tim YOUTKUS	17	Youtkus-Tim-NJ-Ridge	4:36.19				704	5856 (13)	
2		Kyle ROLLINS	17	Geneseo Tc-Ny	4:40.13				679	6310 (3)	
3		Yariel SOTO	19	Soto-Yariel-OH-Centerville	4:41.33				672	6300 (4)	
4		David BOLLES	18	Malvern Prep Tc-Ny	4:48.95				625	6057 (8)	
5		Will WEST	17	West-Will-GA-Chamblee Charter	4:49.04				624	6179 (7)	
6		Corbett FONG	18	Fong-Corbett-TX-Concordia Luth	4:49.34				623	6270 (5)	
7		Kyle COSTNER	18	Costner-Kyle-TN-Brentwood	4:50.87				613	6023 (11)	
8		Connor SHERIDAN	18	Sheridan-Connor-RI-East Greenw	4:50.89				613	6023 (12)	
9		Ayden OWENS	18	Owens-Ayden-PA-North Allegheny	4:51.90				607	7009 (1)	
10		Chase ROSENTHAL	17	Rosenthal-Chase-Va-Great Bridg	4:52.91				601	6034 (10)	
11		Andy FUDALA	17	Fudala-Andy-NY-Odessa Montour	4:56.35				581	5564 (17)	
12		Jonathan GRIFFIN-HEARD	17	Griffin-Heard-Jonathan-Fl-East	4:59.69				562	6479 (2)	
13		Brittan BURNS	18	Burns-Brittan-MN-Lakeville Sou	5:02.42				546	5657 (16)	
14		Nicholas PRONOVOST	18	Coventry Patriots-CT	5:08.64				511	6052 (9)	
15		Jett KINDER	20	Kinder-Jett-TN-Brentwood	5:16.91				466	6245 (6)	
16		Sebastian COSTANTINI	19	Malvern Prep Tc-Ny	5:18.65				457	5705 (15)	
17		Jacob MARTIN	18	Martin-Jacob-ME-York	5:19.56				452	5848 (14)

Boys Decathlon
pl	name	team	mark
1	Ayden Owens	una-pa	7009
2	Jonathan Griffin-heard	una-fl	6479
3	Kyle Rollins	una-ny	6310
4	Yariel Soto	una-oh	6300
5	Corbett Fong	una-tx	6270
6	Jett Kinder	una-tn	6245
7	Will West	una-ga	6179
8	David Bolles	una-ny	6057
9	Nicholas Pronovost	una-ct	6052
10	Chase Rosenthal	una-va	6034
11	Kyle Costner	una-tn	6023
12	Connor Sheridan	una-ri	6023
13	Tim Youtkus	una-nj	5856
14	Jacob Martin	una-me	5848
15	Sebastian Costantini	una-ny	5705
16	Brittan Burns	una-mn	5657
17	Andy Fudala	una-ny	5564